KNOW YOUR SECRETARIAT CHITTOOR (DISTRICT) MANDHANPALLE (RURAL) Mandal.
S.No | Secretariat Code | Secretariat Name | GP Name |
1 | 2 | 3 | 4 |
1 | 11090076 | ANKISETTIPALLE | · ANKISETTIPALLE |
2 | 11090077 | BASINIKONDA 1 | · BASINIKONDA |
3 | 11090078 | BASINIKONDA 2 | · BASINIKONDA |
4 | 11090079 | BOMMANACHERUVU | · BOMMANACHERUVU |
5 | 11090080 | CHEEKALABYLU | · CHEEKALABYLU |
6 | 11090081 | CHINNATHIPPASAMUDRAM 1 | · CHINNATHIPPASAMUDRAM |
7 | 11090082 | REGANTIVARIPALLE | · CHINNATHIPPASAMUDRAM |
8 | 11090083 | KOLLABYLU 1 | · KOLLABYLU |
9 | 11090084 | KOLLABYLU 2 | · KOLLABYLU |
10 | 11090085 | KONDAMARRIPALLE 1 | · KONDAMARRI PALLE |
11 | 11090086 | VENKAPPAKOTA | · KONDAMARRI PALLE |
12 | 11090087 | KOTAVARIPALLE | · KOTAVARIPALLE |
13 | 11090088 | KOTHAPALLE 1 | · KOTHAPALLE |
14 | 11090089 | KOTHAPALLE 2 | · KOTHAPALLE |
15 | 11090090 | KOTHAPALLE 3 | · KOTHAPALLE |
16 | 11090091 | KOTHAVARIPALLE 1 | · KOTHAVARIPALLE |
17 | 11090092 | KOTHAVARIPALLE 2 | · KOTHAVARIPALLE |
18 | 11090093 | MALEPADU | · MALEPADU |
19 | 11090094 | PENCHUPADU | · PENCHUPADU |
20 | 11090095 | PONNETIPALEM 1 | · PONNETIPALEM |
21 | 11090096 | KURAVANKA | · PONNETIPALEM |
22 | 11090097 | POTHAPOLU | · POTHAPOLU |
23 | 11090098 | VALASAPALLE | · VALASAPALLE |
24 | 11090099 | VEMPALLE | · VEMPALLE |
For any queries regarding this topic, please tell us through below comment session.