AP State Wide Volunteer Contact Details & Cluster Assigned Report
Here below you can find each sachivalayam details by District / Mandal / Area wise
Know Your Volunteer Details
How to check Grama Ward Sachivalayam Application / Transaction Status
How to apply Online for Grama/Ward Volunteer
S.No. | District | Urban | Rural | Both |
1 | SRIKAKULAM | 95 | 835 | 930 |
2 | VIZIANAGARAM | 114 | 664 | 778 |
3 | VISAKHAPATNAM | 602 | 739 | 1341 |
4 | EAST GODAVARI | 319 | 1271 | 1590 |
5 | WEST GODAVARI | 227 | 938 | 1165 |
6 | KRISHNA | 440 | 845 | 1285 |
7 | GUNTUR | 462 | 872 | 1334 |
8 | PRAKASAM | 174 | 884 | 1058 |
9 | SPSR NELLORE | 262 | 665 | 927 |
10 | CHITTOOR | 277 | 1036 | 1313 |
11 | KADAPA | 256 | 633 | 889 |
12 | ANANTHAPUR | 311 | 896 | 1207 |
13 | KURNOOL | 303 | 885 | 1188 |
Totals | 3842 | 11163 | 15005 |
Downloads
Volunteer Daily Survey Proforma
YSR NAVASAKAM
ACKNOWLEDGEMENT FOR RECEIPT OF FIELD DATA FROM VOLUNTEER TO VILLAGE/ WARD SECRETARY
ACKNOWLEDGEMENT FOR FIELD DATA FROM Village/Ward Secretariat in-Charge
ACKNOWLEDGEMENT FOR RECEIPT OF FIELD DATA FROM GP Secretary to MANDAL
JVD Fee Reimbursement Proforma
YSR Navasakam
Social audit Survey format for Fee Reimbursement
YSR Aarogyasri Health Card Proforma
New Application for providing Dr. YSR Aarogyasri Health Card
YSR Vahana Mitra Proforma
Financial Assistance under YSR VAHANA MITRA SCHEME for the Year 2020-21
YSR Pension Kanuka
Registrations For Grama/Ward Volunteers (గ్రామ/వార్డ్ వాలంటీర్ల నమోదు)
Apply Online at : https://gramavolunteer2.ap.gov.in/GRAMAVAPP/VV/index.html
Grama/Ward Volunteers Details Phase-I
District Name | Total Registered | Total Verified | Total Approved | Total Rejected | Total Scheduled | Total Attended | Total Absent |
---|---|---|---|---|---|---|---|
ANANTAPUR | 74509 | 74509 | 71818 | 2691 | 71820 | 52994 | 18826 |
CHITTOOR | 67334 | 67334 | 64016 | 3318 | 64021 | 46766 | 17255 |
EAST GODAVARI | 98412 | 98412 | 94210 | 4202 | 94213 | 71707 | 22506 |
GUNTUR | 76244 | 76244 | 72233 | 4011 | 72240 | 52430 | 19810 |
KRISHNA | 61938 | 61938 | 60069 | 1869 | 60071 | 46518 | 13553 |
KURNOOL | 104944 | 104944 | 102436 | 2508 | 102441 | 73158 | 29283 |
PRAKASAM | 65681 | 65681 | 63209 | 2472 | 63210 | 45058 | 18152 |
SPSR NELLORE | 47208 | 47208 | 45121 | 2087 | 45118 | 32815 | 12303 |
SRIKAKULAM | 78655 | 78655 | 77379 | 1276 | 77379 | 53244 | 24135 |
VISAKHAPATANAM | 99258 | 99258 | 95445 | 3813 | 95458 | 68226 | 27232 |
VIZIANAGARAM | 70238 | 70238 | 66856 | 3382 | 66869 | 46783 | 20086 |
WEST GODAVARI | 64159 | 64159 | 61267 | 2892 | 61266 | 47369 | 13897 |
Y.S.R KADAPA | 54127 | 54127 | 52168 | 1959 | 52167 | 36924 | 15243 |
Total | 962707 | 962707 | 926227 | 36480 | 926273 | 673992 | 252281 |
Total Registered : 962707
Total Verified : 962707
Total Approved : 926227
Total Rejected : 36480
Total Scheduled : 926273
Total Attended : 673992
Total Absent : 252281
As on 05:54 PM 31-03-2021
Registrations For Grama/Ward Volunteers – Phase II – గ్రామ/వార్డ్ వాలంటీర్ల కొరకు నమోదు ప్రక్రియ( Phase II)
Apply Online at : https://gramavolunteer2.ap.gov.in/GRAMAVAPP/VV/indexphase2.html
Grama/Ward Volunteers Details Phase-II
District Name | Total Registered | Total Verified | Total Approved | Total Rejected | Total Scheduled | Total Attended | Total Absent |
---|---|---|---|---|---|---|---|
Y.S.R KADAPA | 14577 | 14116 | 13168 | 948 | 13168 | 7768 | 5400 |
KRISHNA | 21524 | 20633 | 19886 | 747 | 19886 | 13022 | 6864 |
GUNTUR | 24124 | 23611 | 22126 | 1485 | 22126 | 13865 | 8261 |
VIZIANAGARAM | 10163 | 9297 | 8343 | 954 | 8343 | 4159 | 4184 |
KURNOOL | 22633 | 20815 | 19485 | 1330 | 19485 | 10521 | 8964 |
SRIKAKULAM | 9417 | 9305 | 8771 | 534 | 8771 | 3432 | 5339 |
CHITTOOR | 16139 | 15672 | 14478 | 1194 | 14478 | 9046 | 5432 |
ANANTAPUR | 19293 | 18700 | 16918 | 1782 | 16918 | 10168 | 6750 |
VISAKHAPATANAM | 24719 | 22638 | 21388 | 1250 | 21388 | 6765 | 14623 |
WEST GODAVARI | 17780 | 17481 | 16425 | 1056 | 16425 | 10046 | 6379 |
EAST GODAVARI | 31788 | 31401 | 30132 | 1269 | 30132 | 19359 | 10773 |
PRAKASAM | 15477 | 15408 | 14108 | 1300 | 14108 | 8464 | 5644 |
SPSR NELLORE | 10398 | 10025 | 9253 | 772 | 9253 | 5464 | 3789 |
Total | 238032 | 229102 | 214481 | 14621 | 214481 | 122079 | 92402 |
Total Registered : 238032
Total Verified : 229102
Total Approved : 214481
Total Rejected : 14621
Total Scheduled : 214481
Total Attended : 122079
Total Absent : 92402
As on 05:54 PM 31-03-2021
Important links
How To Edit Pending Applications And Resubmit
How To Edit Rejected Applications And Resubmit
Telugu User Manual (Applicant)
English User Manual (Applicant)
For any Queries please contact 1100
Other Helpline Numbers : 9121296051 (or) 9121296052 (or) 9121296053 (or) 9121296054 (or) 9121296055 (or) 1100