GUNTUR District Sachivalayam Volunteer Contact Details
Grama-Ward Sachivalayam
CHITTOOR District Level Secretariat Employees & volunteers
Total Secretariats : 1334
Total Secretariat Employees : 11890
Total Volunteers : 24316
Department of Rural Development – Govt. of AP | YSR Pension Kanuka | Contact details
District : Guntur
APOnline -DCs
Name : K.KIRAN
Phone Number : 9000906566
APOnline- DOEs
Name : Kumaraswamy
Phone Number : 9010761876
SECRETARIAT GUNTUR DISTRICT (URBAN)
S.No | Mandal | Total Urban |
1 | BAPATLA MUNICIPALITY | 20 |
2 | CHILAKALURIPET MUNICIPALITY | 29 |
3 | GUNTUR MUNICIPAL CORPORATION | 207 |
4 | MACHERLA MUNICIPALITY | 16 |
5 | MANGALAGIRI MUNICIPALITY | 20 |
6 | NARASARAOPET MUNICIPALITY | 33 |
7 | PONNUR MUNICIPALITY | 17 |
8 | REPALLE MUNICIPALITY | 14 |
9 | SATTENAPALLI MUNICIPALITY | 15 |
10 | TENALI MUNICIPALITY | 47 |
11 | VINUKONDA MUNCIPALITY | 12 |
12 | PIDUGURALLA MUNICIPALITY | 17 |
13 | TADEPALLI MUNICIPALITY | 15 |
Totals | 462 |
SECRETARIAT GUNTUR DISTRICT (RURAL)
S.No | Mandal | Total Rural |
1 | BAPATLA | 21 |
2 | KARLAPALEM | 15 |
3 | PITTALAVANIPALEM | 12 |
4 | NIZAMPATNAM | 18 |
5 | NAGARAM | 17 |
6 | REPALLE | 23 |
7 | BHATTIPROLU | 12 |
8 | CHERUKUPALLI | 17 |
9 | AMRUTHALURU | 14 |
10 | PONNUR | 20 |
11 | KAKUMANU | 13 |
12 | PEDANANDIPADU | 13 |
13 | CHILAKALURIPET | 15 |
14 | NUZENDLA | 15 |
15 | VINUKONDA | 15 |
16 | SAVALYAPURAM | 11 |
17 | IPUR | 12 |
18 | ROMPICHERLA | 18 |
19 | NARASARAOPET | 25 |
20 | NADENDLA | 16 |
21 | EDLAPADU | 12 |
22 | PRATHIPADU | 13 |
23 | VATTICHERUKURU | 13 |
24 | CHEBROLE | 17 |
25 | TSUNDURU | 15 |
26 | TENALI | 18 |
27 | VEMURU | 14 |
28 | KOLLURU | 16 |
29 | KOLLIPARA | 15 |
30 | DUGGIRALA | 17 |
31 | PEDAKAKANI | 19 |
32 | GUNTUR RURAL | 9 |
33 | MEDIKONDURU | 17 |
34 | PHIRANGIPURAM | 15 |
35 | MUPPALLA | 13 |
36 | NEKARIKALLU | 14 |
37 | BOLLAPALLI | 17 |
38 | VELDURTHY | 14 |
39 | DURGI | 11 |
40 | KAREMPUDI | 12 |
41 | PIDUGURALLA | 15 |
42 | RAJUPALEM | 14 |
43 | SATTENAPALLI | 19 |
44 | PEDAKURAPADU | 14 |
45 | TADIKONDA | 15 |
46 | MANGALGIRI | 21 |
47 | TADEPALLI | 10 |
48 | THULLURU | 17 |
49 | AMARAVATI | 16 |
50 | KROSURU | 15 |
51 | ATCHAMPET | 17 |
52 | BELLAMKONDA | 10 |
53 | MACHAVARAM | 15 |
54 | DACHEPALLI | 15 |
55 | GURAZALA | 18 |
56 | RENTACHINTALA | 13 |
57 | MACHERLA | 15 |
Totals | 872 |
For any queries regarding this topic, please tell us through below comment session.
How to get list of volunteers along with their names and numbers in guntur district?