KADAPA District Sachivalayam Volunteer Contact Details
Grama-Ward Sachivalayam
KADAPA District Level Secretariat Employees & volunteers
Total Secretariats : 889
Total Secretariat Employees : 8031
Total Volunteers : 14416
Department of Rural Development – Govt. of AP | YSR Pension Kanuka | Contact details
District : Cuddapah
APOnline -DCs
Name : S M BASHA
Phone Number : 7032137843
APOnline- DOEs
Name : Rakesh
Phone Number : 9581889966
SECRETARIAT KADAPA DISTRICT (URBAN)
S.No | Mandal | Total Urban |
1 | KADAPA (URBAN) | 101 |
2 | PRODDATUR (URBAN) | 46 |
3 | RAJAMPET MPL | 13 |
4 | RAYACHOTI MPL | 25 |
5 | PULIVENDLA MPL | 18 |
6 | BADVEL MPL | 23 |
7 | JAMMALAMADUGU MPL | 10 |
8 | S MYDUKUR MPL | 11 |
9 | YERRAGUNTLA MPL | 9 |
Totals | 256 |
SECRETARIAT KADAPA DISTRICT (RURAL)
S.No | Mandal | Total Rural |
1 | S.A.K.N. MANDAL | 12 |
2 | GALIVEEDU | 16 |
3 | RAYACHOTY | 10 |
4 | CHINNAMANDEM | 11 |
5 | SAMBEPALLE | 12 |
6 | T.SUNDUPALLI | 15 |
7 | PULLAMPET | 11 |
8 | OBULAVARIPALLE | 15 |
9 | KODUR | 23 |
10 | CHITVEL | 13 |
11 | PENAGALUR | 14 |
12 | NANDALUR | 12 |
13 | RAJAMPET | 19 |
14 | VEERABALLI | 11 |
15 | RAMAPURAM | 13 |
16 | LAKKIREDDYPALLI | 11 |
17 | CHAKRAYAPETA | 11 |
18 | VEMPALLE | 18 |
19 | PENDLIMARRI | 16 |
20 | C.K.DINNE | 10 |
21 | SIDHOUT | 10 |
22 | VONTIMITTA | 9 |
23 | ATLOOR | 7 |
24 | CHENNUR | 9 |
25 | VALLUR | 9 |
26 | KAMALAPURAM | 16 |
27 | YERRAGUNTLA | 14 |
28 | VEERAPUNAYUNIPALLE | 15 |
29 | THONDUR | 8 |
30 | VEMULA | 9 |
31 | PULIVENDULA | 5 |
32 | LINGALA | 9 |
33 | SIMHADRIPURAM | 12 |
34 | MUDDANUR | 12 |
35 | JAMMALAMADUGU | 11 |
36 | PRODDATUR | 25 |
37 | CHAPADU | 15 |
38 | KHAJIPETA | 17 |
39 | GOPAVARAM | 6 |
40 | BADVEL | 9 |
41 | PORUMAMILLA | 18 |
42 | KALASAPADU | 11 |
43 | B.KODUR | 10 |
44 | B.MATTAM | 14 |
45 | MYDUKUR | 11 |
46 | DUVVUR | 15 |
47 | RAJUPALEM | 11 |
48 | PEDDAMUDIUM | 12 |
49 | MYLAVARAM | 13 |
50 | KONDAPURAM | 18 |
Totals | 633 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply