Here below you can find KURNOOL DISTRICT – NANDYAL (URBAN) MANDAL – VIJAYA PURI COLONY (Code : 1017028) Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in NANDYAL (URBAN) Mandal
SECRETARIATS in KURNOOL DISTRICT (RURAL & URBAN)
KURNOOL DISTRICT NANDYAL (URBAN) MANDAL VIJAYA PURI COLONY SECRETARIAT DETAILS
Secretariat Code : 1017028
Secretariat Name : VIJAYA PURI COLONY
Ward Names :
• 28TH WARD
Ward Welfare Development Secretary
User : 1017028WDS
Name : DUDEKULA HUSSAIN BEE
Mobile : ******2159
Ward Education Data Processing Secretary
User : 1017028WDP
Name : REKA MADHUVANI
Mobile : ******2774
Ward Administrative Secretary
User : 1017028WAS
Name : G CHANDANA SWATHI
Mobile : ******9828
Ward Health Secretary
Name : SUMALA BLESSY
Mobile : ******0039
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******6727 | B MADHURI | 25 |
| 2 | ******1472 | PALADUGULA SRIDEVI | 24 |
| 3 | ******4266 | PALADUGULA SARALA PALADUGULA | 23 |
| 4 | ******8803 | BATTHULA ASHOK KUMAR BATTHULA | 22 |
| 5 | ******9721 | SHAROON DARLA | 21 |
| 6 | ******1184 | BAJARU KUMAR BAJARU | 20 |
| 7 | ******6238 | ARIGELA DAIVAKRUPA ARIGELA | 19 |
| 8 | ******1569 | REDDY ANITHA REDDY | 18 |
| 9 | ******2897 | KUNDAVARAM ABINAI MANI KUMAR KUNDAVARAM | 17 |
| 10 | ******9891 | ARIGELA ARUN KUMAR ARIGELA | 16 |
| 11 | ******0617 | MALA REVATHI MALA | 15 |
| 12 | ******4801 | SHAIK RAFI SHAIK | 14 |
| 13 | ******7105 | YENAMULA RAJA SEKHAR YENAMULA | 13 |
| 14 | ******0642 | CHALLA SRI LAKSHMI MADHAVI CHALLA | 12 |
| 15 | ******2241 | AKULA DASARATHA AKULA | 11 |
| 16 | ******5343 | PALADI AJAY KUMAR PALADI | 10 |
| 17 | ******6677 | JOULI NIHARIKA JOULI | 9 |
| 18 | ******0101 | SHAIK SHABANA SHAIK | 8 |
| 19 | ******3853 | ENJERIA PREMA KUMAR | 7 |
| 20 | ******3853 | ENJERIA PREMA KUMAR | 6 |
| 21 | ******5963 | S JEELANI BASHA S | 5 |
| 22 | ******9860 | NARENDRA DEGA | 4 |
| 23 | ******1535 | VUSIRIKAYALA JAYA LAKSHMI VUSIRIKAYALA | 3 |
| 24 | ******1429 | KATIKE KALYAN RAO | 2 |
| 25 | ******7585 | KARU VINAY KUMAR | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply