Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for PAMARRU

PAMARRU5 (Code : 10690191) Sachivalayam’S Details | PAMARRU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – PAMARRU MANDAL (RURAL) Area – PAMARRU5 (Code : 10690191) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690191 PAMARRU5 • PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU

User : 10690191WEA
Name : ANNEPU MADHAVI
Mobile : ******7256

User : 10690191PDA
Name : VEMULA KONDALAMMA
Mobile : ******8514

User : 10690191VRO
Name : K.VENKATA RAMA SARA TEJA
Mobile : ******3610

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******9626 AGNIPARTHI VASAVI AGNIPARTHI 21
2 ******0810 KALYANI PAVULURI 20
3 ******8452 SIREESHA SINGAVARAPU 19
4 ******2382 SANDEEP GANTA 18
5 ******4036 SANDHYA DEVABOINA 17
6 ******6712 VANI TALARI 16
7 ******4874 SAILAJA KOMMALAPATI 15
8 ******6358 PAVULURI BHAVANI 14
9 ******1145 PADMAJA REDDY GUJAVARTHI 13
10 ******3895 GOWTHAMI NANDIPATI 12
11 ******4870 ANJANA ACHUTA 11
12 ******8452 SIREESHA SINGAVARAPU 10
13 ******9717 RATNALEELA PULI 9
14 ******0722 JHANSI LAKSHMI KALLAM 8
15 ******3048 BENHAR REDDY ALLA 7
16 ******0278 GIRISHA THUPAKULA 6
17 ******8897 BHAGYA LAKSHMI NANDIPATI 5
18 ******3760 SIVA NAGARAJU MALLAM PALLI 4
19 ******4234 GOVARDHAN VADDI 3
20 ******3543 SOWJANYA SODABATHINA 2
21 ******6418 TERA RAJANI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, PAMARRU, PAMARRU5

PAMARRU2 (Code : 10690188) Sachivalayam’S Details | PAMARRU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – PAMARRU MANDAL (RURAL) Area – PAMARRU2 (Code : 10690188) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690188 PAMARRU2 • PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU

User : 10690188WEA
Name : CHILAKALAPUDI VEERA RAJU
Mobile : ******6266

User : 10690188PDA
Name : RAJU SAVA
Mobile : ******2560

User : 10690188VRO
Name : MADHU BABU MANTENA
Mobile : ******7234

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6687 GANESH PUDI 26
2 ******6198 RAMYA ALLADI 25
3 ******1280 HENRY ELI SUBHAKAR BETAPUDI 24
4 ******9117 VIJAYA KUMARI KANDULA 23
5 ******7517 SRILATHA DONE 22
6 ******3430 RUPENDRA KUMAR KODURU 21
7 ******7954 MOHAN RAO DONE 20
8 ******1366 ANJANEYA SWAMY GORUMUCHU 19
9 ******2016 SWARNA KUMARI KANCHARLA 18
10 ******3106 SINDUSHA BOMMAREDDY 17
11 ******9661 NARASIMHA RAO KARNATI 16
12 ******7086 NARENDRA KUTADI 15
13 ******1646 MURALI KRISHNA KUTADI 14
14 ******3757 KEERTHI VENNELA 13
15 ******2666 NAGA RAJU NALLAGULLA 12
16 ******4795 LAKSHMI GANAPATHI NAIK GUGULOTHU 11
17 ******9355 SAI KISHOR JETTI 10
18 ******2808 RAKESH BABU MANTHENA 9
19 ******7447 SUBHASHINI KODALI 8
20 ******4664 SAI KUMAR CHATLA 7
21 ******5717 RAHUL BABU CHATLA 6
22 ******9128 SRILAKSHMI KATARI 5
23 ******4291 ASWINI VANI JONNA 4
24 ******6687 GANESH PUDI 3
25 ******7707 RAVI KUMAR KAMBAM 2
26 ******1774 SHAHEENA SULTHANA SYED 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, PAMARRU, PAMARRU2

PAMARRU4 (Code : 10690190) Sachivalayam’S Details | PAMARRU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – PAMARRU MANDAL (RURAL) Area – PAMARRU4 (Code : 10690190) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690190 PAMARRU4 • PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU

User : 10690190WEA
Name : CHENNAMSETTI MADHAVI
Mobile : ******9919

User : 10690190PDA
Name : T SIVA NAGA PRASAD
Mobile : ******2266

User : 10690190VRO
Name : MUNIPALLI RACHANA
Mobile : ******9355

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******5276 SUMATHI BANDRAPALLI 23
2 ******1094 SOWJANYA KOLAVENTI 22
3 ******1243 GOPI VENKATA RAM ROMPICHARLA 21
4 ******3641 VANI DURGESH NANDIPATI 20
5 ******6433 RAGHAVA REKHA BOMMAREDDY 19
6 ******7620 SOWJANYA BOMMAREDDY 18
7 ******8681 ASRITHA RAMYA BOMMA REDDY 17
8 ******3261 VIJAYA DURGA VINTHA 16
9 ******4036 SANDHYA DEVABOINA 15
10 ******6712 VANI TALARI 14
11 ******7673 SULTHANA SAKEENA 13
12 ******1492 TIRUPATAMMA KUTADI 12
13 ******4032 BHARGAVI MANDA 11
14 ******5941 GANGADHAR RAO KOMMAKURI 10
15 ******2027 NAGA RAJU SUDULAGANTI 9
16 ******4702 KIRAN BABU TANETI 8
17 ******4391 VIJAY BABU KURAPATI 7
18 ******4744 HANUMANTHA RAO KURAPATI 6
19 ******6053 BABURAO JONNALAGADDA 5
20 ******8945 RAMESH KODELLI 4
21 ******5276 SUMATHI BANDRAPALLI 3
22 ******6053 BABURAO JONNALAGADDA 2
23 ******4812 KOTIPRASAD SUDULAGANTI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, PAMARRU, PAMARRU4

PAMARRU3 (Code : 10690189) Sachivalayam’S Details | PAMARRU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – PAMARRU MANDAL (RURAL) Area – PAMARRU3 (Code : 10690189) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690189 PAMARRU3 • PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU

User : 10690189WEA
Name : BELLI PALLAVI
Mobile : ******4740

User : 10690189PDA
Name : CHIDARABOYINA AYYAPPA
Mobile : ******0623

User : 10690189VRO
Name : PAYALAPATI ANJANA
Mobile : ******8290

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******0345 PADMA PATNALA 25
2 ******7347 JAYA KUMARI CHATLA 24
3 ******5968 SIRISHA PAGOLU 23
4 ******1536 SATISH CHATLA 22
5 ******3835 MOUNIKA MADDALI 21
6 ******4267 SWAPNA CHATLA 20
7 ******6715 ANNAPURNA TODETI 19
8 ******6997 BHAVANI TANETI 18
9 ******7749 RACHANA KONDAVEETI 17
10 ******6885 SIRISHAA GARAPATI 16
11 ******7936 MALLESWARI KANCHARLA 15
12 ******1104 DIVYA KAKULLA 14
13 ******4126 BINDU GUNIPUDI 13
14 ******8787 SOWNDARYA DUNUKU 12
15 ******7743 SOWJANYA DUNUKU 11
16 ******1536 SATISH CHATLA 10
17 ******0003 SUDHA RANI VILASAGARAPU 9
18 ******2027 DANA LAKSHMI BADE 8
19 ******2734 NAGA LAKSHMI SEERAM 7
20 ******4332 BHARGHAVI BADE 6
21 ******0984 PAVULURI SRI RAMA MOUNIKA 5
22 ******8625 LAVANYA PAVULURI 4
23 ******3658 RAJESWARI DAGGUMILLI 3
24 ******3447 RENUKA TADISETTI 2
25 ******4946 MAINA CHATLA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, PAMARRU, PAMARRU3

PAMARRU1 (Code : 10690187) Sachivalayam’S Details | PAMARRU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – PAMARRU MANDAL (RURAL) Area – PAMARRU1 (Code : 10690187) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690187 PAMARRU1 • PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU

User : 10690187WEA
Name : PANTAGANI SRUJAN
Mobile : ******1520

User : 10690187PDA
Name : Gudavalli C Naga Swaroop
Mobile : ******6385

User : 10690187VRO
Name : KONA VIJAYA LAKSHMI
Mobile : ******8889

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6159 D PRASANNA KOKKILIGADDA KOKKILIGADDA 32
2 ******0117 RAJYA LAKSHMI BORRA BORRA 31
3 ******6394 HEMA PADAMATA 30
4 ******7750 FIRDOS SULEMAN MOHAMMAD 29
5 ******3699 RAJYALAKSHMI MANEPALLI 28
6 ******4551 LAKSHMI PADMAJA JOGI 27
7 ******2116 DASI BHANU PRASAD DASI 26
8 ******0599 SAI NITEESH GORJI 25
9 ******4367 ANITHA PATAMATA 24
10 ******2575 ANUSHA KUTADA 23
11 ******6628 VIJAYA LAKSHMI AREPALLI 22
12 ******6586 ANJALI GURUVU SETTY 21
13 ******3242 USHA RANI VEERANKI 20
14 ******5483 SUNITHA NANDIPATI 19
15 ******6472 ANILBABU SINGAVARAPU 18
16 ******5353 BHULAKSHMI SODABATTINA 17
17 ******2006 RUPA SANNALA 16
18 ******0639 SUJATHA JANNU 15
19 ******9147 VARA LAKSHMI YASARLA 14
20 ******1252 RAMJI AMBETHKAR NANDIPU 13
21 ******8232 VENKATA RAMANA BORRA 12
22 ******3809 AFEEZ SHAIK 11
23 ******1237 ANJALI ETIKALA 10
24 ******6361 REJESH SEELAM 9
25 ******4592 SIVATEJA AREPALLI 8
26 ******0003 SAILAJA PATIBANDLA 7
27 ******0220 SUNITHA LENKA 6
28 ******2267 CHANDANA ETIKALA 5
29 ******6668 VENKATESWARAMMA MADDELA 4
30 ******1733 NAGINI MORA 3
31 ******3382 CHANDRA SEKHAR KAKI 2
32 ******7578 PRASANNA KUMARI MANDAM 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA DISTRICT, PAMARRU, PAMARRU1

  • « Previous Page
  • 1
  • 2
  • 3
  • 4
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • KAKARAPARTHI KANAKESWARARAO on MARELLA (Code : 10890644) Sachivalayam Details | MUNDLAMURU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Dr. J. Swapna on Sachivalayams in JEELUGUMILLI (RURAL) Mandal | WEST GODAVARI (DISTRICT)
  • KVS Rao on RUSHIKONDA-02 (Code : 1086082) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • VS Rajkumar on SANIVARAPUPETA 1 (Code : 10590585) Sachivalayam’S Details | ELURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • N Bansi on PENDURTHI LEFT (Code : 1086520) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Th. Sreenivasulu on Sachivalayams in CHINAGANJAM (RURAL) Mandal | PRAKASAM (DISTRICT)
  • Lakshmanrao on JUJJURU1 (Code : 10690732) Sachivalayam’S Details | VEERULLAPADU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • K swarupa on ANDHRA RATNA NAGAR (Code : 1032006) Sachivalayam Details | CHIRALA (URBAN)MANDAL | PRAKASAM DISTRICT | Andhra Pradesh
  • T.Hemachandrarao on APPUGHAR (Code : 1086093) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Pujyam Naga vani hara vaishnavi on MUKKAMALA 1 (Code : 10590459) Sachivalayam’S Details | PERAVALI MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • Mohammed Bilaluddin on NARAVA (Code : 1086399) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Banoth Veeranna on PATAMATA-07 (Code : 1073054) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Kumar on CHANAMILLI (Code : 10590543) Sachivalayam’S Details | NIDAMARRU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • s m subhani on REGUPALEM (Code : 10390049) Sachivalayam’S Details | YELLAMANCHILI MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • M.Nageswari on K.THIMMAPURAM (Code : 11190407) Sachivalayam Details | MUDDANUR MANDAL (Rural) Area | KADAPA (DISTRICT) | Andhra Pradesh
  • lekananda.M on RC ROAD-01 (Code : 1012032) Sachivalayam’s Details | TIRUPATI (MUNICIPALITY) | CHITTOOR (DISTRICT) | Andhra Pradesh
  • kailasa padhi on TALLAVALASA (Code : 10390254) Sachivalayam’S Details | BHEEMUNIPATNAM MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • lalam bangarraju on KONDAKARLA (Code : 10390012) Sachivalayam’S Details | ATCHUTHAPURAM MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in