Here below you can find KADAPA DISTRICT – PENDLIMARRI MANDAL (RURAL) – NANDIMANDALAM1 Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in PENDLIMARRI (RURAL) Mandal
SECRETARIATS in KADAPA DISTRICT (RURAL & URBAN)
KADAPA DISTRICT PENDLIMARRI MANDAL (RURAL) NANDIMANDALAM1 SECRETARIAT DETAILS & ADDRESS
Secretariat Code : 11190254
Secretariat Name : NANDIMANDALAM1
Grama Panchayat Name(S)
• NANDIMANDALAM
Welfare and Education assistant
User : 11190254WEA
Name : S KALAVATHI
Mobile : ******7402
Panchayath secretary Grade -IV Digital Assistant
User : 11190254PDA
Name : LINGAM PREM SUNDEEP KUMAR
Mobile : ******4682
Village Revenue Officer
User : 11190254VRO
Name : P Ramachandra Reddy
Mobile : ******3041
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******4610 | GUNDLURI KOUSALYA | 21 |
| 2 | ******4762 | SUDHA BHATLA | 20 |
| 3 | ******4153 | SHAIK SADDAM HUSSAIN | 19 |
| 4 | ******2003 | VENKATA NAGA MOHAN AMBAVARAM | 18 |
| 5 | ******8377 | PEYETI LAKSHMI NARAYANA | 17 |
| 6 | ******9981 | KOVELAKUNTLA MADHAVI | 16 |
| 7 | ******1312 | CHILEKMPALLI ASHOK KUMAR REDDY | 15 |
| 8 | ******6723 | KARRE KARUNAMMA | 14 |
| 9 | ******6083 | SIGAMALA SUBBALAKSHUMMA | 13 |
| 10 | ******6168 | THOKALA HARITHA | 12 |
| 11 | ******1774 | NETAPALLI SREEKANTH REDDY | 11 |
| 12 | ******1889 | BANDELA VIJAYAKUMARI | 10 |
| 13 | ******1369 | PEDDAPOTHULA PRAVEEN KUMAR | 9 |
| 14 | ******8505 | KOPURU RAJESWARI | 8 |
| 15 | ******8906 | DRAKSHAM MALLESWARI | 7 |
| 16 | ******5570 | SIRIGIREDDY MANASA | 6 |
| 17 | ******9790 | MAL REDDY SAI KRUPA | 5 |
| 18 | ******4804 | KALABANDI VEERANJANEYULU | 4 |
| 19 | ******9623 | NANDYALA SANTHI | 3 |
| 20 | ******2182 | SOGALAPALLI MANEESHA | 2 |
| 21 | ******4954 | PALAM JAGADEESH | 1 |
For any queries regarding above topic, please tell us through below comment session.