Here below you can find KRISHNA DISTRICT – MUDINEPALLI MANDAL (RURAL) Area – BOMMINAMPADU (Code : 10690077) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690077 BOMMINAMPADU • BOMMINAMPADU
• BOMMINAMPADU
• BOMMINAMPADU
• BOMMINAMPADU
• BOMMINAMPADU
• BOMMINAMPADU
• BOMMINAMPADU
• BOMMINAMPADU
Name : MACHARLA ANESH
Mobile : ******4478 User : 10690077PDA
Name : MACHARLA ANESH
Mobile : ******4478 User : 10690077VRO
Name : MASIMUKKULA UMASANKAR
Mobile : ******9755
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******6080 | YARRAMSETTI ANUSHA | 20 |
| 2 | ******5147 | SIMHADRI GOGIDHAR PHANI KUMAR | 19 |
| 3 | ******0779 | CHEBOYINA NAGA MOUNIKA | 18 |
| 4 | ******5232 | CHEBOINA NAGA SMITHA | 17 |
| 5 | ******9491 | PALLIKONDA MOUNI | 16 |
| 6 | ******1294 | NETALA ABHISHEKAM | 15 |
| 7 | ******7904 | PALLIKONDA DIVYA | 14 |
| 8 | ******4909 | BONDADA SUNSNDA | 13 |
| 9 | ******9809 | DASI MOUNIKA | 12 |
| 10 | ******1233 | DANDE SARADA | 11 |
| 11 | ******2257 | PILLEM JAYABABU | 10 |
| 12 | ******2226 | BOLLEDDU YAMINI | 9 |
| 13 | ******0479 | BURUBOINA VENKATA RATNAKAR | 8 |
| 14 | ******3808 | BOSANABOYINA NAGA SRINIVASARAO | 7 |
| 15 | ******4078 | BANDI SURESH | 6 |
| 16 | ******7794 | PANDRAJU SATYAVATHI | 5 |
| 17 | ******0442 | PASUPULETI BALA SARASWATHI | 4 |
| 18 | ******3913 | BODAVULA HANUMA | 3 |
| 19 | ******8936 | PENDURTHI MOUNIKA | 2 |
| 20 | ******9476 | PONNAMUDI NAGABABU | 1 |
For any queries regarding this topic, please tell us through below comment session.