Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for MUDINEPALLI

KODURU (Code : 10690081) Sachivalayam’S Details | MUDINEPALLI MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – MUDINEPALLI MANDAL (RURAL) Area – KODURU (Code : 10690081) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690081 KODURU • KODURU
• KODURU
• KODURU
• KODURU
• KODURU
• KODURU
• KODURU
• KODURU
• CHINAPALAPARRU
• CHINAPALAPARRU
• CHINAPALAPARRU
• CHINAPALAPARRU
• CHINAPALAPARRU
• CHINAPALAPARRU
• CHINAPALAPARRU
• CHINAPALAPARRU

User : 10690081WEA
Name : S MAGA RAJU
Mobile : ******6974

User : 10690081PDA
Name : YALAMU NAGA SOUNDARYA
Mobile : ******7810

User : 10690081VRO
Name : SIDDABATTULA KIRANMAYI
Mobile : ******2750

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******3470 JAKKULA RAJESH 14
2 ******7815 KOTE SUKANYA 13
3 ******8608 DOKKAMALA KUMARI 12
4 ******1292 DOKKAMALA CHANTI 11
5 ******1578 BANDI KARUNA 10
6 ******6441 BASTHATI ASHA 9
7 ******4360 POLIMETLA JHANSI RANI 8
8 ******7116 MEDEPALLI RAJESWARI 7
9 ******8630 SURDRU SUSHMASRI 6
10 ******0508 KUNATHI ANUSHA 5
11 ******4665 THAMMISETTI RAJESWARI 4
12 ******7278 DHARMAVARAPU PRASANNA 3
13 ******8527 BHIMAVARAPU MADHURI 2
14 ******7899 PALLI LAKSHMI BHAVANI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KODURU, KRISHNA DISTRICT, MUDINEPALLI

GURAJA (Code : 10690080) Sachivalayam’S Details | MUDINEPALLI MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – MUDINEPALLI MANDAL (RURAL) Area – GURAJA (Code : 10690080) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690080 GURAJA • GURAJA
• GURAJA
• GURAJA
• GURAJA
• GURAJA
• GURAJA
• GURAJA
• GURAJA

User : 10690080WEA
Name : HARIKA SUNKARA
Mobile : ******8342

User : 10690080PDA
Name : SHAIK YEKUSHAVALI
Mobile : ******1998

User : 10690080VRO
Name : VITTAMSETTI PAVAN KUMAR
Mobile : ******1233

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******7053 GALA YESU KUMARI 26
2 ******1619 GANDIKOTA NAGU 25
3 ******5610 PAGADALA NAGA MALLIKHARJUNA RAO 23
4 ******5699 MOTRU PRASANNA KUMARI 22
5 ******1681 MOTRU ARUNA 21
6 ******6408 MOTRU BHUSHANAM 20
7 ******6604 RAMISETTI MANASA 19
8 ******9115 CHITTIBOMMALA VARALAKSHMI 18
9 ******7053 GALA YESU KUMARI 17
10 ******7777 MATCHA NAGA DURGA 16
11 ******3451 THOTA VENKATA LAKSHMI 15
12 ******2144 VATTIPROLU SUMATHI 14
13 ******5043 PENUMALA PRAVEEN KUMAR 13
14 ******0768 TUMMALA VAMSI KRISHNA 12
15 ******1832 KANAJAM SIVA PRASAD 11
16 ******8000 DEVERAKONDA PAPARAO 10
17 ******6954 GUDLAVALLETI ANKAMARAO 9
18 ******1619 GANDIKOTA NAGU 8
19 ******5864 YARLAGADDA SANTHIPRIYA 7
20 ******7279 YARLAGADDA HEMANTH 6
21 ******0403 MAREEDU DURGA BHAVANI 5
22 ******2599 MAREEDU MANIKANTA 4
23 ******8668 MAREEDU LALITHA 3
24 ******0846 JADDU ANUSHA 2
25 ******8997 GURRAPU UMA SANKAR PAVAN KUMAR 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GURAJA, KRISHNA DISTRICT, MUDINEPALLI

DEVAPUDI (Code : 10690079) Sachivalayam’S Details | MUDINEPALLI MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – MUDINEPALLI MANDAL (RURAL) Area – DEVAPUDI (Code : 10690079) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690079 DEVAPUDI • PRODDUVAKA
• PRODDUVAKA
• DEVAPUDI
• DEVAPUDI
• DEVAPUDI
• DEVAPUDI
• DEVAPUDI
• DEVAPUDI
• PRODDUVAKA
• PRODDUVAKA
• PRODDUVAKA
• PRODDUVAKA
• PRODDUVAKA
• PRODDUVAKA
• DEVAPUDI
• DEVAPUDI

User : 10690079WEA
Name : DAKARAPU SATISH
Mobile : ******3393

User : 10690079PDA
Name : GUGULOTHU SRINIVASA NAIK
Mobile : ******3302

User : 10690079VRO
Name : GOSIPATALA ANUROOP
Mobile : ******8682

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******9912 MARRI DURGARAO 16
2 ******1397 PULIPATI VIJAYA 15
3 ******0824 NAMBURI RAJI ESWARRARAO 14
4 ******8446 GOVADA SARALA DEVI 13
5 ******4948 KARRI SUKANYA 12
6 ******4948 KARRI SUKANYA 11
7 ******5274 GORLI SASIKALA 10
8 ******5274 GORLI SASIKALA 9
9 ******0337 CHILAKABATTINA HARISH 8
10 ******1966 KATTA KANAKA DURGA 7
11 ******2199 PEDDI SIVA 6
12 ******6929 CHEEDI MAHESH 5
13 ******3394 BETHAPUDI RAJASEKHAR 4
14 ******2825 PALLEM JYOTHI 3
15 ******6880 MATLAPUDI JYOTHIRMAYEE 2
16 ******4543 UPPALAPATI SIVA SAI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: DEVAPUDI, KRISHNA DISTRICT, MUDINEPALLI

ALLURU (Code : 10690076) Sachivalayam’S Details | MUDINEPALLI MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – MUDINEPALLI MANDAL (RURAL) Area – ALLURU (Code : 10690076) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690076 ALLURU • ALLURU
• ALLURU
• MULAKALAPALLI
• MULAKALAPALLI
• MULAKALAPALLI
• MULAKALAPALLI
• ALLURU
• ALLURU
• MULAKALAPALLI
• MULAKALAPALLI
• ALLURU
• ALLURU
• MULAKALAPALLI
• MULAKALAPALLI
• ALLURU
• ALLURU

User : 10690076WEA
Name : KIRAN KUMAR TAMTAM
Mobile : ******7995

User : 10690076PDA
Name : MALLAVALLI SUBRAHMANYAM
Mobile : ******1934

User : 10690076VRO
Name : ABDUL FURKHAN
Mobile : ******2982

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******1405 PRATHIPATI PURUSHOTHAM 13
2 ******3493 MADDIRALA CHANDU 12
3 ******2252 TANTIPUDI PRAMEELA 11
4 ******9744 KONDURI VARALAKSHMI 10
5 ******5176 NAKKA MARY 9
6 ******2919 PATTI VENKATALAKSHMI 8
7 ******1510 BODAVULA HARITHA 7
8 ******8414 PANTHAGANI DURGARAO 6
9 ******5987 KASTURI ARJA 5
10 ******4121 MEDANKI ANUSHA 4
11 ******1614 MANDADA NAGALAKSHMI 3
12 ******6343 BOYINA NAGENDRABABU 2
13 ******8400 GORRELA SRINIVAS 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: ALLURU, KRISHNA DISTRICT, MUDINEPALLI

CHIUGURUKOTA (Code : 10690078) Sachivalayam’S Details | MUDINEPALLI MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – MUDINEPALLI MANDAL (RURAL) Area – CHIUGURUKOTA (Code : 10690078) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690078 CHIUGURUKOTA • CHINAKAMANAPUDI
• CHINAKAMANAPUDI
• CHIGURUKOTA
• CHIGURUKOTA
• CHINAKAMANAPUDI
• CHINAKAMANAPUDI
• CHIGURUKOTA
• CHIGURUKOTA
• CHINAKAMANAPUDI
• CHINAKAMANAPUDI
• CHIGURUKOTA
• CHIGURUKOTA
• CHINAKAMANAPUDI
• CHINAKAMANAPUDI
• CHIGURUKOTA
• CHIGURUKOTA

User : 10690078WEA
Name : RANGANA SANDEEP KUMAR
Mobile : ******2965

User : 10690078PDA
Name : BORRA THANUJA
Mobile : ******1103

User : 10690078VRO
Name : MADAPATI DHANA LAKSHMI
Mobile : ******2054

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******7719 CHOPPALA NAGA VALLI PRASANNA 25
2 ******4083 MANDAPATI GOUTHAMI 24
3 ******7315 BHATRAJU DURGA DEVI 23
4 ******6996 NUNNA KOMALI KUMARI 22
5 ******7813 CHILAMKURTHI SATYAVATHI 21
6 ******6418 MUCHU KAMALA 20
7 ******9724 KODI SIRISHA 19
8 ******6693 OGIRALA RAVEENDRA 18
9 ******3803 BHUPATI SAMPATH KUMAR 17
10 ******7637 NAGANABOYANA RAMYA 16
11 ******3563 PARASA VEERAANAJINEYULU 15
12 ******9537 NAGANABOYINA SAIKUMAR 14
13 ******7406 TULIMELL ANUSHA 13
14 ******0545 MUCCHU CHANTI 12
15 ******8412 PERUMALLA ANJINEYULU 11
16 ******3485 YERRIBOYINA SIVA NANDINI 10
17 ******2600 PERAM VEERA NAGENDRAM 9
18 ******8308 TUMMA MALLIKARJUNARARAO 8
19 ******9191 CHINTHALAPUDI PRATAP MUMAR 7
20 ******4922 PULAVARTHI JOJI BABU 6
21 ******7623 MEEGADA SUBBARAO 5
22 ******0572 GOLLA PRINCE BABU 4
23 ******4242 THALOORI ASHOK 3
24 ******9512 MEEGADA NAGA MAMATHA 2
25 ******5691 JAJULA RAMA BALAJI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: CHIUGURUKOTA, KRISHNA DISTRICT, MUDINEPALLI

  • « Previous Page
  • 1
  • 2
  • 3
  • 4
  • 5
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • rangarao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • P,DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Mvrkr on PORANKI5 (Code : 10690549) Sachivalayam’S Details | PENAMALURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • prasanna on KAPPALA VENKANNA CENTRE-02 (Code : 1081017) Sachivalayam’s Details | TANUKU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Chollangi. వెంకటేశ్వరావు on CHEEDIGA1 (Code : 10490412) Sachivalayam’S Details | KAKINADA RURAL MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Chandrasekhar Jallu on REGIDI (Code : 10190780) Sachivalayam’s Details | R.AMADALAVALASA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Murali on V.V.R.PETA (Code : 10190167) Sachivalayam’s Details | VANGARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Jyothi on VENU GOPALA SWAMY STREET (Code : 1063005) Sachivalayam’s Details | PITHAPURAM (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • venkata rama raju tirumalaraju on GOPALAPATNAM (Code : 10390098) Sachivalayam’S Details | PAYAKARAOPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Vidya Sri on VEPAGUNTA (Code : 1086492) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • K.siva on VENKATAPURAM (Code : 1018022) Sachivalayam Details | YEMMIGANUR (URBAN) MANDAL | KURNOOL (DISTRICT) | Andhra Pradesh
  • Sugurappakinikiri on Sachivalayams in ADONI (URBAN) Mandal | KURNOOL (DISTRICT)
  • V.S.THOPALLI on Sachivalayams in PADMANABHAM (RURAL) Mandal | Visakhapatnam (DISTRICT)
  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • KAKARAPARTHI KANAKESWARARAO on MARELLA (Code : 10890644) Sachivalayam Details | MUNDLAMURU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Dr. J. Swapna on Sachivalayams in JEELUGUMILLI (RURAL) Mandal | WEST GODAVARI (DISTRICT)
  • KVS Rao on RUSHIKONDA-02 (Code : 1086082) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • VS Rajkumar on SANIVARAPUPETA 1 (Code : 10590585) Sachivalayam’S Details | ELURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • N Bansi on PENDURTHI LEFT (Code : 1086520) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Th. Sreenivasulu on Sachivalayams in CHINAGANJAM (RURAL) Mandal | PRAKASAM (DISTRICT)
  • Lakshmanrao on JUJJURU1 (Code : 10690732) Sachivalayam’S Details | VEERULLAPADU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in