Here below you can find KRISHNA DISTRICT – AVANIGADDA MANDAL (RURAL) Area – MODUMUDI (Code : 10690274) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690274 MODUMUDI • MODUMUDI
• MODUMUDI
• RAMAKOTIPURAM
• RAMAKOTIPURAM
• RAMACHANDRAPURAM
• RAMACHANDRAPURAM
• MODUMUDI
• MODUMUDI
• RAMAKOTIPURAM
• RAMAKOTIPURAM
• RAMACHANDRAPURAM
• RAMACHANDRAPURAM
• MODUMUDI
• MODUMUDI
• MODUMUDI
• MODUMUDI
• RAMACHANDRAPURAM
• RAMACHANDRAPURAM
• RAMAKOTIPURAM
• RAMAKOTIPURAM
• RAMACHANDRAPURAM
• RAMACHANDRAPURAM
• RAMAKOTIPURAM
• RAMAKOTIPURAM
Name : LAKSHMI SREENIVAS T
Mobile : ******9969 User : 10690274PDA
Name : CHINTHALAPUDI HEMANTH PHANI KUMAR
Mobile : ******1262 User : 10690274VRO
Name : PENUMUDI ANUSHA
Mobile : ******0266
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******0734 | THATHA EDUKONDALU | 27 |
| 2 | ******7985 | PAMARTHI SULOCHANA | 26 |
| 3 | ******5626 | KURAKULA SANDHYARANI | 25 |
| 4 | ******5424 | BACHU ANITHA | 24 |
| 5 | ******3712 | KAMMILI NAVYA | 23 |
| 6 | ******1480 | ASILETI AMBEDKAR | 22 |
| 7 | ******0157 | MATHI KUTUMBARAO | 21 |
| 8 | ******7165 | BELLAMKONDA MASTHAN RAO | 20 |
| 9 | ******4113 | VEMULA RAVITEJA | 19 |
| 10 | ******0734 | THATHA EDUKONDALU | 18 |
| 11 | ******4650 | ANUSHA PULIGADDA | 17 |
| 12 | ******2784 | BHANU YALAVARTHI | 16 |
| 13 | ******6092 | DHANA LAKSHMI BHUPATHI | 15 |
| 14 | ******5537 | PADMAJA BOPPANA | 14 |
| 15 | ******8492 | SRI JYOTHI CHANDU | 13 |
| 16 | ******4576 | YAMINI BATCHU | 12 |
| 17 | ******7407 | DWARAKI BATCHU | 11 |
| 18 | ******3130 | RESHMA KOSURU | 10 |
| 19 | ******2781 | SUDHAKARA RAO KARRA | 9 |
| 20 | ******4576 | YAMINI BATCHU | 8 |
| 21 | ******3130 | RESHMA KOSURU | 7 |
| 22 | ******5099 | SRINIVAS PENUMAKA | 6 |
| 23 | ******8207 | VENKATESWARAMMA MATHI | 5 |
| 24 | ******3448 | PAVANI GUNTURE | 4 |
| 25 | ******8753 | VENKATA NAGA SESHA KUMARI MATHI | 3 |
| 26 | ******0661 | LAKSHMI GAJULA | 2 |
| 27 | ******7407 | DWARAKI BATCHU | 1 |
For any queries regarding this topic, please tell us through below comment session.