Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for KRUTHIVENNU

KOMALLAPUDI (Code : 10690007) Sachivalayam’S Details | KRUTHIVENNU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KRUTHIVENNU MANDAL (RURAL) Area – KOMALLAPUDI (Code : 10690007) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690007 KOMALLAPUDI • KOMALLAPUDI
• KOMALLAPUDI
• KOMALLAPUDI
• KOMALLAPUDI
• KOMALLAPUDI
• KOMALLAPUDI
• KOMALLAPUDI
• KOMALLAPUDI

User : 10690007WEA
Name : Shaik Gausuddin
Mobile : ******2180

User : 10690007PDA
Name : NADAKUDITI AKASH
Mobile : ******8446

User : 10690007VRO
Name : Y Ramachandrarao
Mobile : ******6560

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******5209 SESHAVENI GOPISETTI 12
2 ******4753 YALAVATHI NAGALAKSHMI 11
3 ******6196 VALAVALA LAKSHMI GAYATRI 10
4 ******9836 VALAVALA BALAJI 9
5 ******0497 USALA SUMAN 8
6 ******2824 PATTIPATI MEENA 7
7 ******2978 MANIKONDA MOUNIKA 6
8 ******1930 GUTLA TERESA 5
9 ******8616 GUTLA SYAM BABU 4
10 ******6984 GOPISETTI BHAVANI 3
11 ******9619 BOYINA ASHOK CHAKRAVARTHI 2
12 ******3339 S VARALAKSHMI DEVI KOPPINETI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KOMALLAPUDI, KRISHNA DISTRICT, KRUTHIVENNU

INTERU (Code : 10690006) Sachivalayam’S Details | KRUTHIVENNU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KRUTHIVENNU MANDAL (RURAL) Area – INTERU (Code : 10690006) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690006 INTERU • INTERU
• INTERU
• INTERU
• INTERU
• INTERU
• INTERU
• INTERU
• INTERU

User : 10690006WEA
Name : L.Krishnakumari
Mobile : ******5138

User : 10690006PDA
Name : MOKA VAKALAYYA
Mobile : ******7648

User : 10690006VRO
Name : Korlapati Subbarao
Mobile : ******9274

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******3620 CHENNU NAGARAJU 8
2 ******2512 LANKE JYOTHI 7
3 ******8696 KOKKILIGADDA VIJAYA LAKSHMI 6
4 ******9445 KOKKILIGADDA RAMYA 5
5 ******3620 CHENNU NAGARAJU 4
6 ******2811 PEDASINGU JYOTHSNA 3
7 ******5499 TIRUMANI DURGAPRASAD 2
8 ******9222 THOTA BALAJI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: INTERU, KRISHNA DISTRICT, KRUTHIVENNU

GARISEPUDI (Code : 10690005) Sachivalayam’S Details | KRUTHIVENNU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KRUTHIVENNU MANDAL (RURAL) Area – GARISEPUDI (Code : 10690005) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690005 GARISEPUDI • GARISEPUDI
• GARISEPUDI
• GARISEPUDI
• GARISEPUDI
• GARISEPUDI
• GARISEPUDI
• GARISEPUDI
• GARISEPUDI

User : 10690005WEA
Name : Baswani Suneetha
Mobile : ******7257

User : 10690005PDA
Name : Vaidani Anilkumar
Mobile : ******8658

User : 10690005VRO
Name : D Mamillarao
Mobile : ******6449

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******3683 KARIMSETTI RAJESH 34
2 ******9030 TIRUMALASETTI PRASAD BABU 33
3 ******0462 VAIDANI SUBBA RAJU 32
4 ******1929 BADITHA AYYAPPA 31
5 ******0405 BADITHA NAGA SUNIL 30
6 ******7982 CHABATTULA VENKATA PRASAD 29
7 ******3499 SIRINGI RAVI KIRAN 28
8 ******1612 CHABATHULA PRASANTHI 27
9 ******6142 KOPPADA NAGA DURGA 26
10 ******4684 NETHALA LIKKIBAI 25
11 ******5523 NADAKUDITI NAGA DURGA 24
12 ******3832 TIRUMANI TULASI DEVI 23
13 ******1092 BASWANI MARY 22
14 ******1936 VATALA MARY 21
15 ******9975 NADAKUDITI JYOTHI 20
16 ******1205 B NARENDRA KUMAR 19
17 ******4086 BADITHA ANUSHA 18
18 ******9030 TIRUMALASETTI PRASAD BABU 16
19 ******0462 VAIDANI SUBBA RAJU 15
20 ******1929 BADITHA AYYAPPA 14
21 ******0405 BADITHA NAGA SUNIL 13
22 ******7982 CHABATTULA VENKATA PRASAD 12
23 ******3499 SIRINGI RAVI KIRAN 11
24 ******1612 CHABATHULA PRASANTHI 10
25 ******6142 KOPPADA NAGA DURGA 9
26 ******4684 NETHALA LIKKIBAI 8
27 ******5523 NADAKUDITI NAGA DURGA 7
28 ******3832 TIRUMANI TULASI DEVI 6
29 ******1092 BASWANI MARY 5
30 ******1936 VATALA MARY 4
31 ******9975 NADAKUDITI JYOTHI 3
32 ******1205 B NARENDRA KUMAR 2
33 ******4086 BADITHA ANUSHA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GARISEPUDI, KRISHNA DISTRICT, KRUTHIVENNU

CHINGOLLAPALEM2 (Code : 10690004) Sachivalayam’S Details | KRUTHIVENNU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KRUTHIVENNU MANDAL (RURAL) Area – CHINGOLLAPALEM2 (Code : 10690004) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690004 CHINGOLLAPALEM2 • CHINGOLLAPALEM
• CHINGOLLAPALEM
• CHINGOLLAPALEM
• CHINGOLLAPALEM
• CHINGOLLAPALEM
• CHINGOLLAPALEM
• CHINGOLLAPALEM
• CHINGOLLAPALEM

User : 10690004WEA
Name : PUSHPA TIRUMALASETTI
Mobile : ******0317

User : 10690004PDA
Name : SUJANA KUMARI ALTI
Mobile : ******0135

User : 10690004VRO
Name : Battu Venkateswara Rao
Mobile : ******1499

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******7863 NALLAGANGULA GEETHA RANI 18
2 ******5996 BANDI DURGA NAGA MALLESWARA RAO 17
3 ******6747 NALLAGANGULA SETHU KUMAR 16
4 ******9402 CHOPPALA CHANDRA KUMARI 15
5 ******4502 KARIM SETTI MEENA MEENA 14
6 ******9770 BANSREDDI NARESH 13
7 ******6666 KATURI NAGA BABU 12
8 ******9773 BOLLA SANDHYA 11
9 ******3913 BORRA RUPTHI 10
10 ******1868 CHILIMUNTHA NAGARJUNA RAO 9
11 ******4330 BOLLA NAGARAJU 8
12 ******1166 BATRAJU NARASIMHAMURTHI 7
13 ******4192 CHINTALAPUDI MOULI 6
14 ******1443 KOPANATHI NEERAJA 5
15 ******3691 KOLLATI NAGALAKSHMI 4
16 ******9033 BODDU RAMA KRISHNA 3
17 ******6598 NADAKUDITI NAGARAJU 2
18 ******3821 REVU MAHALAKSHMI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: CHINGOLLAPALEM2, KRISHNA DISTRICT, KRUTHIVENNU

CHINAPANDRAKA1 (Code : 10690001) Sachivalayam’S Details | KRUTHIVENNU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KRUTHIVENNU MANDAL (RURAL) Area – CHINAPANDRAKA1 (Code : 10690001) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690001 CHINAPANDRAKA1 • CHINAPANDRAKA
• CHINAPANDRAKA
• CHINAPANDRAKA
• CHINAPANDRAKA
• CHINAPANDRAKA
• CHINAPANDRAKA
• CHINAPANDRAKA
• CHINAPANDRAKA

User : 10690001WEA
Name : L.Krishnakumari
Mobile : ******5138

User : 10690001PDA
Name : GUDIVADA NAGA SAI
Mobile : ******7780

User : 10690001VRO
Name : sri P.Kumarayya
Mobile : ******8134

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******3529 HASEENA BEGUM 17
2 ******1107 AMRIN BEGUM 16
3 ******0091 BOMMIDI PUSHPA 15
4 ******1728 AAKIF BEGUM AAKIF BEGUM 14
5 ******4847 MOHAMMAD RIYAZ 13
6 ******2717 MOHAMMAD MUDASHEER 12
7 ******8625 AMRUNNISA AMRUNNISA 11
8 ******4636 DAASI SWATHI 10
9 ******4694 JALLA LAVANYA 9
10 ******5947 BOMMIDI SIVANAGU 8
11 ******1929 JALLA NAGARJUNA 7
12 ******8331 HAFEEZUNNISA HAFEEZUNNISA 6
13 ******0830 ODUGU VENKATA MURALI SAIBABU 5
14 ******2883 MOHAMMAD GALAB 4
15 ******1002 PAAMU CHINNAMMULU 3
16 ******5453 KODURU AMMOJI 2
17 ******4749 PULI BABY SARITHA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: CHINAPANDRAKA1, KRISHNA DISTRICT, KRUTHIVENNU

  • « Previous Page
  • 1
  • 2
  • 3
  • 4
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • KAKARAPARTHI KANAKESWARARAO on MARELLA (Code : 10890644) Sachivalayam Details | MUNDLAMURU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Dr. J. Swapna on Sachivalayams in JEELUGUMILLI (RURAL) Mandal | WEST GODAVARI (DISTRICT)
  • KVS Rao on RUSHIKONDA-02 (Code : 1086082) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • VS Rajkumar on SANIVARAPUPETA 1 (Code : 10590585) Sachivalayam’S Details | ELURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • N Bansi on PENDURTHI LEFT (Code : 1086520) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Th. Sreenivasulu on Sachivalayams in CHINAGANJAM (RURAL) Mandal | PRAKASAM (DISTRICT)
  • Lakshmanrao on JUJJURU1 (Code : 10690732) Sachivalayam’S Details | VEERULLAPADU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • K swarupa on ANDHRA RATNA NAGAR (Code : 1032006) Sachivalayam Details | CHIRALA (URBAN)MANDAL | PRAKASAM DISTRICT | Andhra Pradesh
  • T.Hemachandrarao on APPUGHAR (Code : 1086093) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Pujyam Naga vani hara vaishnavi on MUKKAMALA 1 (Code : 10590459) Sachivalayam’S Details | PERAVALI MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • Mohammed Bilaluddin on NARAVA (Code : 1086399) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Banoth Veeranna on PATAMATA-07 (Code : 1073054) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Kumar on CHANAMILLI (Code : 10590543) Sachivalayam’S Details | NIDAMARRU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • s m subhani on REGUPALEM (Code : 10390049) Sachivalayam’S Details | YELLAMANCHILI MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • M.Nageswari on K.THIMMAPURAM (Code : 11190407) Sachivalayam Details | MUDDANUR MANDAL (Rural) Area | KADAPA (DISTRICT) | Andhra Pradesh
  • lekananda.M on RC ROAD-01 (Code : 1012032) Sachivalayam’s Details | TIRUPATI (MUNICIPALITY) | CHITTOOR (DISTRICT) | Andhra Pradesh
  • kailasa padhi on TALLAVALASA (Code : 10390254) Sachivalayam’S Details | BHEEMUNIPATNAM MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • lalam bangarraju on KONDAKARLA (Code : 10390012) Sachivalayam’S Details | ATCHUTHAPURAM MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in