Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for KRISHNA DISTRICT

RAMAKRISHNAPURAM (Code : 10690246) Sachivalayam’S Details | KODURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KODURU MANDAL (RURAL) Area – RAMAKRISHNAPURAM (Code : 10690246) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690246 RAMAKRISHNAPURAM • RAMAKRISHNAPURAM
• RAMAKRISHNAPURAM
• RAMAKRISHNAPURAM
• RAMAKRISHNAPURAM

User : 10690246WEA
Name : KADAVAKOLLU SUBBA RAO
Mobile : ******7809

User : 10690246PDA
Name : KANNA SRINIVASA RAO
Mobile : ******4210
Not Mapped

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******3046 NADAKUDITI SUBADRA 15
2 ******5773 DEVANABOYINA MURALIKRISHNA 14
3 ******8678 MAGANTI SUBRAMANYAM 13
4 ******8497 DEVANABOYINA NAGARAJU 12
5 ******6370 DEVANABOYINA VEERASWAMY 11
6 ******4716 CHEBOYINA ARUNDATHI 10
7 ******9167 BELLAMKONDA PAVANI 9
8 ******2261 NERUSU NAGAPADMA 8
9 ******5509 KOLUSU PRAVALLIKA 7
10 ******2085 KANDULA SRIKANTH 6
11 ******8900 CHIMUTURI PRAVEENKUMAR 5
12 ******7063 PERE SRINIVASARAO 4
13 ******9002 GANJALA VEERAKUMARI 3
14 ******9474 GANJALA VENKATESWARLU 2
15 ******9655 PERE YAMUNA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KODURU, KRISHNA DISTRICT, RAMAKRISHNAPURAM

KODURU2 (Code : 10690241) Sachivalayam’S Details | KODURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KODURU MANDAL (RURAL) Area – KODURU2 (Code : 10690241) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690241 KODURU2 • KODURU
• KODURU
• KODURU
• KODURU
• KODURU
• KODURU
• KODURU
• KODURU

User : 10690241WEA
Name : CHENNU VENKATESWARARAO
Mobile : ******3488

User : 10690241PDA
Name : VENKATA SUBBA RAO P
Mobile : ******7353

User : 10690241VRO
Name : CHILAKALAPUDI HARISH
Mobile : ******1981

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******5002 ARUNA DUNNA 31
2 ******1035 RAJESWARI VISWANADHUNI 30
3 ******5989 SIVA NAGA TULASI KONDAPALLI 29
4 ******9408 VENU LANKE 28
5 ******4817 KAVITHA MACHARLA 27
6 ******1091 DURGANAGESWARARAO NALLAGULLA 26
7 ******1091 DURGANAGESWARARAO NALLAGULLA 25
8 ******0831 NAGA DIVYA GOPAVARAPU 24
9 ******1321 PHATHIMABI NURBASHA 23
10 ******3175 LAKSHMANA RAO PARISE 22
11 ******8962 RANA PRATEEP VENTRAPATI 21
12 ******7260 NARENDRA BABU CHITTIPROLU 20
13 ******9435 NAGA RAMESH KOTA 19
14 ******7609 BALAGOPI NARENDRA ADAPA 18
15 ******1429 NAGA NANCHARAIAH PULIGADDA 17
16 ******3174 NAVYA BATCHU 16
17 ******6487 SUJITHA PUTABOINA 15
18 ******2886 ROHITH TIMMANA 14
19 ******6082 NAGA SOWJANYA ADIMULAM 13
20 ******5212 CHANDRA SEKHAR RAJABOINA 12
21 ******5795 NARAHARISETTI VEERANJANEYULU 11
22 ******6180 PAVANI MENDU 10
23 ******0667 SHAHEENA SHEK 9
24 ******8921 RATNA KUMARI TELAPROLU 8
25 ******8798 GOPI KRISHNA KOTA 7
26 ******4501 RAJESH TUMMALAGUNTA 6
27 ******0541 DURGADEVI GONA 5
28 ******5162 AMRUTHA BEJAWADA 4
29 ******0189 GANGABHAVANI REDROWTHU 3
30 ******5677 BABURAO KUTHADI 2
31 ******8515 CHAITANYA KANDHULA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KODURU, KODURU2, KRISHNA DISTRICT

KODURU3 (Code : 10690242) Sachivalayam’S Details | KODURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KODURU MANDAL (RURAL) Area – KODURU3 (Code : 10690242) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690242 KODURU3 • KODURU
• KODURU
• KODURU
• KODURU
• KODURU
• KODURU
• KODURU
• KODURU

User : 10690242WEA
Name : KONAPAREDDI SANTHI
Mobile : ******5294

User : 10690242PDA
Name : VEERANALA SATISH
Mobile : ******3221

User : 10690242VRO
Name : KOKKILIGADDA POTHU RAJU
Mobile : ******6386

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******4884 KRISHNA LEELA CHARTARGADDA 21
2 ******0421 PAVAN KALYAN LANKE 20
3 ******1159 TEJASWI KOKKILIGADDA 19
4 ******3175 JYOTHI NADAKUDITI 18
5 ******0532 JHANSI LAKSHMI MADDURI 17
6 ******1321 ANITHA POLABATTINA 16
7 ******7110 ARJUNARAO ADDANKI 15
8 ******3851 RAVEENDRA ADDANKI 14
9 ******7657 RAJESH PENUMALA 13
10 ******3926 SOMANADH BOLEM 12
11 ******1206 RAJESH YELISETTI 11
12 ******7322 RAJANI KUMARI APPIKATLA 10
13 ******4569 SUDHARANI MEDURI 9
14 ******9296 ANURADHA DASI 8
15 ******9844 RAJYA LAKSHMI TADEM 7
16 ******0796 LAKSHMI BANDE 6
17 ******3479 VENKATA NAGARAJA PRASAD KALARI 5
18 ******5495 SRAVANI ARIGI 4
19 ******6801 RAMAKISHORE KOTA 3
20 ******2382 RAJESH KOTA 2
21 ******0715 SRIHARI VARDAN KONDAVEETI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KODURU, KODURU3, KRISHNA DISTRICT

LINGAREDDIPALEM (Code : 10690243) Sachivalayam’S Details | KODURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KODURU MANDAL (RURAL) Area – LINGAREDDIPALEM (Code : 10690243) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690243 LINGAREDDIPALEM • LINGAREDDIPALEM
• LINGAREDDIPALEM
• LINGAREDDIPALEM
• LINGAREDDIPALEM
• LINGAREDDIPALEM
• LINGAREDDIPALEM
• LINGAREDDIPALEM
• LINGAREDDIPALEM

User : 10690243WEA
Name : KANCHARLA SRUJALA
Mobile : ******6171

User : 10690243PDA
Name : YALAVARTHI NAGARJUNA
Mobile : ******1522

User : 10690243VRO
Name : BUDIPUTI JAYA PRAKASH
Mobile : ******7736

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******2854 ANUSHA BANDI 29
2 ******0611 GURRAM RAMYA 28
3 ******7975 SALMA BEGUM 27
4 ******0452 DOKKA SINDHUJA 26
5 ******2519 MOHAMMAD NAZARUNNISA 25
6 ******8226 SHEIK FATHIMUNNISA 24
7 ******8578 SHIEK HASEENA BEGAM 23
8 ******7397 JARUGU VENKATA VARA PRASAD 22
9 ******4925 JARUGU SRIVALLI 21
10 ******2795 APPIKATLA RAMBABU 20
11 ******3368 APPIKATLA RAGHAVAMMA 19
12 ******4013 VISSAMSETTI NAGESWARI 18
13 ******1814 KAMMILI MAHESH 17
14 ******9767 JARUGU HARISH BABU 16
15 ******3949 APPIKATLA RANGA 15
16 ******4799 APPIKATLA VEERA VENKATA NAGA RAMESH 14
17 ******9353 APPIKATLA VEERABABU 13
18 ******5075 APPIKATLA VIJAYA LAKSHMI 12
19 ******4628 DASARI SINDUSHA 11
20 ******6601 VENNELA KANDULA 10
21 ******5938 DARAPUREDDI GANESH 9
22 ******4418 SIVAPRASAD GETTA 8
23 ******0754 CHITTIPROLU SRAVANI 7
24 ******0340 BATTINA KARTHIKA 6
25 ******2422 PAVAN KALYAN JARUGU 5
26 ******6288 HEMA BHAVANNARAYANA JARUGU 4
27 ******6372 BATCHU NAGA LAKSHMI 3
28 ******8072 SANDHYARANI PIRATI 2
29 ******5433 SIVA KOTI MADHAVI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KODURU, KRISHNA DISTRICT, LINGAREDDIPALEM

MANDAPAKALA (Code : 10690244) Sachivalayam’S Details | KODURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

January 19, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT – KODURU MANDAL (RURAL) Area – MANDAPAKALA (Code : 10690244) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10690244 MANDAPAKALA • MANDAPAKALA
• MANDAPAKALA
• POTUMEEDA
• POTUMEEDA
• POTUMEEDA
• POTUMEEDA
• MANDAPAKALA
• MANDAPAKALA
• POTUMEEDA
• POTUMEEDA
• MANDAPAKALA
• MANDAPAKALA
• POTUMEEDA
• POTUMEEDA
• MANDAPAKALA
• MANDAPAKALA

User : 10690244WEA
Name : VADDI SARADA
Mobile : ******8458

User : 10690244PDA
Name : CHITTIPROLU VINOD KUMAR
Mobile : ******5010

User : 10690244VRO
Name : PITCHUKA BALA SRINIVASA RAO
Mobile : ******5119

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******2097 BOORA VEERANJANEYULU 31
2 ******9037 BELLAMKONDA RAJANI 30
3 ******2999 APPIKATLA NAGABABU 29
4 ******8380 THOTA VIMALAPRIYANKA 28
5 ******0490 MADDALA PRASANNA 27
6 ******3037 JARUGU TEJASWI 26
7 ******2904 UPPALA VENKATARAMANA 25
8 ******7942 KADAVAKOLLU SRAVANI 24
9 ******8886 UPPALA SREENUBABU 23
10 ******3603 JONNA GAYATRI 22
11 ******5145 KADAVAKOLLU VANI 21
12 ******5549 MOGALTURU ANJANEYULU 20
13 ******0816 PARISE SWAMIYELU 19
14 ******9347 CHALAPATI SRAVANI 18
15 ******0954 ROOTH MARY BELLAMKONDA 17
16 ******8582 KADAVAKOLLU NAGALAKSHMI 16
17 ******2885 KADAVAKOLLU NAGARAJI 15
18 ******8368 KADAVAKOLLU NAGA SRAVANTHI 14
19 ******1190 KONA DHANALAKSHMI 13
20 ******0614 KARANKI YUVARAJU 12
21 ******8682 KODURU SUVARNAGAYATRI 11
22 ******9243 KADAVAKOLLU KAVITHA 10
23 ******4927 DASARI SYAM SARATH 9
24 ******9809 BELLAMKONDA YEDUKONDALU 8
25 ******9593 BELLAMKONDA TIRUPATAMMA 7
26 ******4062 ADDANKI NANCHARAMMA 6
27 ******3221 ADDANKI VARAPRASAD 5
28 ******6285 PERUMALLA NAGENDRAKUMAR 4
29 ******2854 PERE CHANDRASEKAR 3
30 ******6269 JANNU SUBBALAKSHMI 2
31 ******7622 PARISE NAGARAJU 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KODURU, KRISHNA DISTRICT, MANDAPAKALA

  • « Previous Page
  • 1
  • …
  • 119
  • 120
  • 121
  • 122
  • 123
  • …
  • 169
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Uma Maheswara Rao on BUTCHAYYAPETA (Code : 10390366) Sachivalayam’S Details | BUTCHAYYAPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • rangarao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • P,DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Mvrkr on PORANKI5 (Code : 10690549) Sachivalayam’S Details | PENAMALURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • prasanna on KAPPALA VENKANNA CENTRE-02 (Code : 1081017) Sachivalayam’s Details | TANUKU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Chollangi. వెంకటేశ్వరావు on CHEEDIGA1 (Code : 10490412) Sachivalayam’S Details | KAKINADA RURAL MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Chandrasekhar Jallu on REGIDI (Code : 10190780) Sachivalayam’s Details | R.AMADALAVALASA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Murali on V.V.R.PETA (Code : 10190167) Sachivalayam’s Details | VANGARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Jyothi on VENU GOPALA SWAMY STREET (Code : 1063005) Sachivalayam’s Details | PITHAPURAM (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • venkata rama raju tirumalaraju on GOPALAPATNAM (Code : 10390098) Sachivalayam’S Details | PAYAKARAOPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Vidya Sri on VEPAGUNTA (Code : 1086492) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • K.siva on VENKATAPURAM (Code : 1018022) Sachivalayam Details | YEMMIGANUR (URBAN) MANDAL | KURNOOL (DISTRICT) | Andhra Pradesh
  • Sugurappakinikiri on Sachivalayams in ADONI (URBAN) Mandal | KURNOOL (DISTRICT)
  • V.S.THOPALLI on Sachivalayams in PADMANABHAM (RURAL) Mandal | Visakhapatnam (DISTRICT)
  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • KAKARAPARTHI KANAKESWARARAO on MARELLA (Code : 10890644) Sachivalayam Details | MUNDLAMURU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Dr. J. Swapna on Sachivalayams in JEELUGUMILLI (RURAL) Mandal | WEST GODAVARI (DISTRICT)
  • KVS Rao on RUSHIKONDA-02 (Code : 1086082) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • VS Rajkumar on SANIVARAPUPETA 1 (Code : 10590585) Sachivalayam’S Details | ELURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • N Bansi on PENDURTHI LEFT (Code : 1086520) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Th. Sreenivasulu on Sachivalayams in CHINAGANJAM (RURAL) Mandal | PRAKASAM (DISTRICT)

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in