Here below you can find KRISHNA DISTRICT – GANNAVARAM MANDAL (RURAL) Area – KESARAPALLI1 (Code : 10690487) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690487 KESARAPALLI1 • KESARAPALLI
• KESARAPALLI
• KESARAPALLI
• KESARAPALLI
• KESARAPALLI
• KESARAPALLI
• KESARAPALLI
• KESARAPALLI
Name : KATURU JAYA DURGA PRASAD
Mobile : ******7577 User : 10690487PDA
Name : CHEVURI SUSHMA
Mobile : ******9727 User : 10690487VRO
Name : K.JEEVAN KUMAR
Mobile : ******1078
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******2896 | LAKSHMI RANI BAPATLA | 55 |
| 2 | ******0670 | ARUNA GANDIKOTA | 54 |
| 3 | ******7810 | PUTTU SUBRAHMANYESWARAMMA | 53 |
| 4 | ******6043 | SHAIK NAGOORBI | 52 |
| 5 | ******2976 | KOSURI GEETHA MOUNIKA | 51 |
| 6 | ******3329 | PULIKONDA SOWMYA | 50 |
| 7 | ******0541 | KOLUSU MOUNIKA | 49 |
| 8 | ******7372 | VELIGARAPU NAGAKRISHNA | 48 |
| 9 | ******0905 | DOKKU VIJAYALAKSHMI | 47 |
| 10 | ******2416 | PEYYALA SIREESHA | 46 |
| 11 | ******4309 | KATRU SWARANAKALPNA | 45 |
| 12 | ******2828 | VEERLA UMAMAHESWARI | 44 |
| 13 | ******3660 | GODALLA NAGALAKSHMI | 43 |
| 14 | ******9144 | MANGAPATLA HARIKA | 42 |
| 15 | ******4117 | JAMPANA NAGA VENKATA SATYA KUMAR | 41 |
| 16 | ******0041 | GOLLA JAYARAJU | 40 |
| 17 | ******4247 | KOSURI PADMA | 39 |
| 18 | ******6992 | RENTAPALLI INDIRA PRIYA DARSINI | 38 |
| 19 | ******8036 | KOSURI DIVYA | 37 |
| 20 | ******1791 | TIRIVEEDHI KISHORE KUMAR | 36 |
| 21 | ******4004 | NAGULA RAJKUMAR | 35 |
| 22 | ******7073 | KOKKILIGADDA SAIKUMAR | 34 |
| 23 | ******0433 | GADDAM YESAMMA | 33 |
| 24 | ******9492 | MATTAKOIYA RATNA KUMARI | 32 |
| 25 | ******1685 | GADDAM JYOTHI | 31 |
| 26 | ******1760 | SARIKA MADHU MADHURI | 30 |
| 27 | ******6721 | MADDI VENKATESH | 29 |
| 28 | ******1316 | AVULA RAMBABU | 28 |
| 29 | ******4043 | NALLABOTHULA RAMUDU | 27 |
| 30 | ******5728 | DASARI SUREKHA | 26 |
| 31 | ******0192 | RANTAPALLI JYOTHI | 25 |
| 32 | ******3448 | KOSANAM DILIP KUMAR | 24 |
| 33 | ******7494 | DAKARLA AISHWARYA | 23 |
| 34 | ******2224 | CHEELI ANJALI | 22 |
| 35 | ******5780 | BODDU SRI SAI | 21 |
| 36 | ******6093 | MEDURI BHAVANI | 20 |
| 37 | ******0823 | CHEBROLU SUNEETHA | 19 |
| 38 | ******5516 | KANUTHULA SUNEETHA | 18 |
| 39 | ******0978 | BETHALA VANAJA | 17 |
| 40 | ******5093 | PAGOLU SRIVANI | 16 |
| 41 | ******9368 | PAGOLU SARITHA | 15 |
| 42 | ******6224 | JUJJUVARAPU KISHORE BABU | 14 |
| 43 | ******5867 | JAMPAMA UJWALA | 13 |
| 44 | ******9930 | PALLETI SOWJANYA | 12 |
| 45 | ******4456 | KOMARAVALLI JYOTHI | 11 |
| 46 | ******9524 | MADURI RAJESWARI | 10 |
| 47 | ******6450 | MANCHA RAVAMMMA | 9 |
| 48 | ******9019 | PAMULA RADHARANI | 8 |
| 49 | ******2357 | ANJALI JONNAKUTI | 7 |
| 50 | ******2935 | CHALAPATI RAMAKOTESWARARAO | 6 |
| 51 | ******6065 | KONDA VYSHNAVI | 5 |
| 52 | ******3459 | DANDYALA NAGALAKSHMI | 4 |
| 53 | ******6659 | JAMPANI SUNIL BABU | 3 |
| 54 | ******2583 | GUDETTI NAGA MALLESWARI | 2 |
| 55 | ******3978 | KODALI VARAPRASAD | 1 |
For any queries regarding this topic, please tell us through below comment session.