Here below you can find KRISHNA DISTRICT – VIJAYAWADA MANDAL (RURAL) Area – GOLLAPUDI5 (Code : 10690568) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690568 GOLLAPUDI5 • GOLLAPUDI
• GOLLAPUDI
• GOLLAPUDI
• GOLLAPUDI
• GOLLAPUDI
• GOLLAPUDI
• GOLLAPUDI
• GOLLAPUDI
Name : BOODSU UDAY KUMAR
Mobile : ******0824 User : 10690568PDA
Name : Ch Satyanarayana
Mobile : ******5131 User : 10690568VRO
Name : DHARMAVARAPU SANDHYA
Mobile : ******2112
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******3007 | VAVILAPALLI DEVI | 45 |
| 2 | ******1746 | SINDHU EDE | 44 |
| 3 | ******1129 | DANGETI PAPA RAO | 43 |
| 4 | ******6431 | JALA SOWJANYA | 42 |
| 5 | ******4111 | JALA SRUJANA | 41 |
| 6 | ******4936 | DEVANABOINA VENKATA TEJA | 40 |
| 7 | ******8977 | BANDLAMUDI RAJA SEKHAR | 39 |
| 8 | ******5576 | CHINNI VIJAYA LAKSHMI | 38 |
| 9 | ******2504 | MARALAPATI JANAKI | 37 |
| 10 | ******5576 | CHINNI VIJAYA LAKSHMI | 36 |
| 11 | ******0807 | NAGA CHANDRIKA KONKALA | 34 |
| 12 | ******6369 | THIRIPITHI LAKSHMI RAJU | 31 |
| 13 | ******8852 | ANNAPUREDDY VISHNUVARDHAN | 30 |
| 14 | ******1892 | RABILLI DURGA SRAVANI | 29 |
| 15 | ******7786 | GODA CHANDRA BABU | 28 |
| 16 | ******1144 | KUNDAKARLA RAMYA | 27 |
| 17 | ******8369 | AKKINAPALLI POORNAIAH | 26 |
| 18 | ******0807 | NAGA CHANDRIKA KONKALA | 25 |
| 19 | ******4289 | GURUBELLI DURGA PRASAD | 24 |
| 20 | ******1663 | ODUGU PRASAD BABU | 23 |
| 21 | ******2529 | PALAPARTHI SAMBASIVA RAO | 22 |
| 22 | ******4852 | PONNURU SAI PRASAD | 21 |
| 23 | ******5254 | BODDU JAGADEESH | 20 |
| 24 | ******7891 | SARAMPATI DURGA BHAVANI | 19 |
| 25 | ******8749 | KOVVADA SIVA | 18 |
| 26 | ******6310 | MADUGULA AVINASH | 17 |
| 27 | ******3786 | GUNAPATI VIJAYA BASKAR | 16 |
| 28 | ******3634 | GUNAPATI PRIYANKA | 15 |
| 29 | ******7145 | KOSURI KONDA | 14 |
| 30 | ******1892 | RABILLI DURGA SRAVANI | 13 |
| 31 | ******3007 | VAVILAPALLI DEVI | 12 |
| 32 | ******6369 | THIRIPITHI LAKSHMI RAJU | 11 |
| 33 | ******4117 | PATHAN CHANDINI | 10 |
| 34 | ******0699 | GOTTA RAJU | 9 |
| 35 | ******6383 | SHAIK DAWOOD AHMAD | 8 |
| 36 | ******1312 | PALAPARTHI KOTESWARI | 7 |
| 37 | ******1312 | PALAPARTHI KOTESWARI | 6 |
| 38 | ******0314 | KAGGA PUSHPA | 5 |
| 39 | ******9055 | DASARI VARALAKSHMI | 4 |
| 40 | ******8369 | AKKINAPALLI POORNAIAH | 3 |
| 41 | ******4111 | JALA SRUJANA | 2 |
| 42 | ******9286 | KOYA DEVENDAR REDDY | 1 |
For any queries regarding this topic, please tell us through below comment session.