Here below you can find KRISHNA DISTRICT – GHANASALA MANDAL (RURAL) Area – KODALI (Code : 10690310) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690310 KODALI • KODALI
• KODALI
• KODALI
• KODALI
• KODALI
• KODALI
• KODALI
• KODALI
Name : MOVVA SREEHARI PRASAD
Mobile : ******9567 User : 10690310PDA
Name : NALLAGOLLA PHANI KUMAR
Mobile : ******9011 User : 10690310VRO
Name : YUVARAJU AREPU
Mobile : ******9999
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******4474 | KALAPALA KIRANI | 19 |
| 2 | ******7269 | CHITTURI RAJINI KUMARI | 18 |
| 3 | ******0765 | KOKKILIGADDA LOKA PAVANI | 17 |
| 4 | ******6270 | GURINDAPALLI RANI | 16 |
| 5 | ******3843 | TUMMAPUDI SURESH | 15 |
| 6 | ******9196 | LANKA SRINIVASA RAO | 14 |
| 7 | ******8025 | KODALI NIRMALA KUMARI | 13 |
| 8 | ******5511 | PAGOLU BHAVANI | 12 |
| 9 | ******8030 | EDE LINI | 11 |
| 10 | ******2511 | KILARAPU NAGA SWAPNA | 10 |
| 11 | ******3989 | PADAMATA VENKATA NAGA BABU | 9 |
| 12 | ******8530 | PADAMATA BABU BALACHANDAR | 8 |
| 13 | ******6874 | VEMULA SIVA NAGA LAKSHMI | 7 |
| 14 | ******6316 | KANDELA SURESH | 6 |
| 15 | ******8398 | VEERANKI N L TIRUPATHAMMA | 5 |
| 16 | ******0057 | PADAMATA NAGALAKSHMI | 4 |
| 17 | ******9214 | PADAMATA AJAY BABU | 3 |
| 18 | ******9924 | VENIGALLA SAI CHAITANYA | 2 |
| 19 | ******4339 | GODAVARTHI NAGA KUMAR | 1 |
For any queries regarding this topic, please tell us through below comment session.