Here below you can find EAST GODAVARI DISTRICT – KAKINADA (URBAN) MANDAL – DAIRY FORM-03 (Code : 1060024) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in KAKINADA MANDAL (URBAN) Mandal
SECRETARIATS in EAST GODAVARI DISTRICT (RURAL & URBAN)
EAST GODAVARI DISTRICT KAKINADA (URBAN) MANDAL DAIRY FORM-03 SECRETARIAT DETAILS
Secretariat Code : 1060024
Secretariat Name : DAIRY FORM-03
Ward Names :
• 12TH WARD
Ward Welfare Development Secretary
User : 1060024WDS
Name : BOYI SURYA PRAKASH
Mobile : ******2289
Ward Education Data Processing Secretary
User : 1060024WDP
Name : MANTHINA VENKATARAMARAJU
Mobile : ******4456
Ward Administrative Secretary
User : 1060024WAS
Name : KUNCHE SUDHA
Mobile : ******3805
Ward Health Secretary
User : 1060024WHS
Name : GURRALA SUNEETHA
Mobile : ******0261
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******3211 | TRIVENI TEDLAPU TRIVENI | 32 |
| 2 | ******1618 | VEERALAKSHMI BURRA VEERALAKSHMI | 31 |
| 3 | ******6877 | GORKA JYOTHI | 30 |
| 4 | ******2140 | VELUGUBANTI BULLIAH | 29 |
| 5 | ******6488 | GEDELA NAGAMANI | 28 |
| 6 | ******2914 | PUPPALA DIVYA DEVI | 27 |
| 7 | ******3566 | SHAIK RESHMA | 26 |
| 8 | ******3963 | VADDADI SAI DURGA DEVI | 25 |
| 9 | ******8200 | AMALAKANTI RAMACHANDRARAO | 24 |
| 10 | ******2453 | AKUMARTHI SOUNDARYA | 23 |
| 11 | ******6304 | NIMMANA TEJA SRI | 22 |
| 12 | ******6054 | VATTURI SRIDEVI | 21 |
| 13 | ******1253 | AKUMARTHI PRATAPRAJU | 20 |
| 14 | ******2377 | YANDRA TULASI | 19 |
| 15 | ******8636 | DONDAPATI SURYATEJA | 18 |
| 16 | ******5065 | AMALAKANTI MALLESWARI | 17 |
| 17 | ******2683 | CHIKKALA NAGA PRAMEELA | 16 |
| 18 | ******5074 | PENKE JYOTHI | 15 |
| 19 | ******9052 | MYLAPALLI AMMAJI | 14 |
| 20 | ******7057 | KAREDLA SUBBA LAKSHMI | 13 |
| 21 | ******2801 | JETTI SASI KUMAR | 12 |
| 22 | ******9160 | JETTI SPANDANA | 11 |
| 23 | ******1952 | PENTREDDY LAVANYA | 10 |
| 24 | ******3514 | SANDAKA RAMADEVI | 9 |
| 25 | ******1531 | SURAPUREDDY RAMAMANI | 8 |
| 26 | ******3903 | MOHAMMED ABIDA KHATOON | 7 |
| 27 | ******4250 | BATHINA VEERA VENKATA LAKSHMI | 6 |
| 28 | ******5700 | SHAIK KHAMURUNISSA | 5 |
| 29 | ******0670 | POTTI SATYA RAMALAKSHMI | 4 |
| 30 | ******8214 | YEKA GANGAVATHI | 3 |
| 31 | ******8554 | GADI DURGABABU | 2 |
| 32 | ******4770 | SAMMETLA SURESH | 1 |
For any queries regarding above topic, please tell us through below comment session.