Here below you can find VIJAYANAGARAM DISTRICT – JAMI MANDAL (RURAL) – ALAMANDA1 (Code : 10290022) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in JAMI MANDAL (RURAL) Mandal
SECRETARIATS in VIZIANAGARAM DISTRICT (RURAL & URBAN)
VIZIANAGARAM DISTRICT JAMI (RURAL) MANDAL ALAMANDA1 SECRETARIAT DETAILS
Secretariat Code : 10290022
Secretariat Name : ALAMANDA1
Grama Panchayat Name(S)
• ALAMANDA
Welfare and Education assistant
User : 10290022WEA
Name : SHAIK RAFHI
Mobile : ******0749
Panchayath secretary Grade -IV Digital Assistant
User : 10290022PDA
Name : RAMBABU MIDATHANA
Mobile : ******3368
Village Revenue Officer
User : 10290022VRO
Name : K.Veeranna
Mobile : ******5918
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******7593 | GODLA YERNIBABU | 30 |
| 2 | ******0445 | DASARI TULASI | 29 |
| 3 | ******6619 | IPPAKA DURGA PRASAD | 28 |
| 4 | ******7359 | MIDATHANA SAIKUMAR | 27 |
| 5 | ******5611 | SAVALLA SEKHAR | 26 |
| 6 | ******0680 | HARIDASULA TULASI RAO | 25 |
| 7 | ******7949 | MOIDA SATYAVATHI | 24 |
| 8 | ******9102 | KINTHADA SRINU | 23 |
| 9 | ******6715 | CHITTIBONI KANAKA RAJU | 22 |
| 10 | ******5114 | PEETHA SWATHI KUMARI | 21 |
| 11 | ******5261 | GOLLU VENKATA LAXMI | 20 |
| 12 | ******0839 | TAMIRI SURENDRA | 19 |
| 13 | ******5072 | TAMATAPU LAVANYA | 18 |
| 14 | ******6657 | HARIDASULA RAMADEVI | 17 |
| 15 | ******0637 | DUDDIPUDI SATYAKALA | 16 |
| 16 | ******3314 | SHAIK KISHIRA | 15 |
| 17 | ******0584 | SHAIK JHONY | 14 |
| 18 | ******1854 | DENDETI ANANDH | 13 |
| 19 | ******1287 | GAJULA RAJESWARI | 12 |
| 20 | ******8673 | PYLA SIMHADRAMMA | 11 |
| 21 | ******2577 | JERRI VARALAKSHMI | 10 |
| 22 | ******6904 | KOTA BANGAR RAJU | 9 |
| 23 | ******7787 | GORLE HYMAVATHI | 8 |
| 24 | ******6113 | CHMANTHULA HARISH | 7 |
| 25 | ******2174 | MADEM RAJESH | 6 |
| 26 | ******0739 | BEELA DAMYANTHI | 5 |
| 27 | ******4032 | TOOTA RATNAKUMARI | 4 |
| 28 | ******7979 | PUDI PENTAYYA | 3 |
| 29 | ******1409 | PITTA BHUVANESWARI | 2 |
| 30 | ******8262 | DENDETI SYAM KUMAR | 1 |
For any queries regarding this topic, please tell us through below comment session.