Here below you can find KRISHNA DISTRICT – VIJAYAWADA MANDAL (RURAL) Area – PRASADAMPADU3 (Code : 10690586) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690586 PRASADAMPADU3 • PRASADAMPADU
• PRASADAMPADU
• PRASADAMPADU
• PRASADAMPADU
• PRASADAMPADU
• PRASADAMPADU
• PRASADAMPADU
• PRASADAMPADU
Name : AKUNURI SIVA RAMA KRISHNA
Mobile : ******2813 User : 10690586PDA
Name : VINJAMALLA SHYAM SUNDAR
Mobile : ******7562 User : 10690586VRO
Name : ROUTHU DURGA PRASAD
Mobile : ******6989
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******1226 | KOLLURI ROJAMANI | 47 |
| 2 | ******9674 | KOLIPARA RAJESH BABU | 46 |
| 3 | ******9397 | MARABOYINA VENKAYAMMA | 45 |
| 4 | ******1387 | DURU VINOD KUMAR | 44 |
| 5 | ******9171 | GRADDARA SANTHI | 43 |
| 6 | ******1886 | PULIVARTHI KRUPARANI | 42 |
| 7 | ******9497 | VAVILAPALLI SUJATHA | 41 |
| 8 | ******8441 | CHODAVARAPU SUJITH KUMAR | 40 |
| 9 | ******5404 | PINNIBOYINA NAGA RANI | 39 |
| 10 | ******3539 | VASADA TEJA | 38 |
| 11 | ******1227 | KALAPALA ABID KUMAR | 37 |
| 12 | ******9887 | PILLAJETTI VIJAYA RANI | 36 |
| 13 | ******3249 | VANAPALLI SATYAVATI | 35 |
| 14 | ******3962 | KALLURI SATYA TEJASRI | 34 |
| 15 | ******0471 | NADAKUDITI LAKSHMI KUMARI | 33 |
| 16 | ******6094 | MEDENDRA ALEKYA | 32 |
| 17 | ******9523 | JYOTHI PERAVALLI | 31 |
| 18 | ******2163 | CHALLA ADITYA | 30 |
| 19 | ******5875 | SESHAPU YASODA | 29 |
| 20 | ******3440 | MARASU VISHNUPRIYA | 28 |
| 21 | ******6024 | SAMMETA NAGA RAJINI KUMARI | 27 |
| 22 | ******5878 | BATRAJU DIVYA | 26 |
| 23 | ******7311 | PINNIBOYINA SANDHYA RANI | 25 |
| 24 | ******5670 | DOLA BHASKAR | 24 |
| 25 | ******7128 | ANANTHARAPU SWARNA JYOTHI | 23 |
| 26 | ******5699 | JUJJUVARAPU PRASANTHI | 22 |
| 27 | ******0541 | DEEVARAPALLI DEEPIKA | 21 |
| 28 | ******8785 | BODDU DIVYA DEEPIKA | 20 |
| 29 | ******2587 | BODDU DIVYA | 19 |
| 30 | ******0705 | ANUSHA GANDRAPU | 18 |
| 31 | ******2071 | MALLAMPALLI PRADEEP | 17 |
| 32 | ******2199 | MANDALA SANDEEP KUMAR | 16 |
| 33 | ******6924 | MULLAPUDI TEJA | 15 |
| 34 | ******2528 | NALLAMOTHU RAVI KIRAN | 14 |
| 35 | ******9752 | TALLURI MADHURI | 13 |
| 36 | ******2556 | PALA INDIRA PRIYA DARSHINI | 12 |
| 37 | ******5686 | CHIRUGURI MOUNIKA | 11 |
| 38 | ******9497 | VAVILAPALLI SUJATHA | 10 |
| 39 | ******0427 | MALLIPEDDI SIBHASRI | 9 |
| 40 | ******9831 | DURU SUDHEER | 8 |
| 41 | ******6494 | MUDUNURU SUMATHI | 7 |
| 42 | ******1676 | DURU JOHNISH KUMAR | 6 |
| 43 | ******6923 | KUNAPAREDDY SAI HARISH | 5 |
| 44 | ******5779 | PONUGUPATI LAKSHMI PRASANNA | 4 |
| 45 | ******3720 | CHIRRA GANESH BABU | 3 |
| 46 | ******1815 | VALLURI RAMBABU | 2 |
| 47 | ******3720 | CHIRRA GANESH BABU | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply