Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for sachivalayams

JOSEPH PETA (Code : 1164003) S MYDUKUR Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details

November 6, 2020 by admin Leave a Comment

Here below you can find KADAPA DISTRICT – S MYDUKUR MPL MANDAL (URBAN) – JOSEPH PETA Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in S MYDUKUR MPL (URBAN) Mandal

SECRETARIATS in KADAPA DISTRICT (RURAL & URBAN)


KADAPA DISTRICT S MYDUKUR MUNICIPALITY MANDAL (URBAN) JOSEPH PETA SECRETARIAT DETAILS & ADDRESS

Secretariat Code : 1164003

Secretariat Name : JOSEPH PETA

Ward Name :  • 4TH WARD • 5TH WARD


Ward Welfare Development Secretary

User : 1164003WDS

Name : P PRADEEP

Mobile : ******5161


Ward Education Data Processing Secretary

User : 1164003WDP

Name : B POORNIMA

Mobile : ******2529


Ward Administrative Secretary

User : 1164003WAS

Name : Seelam Subramanyam

Mobile : ******1860


Ward Health Secretary

User : 1164003WHS

Name : K SUNEETHA

Mobile : ******6609


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******7126 SANDHYA ALURU 25
2 ******3255 CHEJJU SAHEB GARI SHABANA BHANU 24
3 ******4376 SHAIK ARSHAD 23
4 ******9430 SANKARAM PRABHAVATHI 22
5 ******1853 SAYYAD CHANDINI 21
6 ******0449 PASALA JYOSHNA 20
7 ******2179 SHAIK MAHABOOB BEE 19
8 ******7434 ESSUBHAI GARI KARIMOON 18
9 ******8536 MARRIPALLE PAPAIAH 17
10 ******6571 KANDUKURU SHAMEER 16
11 ******6751 SHAIK SALEEM BASHA 15
12 ******7827 NIMMAKAYALA AKHIL 14
13 ******5403 ALLADUPALLE VEERA PRASAD 13
14 ******5471 S VENKAT RAJU 12
15 ******8086 OBUGARI MOUNIKA 11
16 ******0064 YERRABALLE RAMAIAH 10
17 ******0932 YEDDULA AKHILA 9
18 ******5032 ANISETTY SUDHAMANI 8
19 ******5574 UDAYAGIRI RAMA CHANDRUDU 7
20 ******4503 CHENGARI SREE VANI 6
21 ******2635 BHOMMISETTY SUMATHI 5
22 ******7808 SEELISETTI VENKATA SAILAJA 4
23 ******3366 DADIBATHINA SREE LAKSHSMI 3
24 ******2515 P BALA CHANDRUDU 2
25 ******3235 PATHAN MAHABOOB HUSSAIN 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: JOSEPH PETA

VASAVI NAGAR (Code : 1164004) S MYDUKUR Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details

November 6, 2020 by admin 1 Comment

Here below you can find KADAPA DISTRICT – S MYDUKUR MPL MANDAL (URBAN) – VASAVI NAGAR Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in S MYDUKUR MPL (URBAN) Mandal

SECRETARIATS in KADAPA DISTRICT (RURAL & URBAN)


KADAPA DISTRICT S MYDUKUR MUNICIPALITY MANDAL (URBAN) VASAVI NAGAR SECRETARIAT DETAILS & ADDRESS

Secretariat Code : 1164004

Secretariat Name : VASAVI NAGAR

Ward Name :  • 7TH WARD • 6TH WARD


Ward Welfare Development Secretary

User : 1164004WDS

Name : P PREMAJI

Mobile : ******7801


Ward Education Data Processing Secretary

User : 1164004WDP

Name : S MEHATHAB HUSSAIN

Mobile : ******3125


Ward Administrative Secretary

User : 1164004WAS

Name : T vijivineeth

Mobile : ******6819


Ward Health Secretary

User : 1164004WHS

Name : P SUJATHA

Mobile : ******5536


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******3591 G SUDHEEKAR 24
2 ******3170 GODUGU JOHAN DAVID JAYAKAR 23
3 ******1684 PILLI SUBBAIAH 22
4 ******6666 K SABITHA 21
5 ******6873 DASARI ARUNA 20
6 ******6626 TANGUTURI NAGA MUNEIAH 19
7 ******1039 PANDITI DEEPA 18
8 ******2985 GAVVALA SUNIL KUMAR 17
9 ******2985 GAVVALA SUNIL KUMAR 16
10 ******3831 PASALA CHINNA SUBBARAYUDU 15
11 ******3831 PASALA CHINNA SUBBARAYUDU 14
12 ******6891 GOSETTY PAVANI 13
13 ******6158 JESTADI CHINNA OBULESU 12
14 ******0297 U KUMAR 11
15 ******9919 BADVEL SHAIK AHAMMAD HUSSAIN 10
16 ******9919 BADVEL SHAIK AHAMMAD HUSSAIN 9
17 ******7750 SHAIK ABDUL GAFAR 8
18 ******0653 SHAIK SALMA 7
19 ******2568 SHAIK DILSHAD 6
20 ******4833 SHAIK SHAMEENA 5
21 ******6867 KAJIPET ZAREENTAJ 4
22 ******3131 TANGURURU SANJAY 3
23 ******1295 DEGANI KRISHNA 2
24 ******1488 PASUPULA PEDDA VENKATA RAMANA 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: VASAVI NAGAR

TEACHERS COLONY (Code : 1124002) JAMMALAMADUGU Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details

November 6, 2020 by admin Leave a Comment

Here below you can find KADAPA DISTRICT – JAMMALAMADUGU MPL MANDAL (URBAN) – TEACHERS COLONY Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in JAMMALAMADUGU MPL (URBAN) Mandal

SECRETARIATS in KADAPA DISTRICT (RURAL & URBAN)


KADAPA DISTRICT JAMMALAMADUGU MUNICIPALITY MANDAL (URBAN) TEACHERS COLONY SECRETARIAT DETAILS & ADDRESS

Secretariat Code : 1124002

Secretariat Name : TEACHERS COLONY

Ward Name :  • 4TH WARD • 3RD WARD


Ward Welfare Development Secretary

User : 1124002WDS

Name : VULASALA HARI PAVAN KUMAR

Mobile : ******8577


Ward Education Data Processing Secretary

User : 1124002WDP

Name : GOPIREDDY SAI USHA

Mobile : ******3638


Ward Administrative Secretary

User : 1124002WAS

Name : JAMKHANAM JAFFAR BASHA

Mobile : ******9626


Ward Health Secretary

User : 1124002WHS

Name : N SWAPNA KUMARI

Mobile : ******5454


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******3110 SOWMYA POTTA 30
2 ******6452 PERUMALLA BALARAJU 29
3 ******1016 KARAPAKULA VENKATA SUNIL 28
4 ******1672 BOLLU CHANDRA SEKHAR 27
5 ******0392 ACHUKATLA SAHANAJ 26
6 ******0715 POTTA SUJANA 25
7 ******9237 VILLURI ANIL 24
8 ******5789 VULLI SRINIVASULU 23
9 ******1511 NANUVALA NAGARAJU 22
10 ******8287 BANA NARASIMHULU 21
11 ******7364 GOWRU SUMANTH REDDY SUMANTH 20
12 ******4480 MAHABOOB VALLI SHAIK 19
13 ******4480 MAHABOOB VALLI SHAIK 18
14 ******6913 JITTA SREEDEVI 17
15 ******4165 SUNEETHA NAGASWARAM 16
16 ******9132 LOKESH DHAIPULE 15
17 ******9132 LOKESH DHAIPULE 14
18 ******6339 YERASI VENKATA SIVA RAMI REDDY 13
19 ******8771 BARIGELA ANUSHA DEVI 12
20 ******2451 SANDEEP KUMAR KUNDAVARAM 11
21 ******6502 DADAPEER BEPARI 10
22 ******2007 GURRAM PRADEEP 9
23 ******2007 GURRAM PRADEEP 8
24 ******4997 KARANAM RIYASATH VALI 7
25 ******2891 MALLIKHARJUNA NASARI 6
26 ******1919 GANJI SURESH KUMAR 5
27 ******2921 VANGALA MAHESWARA REDDY 4
28 ******0780 MOULALI BURAN 3
29 ******3195 JYOTHI PALLA 2
30 ******1210 VULASALA RAJESWARI 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: TEACHERS COLONY

NAGALA KATTA (Code : 1124003) JAMMALAMADUGU Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details

November 6, 2020 by admin Leave a Comment

Here below you can find KADAPA DISTRICT – JAMMALAMADUGU MPL MANDAL (URBAN) – NAGALA KATTA Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in JAMMALAMADUGU MPL (URBAN) Mandal

SECRETARIATS in KADAPA DISTRICT (RURAL & URBAN)


KADAPA DISTRICT JAMMALAMADUGU MUNICIPALITY MANDAL (URBAN) NAGALA KATTA SECRETARIAT DETAILS & ADDRESS

Secretariat Code : 1124003

Secretariat Name : NAGALA KATTA

Ward Name :  • 6TH WARD• 5TH WARD


Ward Welfare Development Secretary

User : 1124003WDS

Name : BATHURU CHANDRA SEKHAR

Mobile : ******0379


Ward Education Data Processing Secretary

User : 1124003WDP

Name : CHOWDAM JAYA LAKSHMI

Mobile : ******9836


Ward Administrative Secretary

User : 1124003WAS

Name : AVULA HARIKA

Mobile : ******8408


Ward Health Secretary

User : 1124003WHS

Name : DUGGANI VIJAYA KUMARI

Mobile : ******2575


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******5855 UMMADI SIVA LAKSHMI DEVI 24
2 ******4308 SANNAPUREDDY SRI LAKSHMI 23
3 ******2025 PUJARI RAGHAVENDRA 22
4 ******0392 ACHUKATLA SAHANAJ 21
5 ******2525 BARIGELA MAHESWARI 20
6 ******7833 THIMMAREDDYGARI LAKSHMI KUMARI 19
7 ******3692 KUNDA CHOWDAMMA 18
8 ******8119 BOGALA MUNI RAJESH REDDY 17
9 ******3713 VADDY THULASIESWARA REDDY 16
10 ******6509 ANUPURU FARIDA 15
11 ******5250 MADANA LAKSHMI THULASI 14
12 ******4801 AAVULA RAVALIKA 13
13 ******1705 KARUMURU VENKATA LAKSHMI 12
14 ******9591 SANA PEDDA CHOWDAIAH 11
15 ******5186 KUDUMULA PRASANNA 10
16 ******5797 SIRIVELLA LAKSHMI NARAYANA 9
17 ******7180 LAKKIREDDY SREEKANTH REDDY 8
18 ******5285 PAMISETTY SOWJANYA 7
19 ******9480 VANKAM SUSHEELA 6
20 ******3177 THIPPABATHINI SAILAJA 5
21 ******3254 KARUMURU VENKATESHU 4
22 ******7576 VANKAM ANESH BABU 3
23 ******2794 VANKAM JANAKI RAMUDU 2
24 ******4801 GANJIKUNTA ARUNA 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: NAGALA KATTA

MUSTER POINT (Code : 1124004) JAMMALAMADUGU Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details

November 6, 2020 by admin Leave a Comment

Here below you can find KADAPA DISTRICT – JAMMALAMADUGU MPL MANDAL (URBAN) – MUSTER POINT Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in JAMMALAMADUGU MPL (URBAN) Mandal

SECRETARIATS in KADAPA DISTRICT (RURAL & URBAN)


KADAPA DISTRICT JAMMALAMADUGU MUNICIPALITY MANDAL (URBAN) MUSTER POINT SECRETARIAT DETAILS & ADDRESS

Secretariat Code : 1124004

Secretariat Name : MUSTER POINT

Ward Name :  •8TH WARD • 7TH WARD • 9TH WARD


Ward Welfare Development Secretary

User : 1124004WDS

Name : L LAKSHMI DEVI

Mobile : ******8505


Ward Education Data Processing Secretary

User : 1124004WDP

Name : GOLLAPALLI HARISH KUMAR

Mobile : ******7922


Ward Administrative Secretary

User : 1124004WAS

Name : TSAPA JOSEPH MANOHAR

Mobile : ******3477


Ward Health Secretary

User : 1124004WHS

Name : GONA SUVARNAMMA

Mobile : ******9257


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******4903 VANAM ANJALI 31
2 ******4033 SALIPELA RAGHURAMI REDDY 30
3 ******0247 RAMAJI PRAVEEN KUMAR 29
4 ******2099 VANAM SUBBARAYUDU 28
5 ******7645 MEDAM RAMANA 27
6 ******6756 RAMIJA CHEMMANI RAMIJA 26
7 ******4305 SREERAMULA VENKATA RAMANA 25
8 ******7764 NAGASWARAM SURENDRANATH 24
9 ******8957 SANJAMALA SAI VAMSI 23
10 ******7758 PENCHALA MAHESH BABU 22
11 ******2877 SUBBAGALLA SATHYANARAYANA 21
12 ******8158 BOMMISETTY SWATHI 20
13 ******9184 MEDAM OBULESU 19
14 ******7951 PAGADALA ANJANEYULU 18
15 ******3934 GADEKARI VENKATA NAGA VISHNU 17
16 ******0320 THOKALA VARMA 16
17 ******8824 DASARI VENKATESH 15
18 ******3664 SREERAMULA LAKSHMI DEVI 14
19 ******2600 KONANGI SUPRIYA 13
20 ******8362 DASARI VENKATAMMA 12
21 ******7944 LAMBU PRIYANKA 11
22 ******2190 TALARI KEERTHANA 10
23 ******5347 CHENNA KRISHNA KONA CHENNA KRISHNA 9
24 ******6874 DUDEKULA MASTANBI 8
25 ******7103 ELLURU GOURI 7
26 ******5114 LACCHAIAHGARI DOLLY 6
27 ******6300 UVNGA SALOMI 5
28 ******2902 PALA SINDU 4
29 ******8023 MERUGU ARUNA KUMARI 3
30 ******3199 BANDELA SANJEEVARAYUDU 2
31 ******2027 MEDARI LAKSHMI PRASANNA LAKSHMI 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: MUSTER POINT

  • « Previous Page
  • 1
  • …
  • 2954
  • 2955
  • 2956
  • 2957
  • 2958
  • …
  • 3003
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • rangarao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • P,DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Mvrkr on PORANKI5 (Code : 10690549) Sachivalayam’S Details | PENAMALURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • prasanna on KAPPALA VENKANNA CENTRE-02 (Code : 1081017) Sachivalayam’s Details | TANUKU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Chollangi. వెంకటేశ్వరావు on CHEEDIGA1 (Code : 10490412) Sachivalayam’S Details | KAKINADA RURAL MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Chandrasekhar Jallu on REGIDI (Code : 10190780) Sachivalayam’s Details | R.AMADALAVALASA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Murali on V.V.R.PETA (Code : 10190167) Sachivalayam’s Details | VANGARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Jyothi on VENU GOPALA SWAMY STREET (Code : 1063005) Sachivalayam’s Details | PITHAPURAM (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • venkata rama raju tirumalaraju on GOPALAPATNAM (Code : 10390098) Sachivalayam’S Details | PAYAKARAOPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Vidya Sri on VEPAGUNTA (Code : 1086492) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • K.siva on VENKATAPURAM (Code : 1018022) Sachivalayam Details | YEMMIGANUR (URBAN) MANDAL | KURNOOL (DISTRICT) | Andhra Pradesh
  • Sugurappakinikiri on Sachivalayams in ADONI (URBAN) Mandal | KURNOOL (DISTRICT)
  • V.S.THOPALLI on Sachivalayams in PADMANABHAM (RURAL) Mandal | Visakhapatnam (DISTRICT)
  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • KAKARAPARTHI KANAKESWARARAO on MARELLA (Code : 10890644) Sachivalayam Details | MUNDLAMURU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Dr. J. Swapna on Sachivalayams in JEELUGUMILLI (RURAL) Mandal | WEST GODAVARI (DISTRICT)
  • KVS Rao on RUSHIKONDA-02 (Code : 1086082) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • VS Rajkumar on SANIVARAPUPETA 1 (Code : 10590585) Sachivalayam’S Details | ELURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • N Bansi on PENDURTHI LEFT (Code : 1086520) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Th. Sreenivasulu on Sachivalayams in CHINAGANJAM (RURAL) Mandal | PRAKASAM (DISTRICT)
  • Lakshmanrao on JUJJURU1 (Code : 10690732) Sachivalayam’S Details | VEERULLAPADU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in