Here below you can find KRISHNA DISTRICT – KAIKALURU MANDAL (RURAL) Area – ACHAVARAM (Code : 10690038) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690038 ACHAVARAM • VINJARAM
• VINJARAM
• SYAMALAMBAPURAM
• SYAMALAMBAPURAM
• ACHAVARAM
• ACHAVARAM
• ACHAVARAM
• ACHAVARAM
• SYAMALAMBAPURAM
• SYAMALAMBAPURAM
• VINJARAM
• VINJARAM
• ACHAVARAM
• ACHAVARAM
• SYAMALAMBAPURAM
• SYAMALAMBAPURAM
• SYAMALAMBAPURAM
• SYAMALAMBAPURAM
• VINJARAM
• VINJARAM
• ACHAVARAM
• ACHAVARAM
• VINJARAM
• VINJARAM
Name : ALLA SIVANNARAYANA
Mobile : ******4525 User : 10690038PDA
Name : M. AMOS SATHVEEK PRASAD
Mobile : ******7355 User : 10690038VRO
Name : MADAPATI SITA RAMA RAJU
Mobile : ******6300
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******2725 | TIRUMANI NAGA JYOTHI | 29 |
| 2 | ******6993 | VATALA RAJU | 28 |
| 3 | ******6721 | BATCHU LAKSHMAN SAI KUMAR | 27 |
| 4 | ******7139 | KODAVALLA BHAVANI BHAVANI | 26 |
| 5 | ******4915 | MIGADA DANALAKSHMI | 25 |
| 6 | ******2798 | GOLLA HEMA GANGADAR RAO | 24 |
| 7 | ******4244 | TOKKUDUBIYAPU SUNITHA | 23 |
| 8 | ******9277 | KARRE PARISUDH BABU | 22 |
| 9 | ******4737 | PANTAGANI ARUN KUMARI | 21 |
| 10 | ******5130 | ULISI NAGALAKSHMI | 20 |
| 11 | ******0526 | GUDIVADA KRISHNA PRIYA | 19 |
| 12 | ******0085 | MATLAPUDU JAI SRIRAM | 18 |
| 13 | ******5742 | POLANA VENKATA TULASI | 17 |
| 14 | ******5093 | DARMARAJULA NARESH | 16 |
| 15 | ******3013 | DANDE DANIEL | 15 |
| 16 | ******8824 | KOTHURI SWATHI | 14 |
| 17 | ******4182 | KAMMAKATTI MEENA | 13 |
| 18 | ******6494 | KATTA NAGABABU | 12 |
| 19 | ******1771 | KATTA VISVA SANTHI | 11 |
| 20 | ******5184 | KATTA MAHALAKSHMUDU | 10 |
| 21 | ******2997 | PANTHAGANI AMRUTHRAO | 9 |
| 22 | ******6342 | ASHOK BURLA | 8 |
| 23 | ******8003 | KANDHULA NAGA VENKATA DURGA PRASAD | 7 |
| 24 | ******5232 | BURLA MAHESH BABU | 6 |
| 25 | ******2848 | BURLA VISHNU PHANANDRA KUMAR | 5 |
| 26 | ******5511 | JUJUVARAPU SANTHI | 4 |
| 27 | ******5539 | KANUBOYINA LAKSHMI TIRUPATHAMM | 3 |
| 28 | ******7636 | CHINTA VENKATA RAMARAJU | 2 |
| 29 | ******0954 | GANGULA NAGA MAHESWARI | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply