Here below you can find KADAPA DISTRICT – VONTIMITTA MANDAL (RURAL) – VONTIMITTA Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in VONTIMITTA (RURAL) Mandal
SECRETARIATS in KADAPA DISTRICT (RURAL & URBAN)
KADAPA DISTRICT VONTIMITTA MANDAL (RURAL) VONTIMITTA SECRETARIAT DETAILS & ADDRESS
Secretariat Code : 11190290
Secretariat Name : VONTIMITTA
Grama Panchayat Name(S)
• VONTIMITTA
Welfare and Education assistant
User : 11190290WEA
Name : SUGAVASI YASWANTH KUMAR
Mobile : ******9938
Panchayath secretary Grade -IV Digital Assistant
User : 11190290PDA
Name : SNAGENDRAPRASAD
Mobile : ******8333
Village Revenue Officer
User : 11190290VRO
Name : V PARASARA BABU
Mobile : ******1044
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******4176 | POTTOLLA ASHOK KUMAR | 29 |
| 2 | ******6883 | JAVVAJI SAMANTHAKAMANI | 28 |
| 3 | ******1359 | MAMIDI SUDHA RANI | 27 |
| 4 | ******5985 | PALUKURI SAILAJA | 26 |
| 5 | ******4251 | PALUKURI BRAHAMAIAH | 25 |
| 6 | ******8191 | YAGALA SIVA NAGENDRA | 24 |
| 7 | ******0313 | NATAKARANI MOUNIKA | 23 |
| 8 | ******2102 | MARE RUTHU MARY | 22 |
| 9 | ******2877 | PATTEM ASHA | 21 |
| 10 | ******8228 | CHENCHUGANDLA VENKATA KRISHNA | 20 |
| 11 | ******0331 | KATHI NAGESWARI | 19 |
| 12 | ******2971 | KONDA CHANDRAKALA | 18 |
| 13 | ******4265 | SHAIK SAMEER | 17 |
| 14 | ******2352 | KADAPA GAYATHRI | 16 |
| 15 | ******1736 | KATHI JYOTHI | 15 |
| 16 | ******7152 | NATAKARANI KOTESWARAMMA | 14 |
| 17 | ******9444 | DARA SIVA KUMAR | 13 |
| 18 | ******2945 | THATI SUHASINI | 12 |
| 19 | ******6661 | BODALA KRISHNA KUMAR | 11 |
| 20 | ******7239 | VARIKUNTA KRISHNA LEELA | 10 |
| 21 | ******9962 | SIRARAPU LAKSHMI NARASIMHULU | 9 |
| 22 | ******0976 | THUMMALA NAGASHILPA | 8 |
| 23 | ******5333 | BOODSU LAKSHMAN BABU | 7 |
| 24 | ******6020 | REVURI VASUNDHARA | 6 |
| 25 | ******6684 | JARUGUMALLE SURESH | 5 |
| 26 | ******1685 | BALLU RANI | 4 |
| 27 | ******5270 | ANKANA VIJAYA LAKSHMI | 3 |
| 28 | ******1772 | THUMMALAKUNTA SRAVANI | 2 |
| 29 | ******2024 | PABBULETI BHARATHI | 1 |
For any queries regarding above topic, please tell us through below comment session.
I need to file complaint against the persons who made inconvenience to me regarding to the MLC vote