Here below you can find EAST GODAVARI DISTRICT – UPPALAGUPTAM MANDAL (RURAL) – T.CHALLAPALLI2 (Code : 10491045) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10491045 T.CHALLAPALLI2 • T.CHALLAPALLI
• T.CHALLAPALLI
• T.CHALLAPALLI
• T.CHALLAPALLI
• T.CHALLAPALLI
• T.CHALLAPALLI
• T.CHALLAPALLI
• T.CHALLAPALLI
Name : KANKATALA GANGADHAR
Mobile : ******8583 User : 10491045PDA
Name : PALA KARTHEEK
Mobile : ******8338 User : 10491045VRO
Name : MAHADASA VEERA VENKATA NA
Mobile : ******8622
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******7421 | VELAGANA SANDHYA | 55 |
| 2 | ******0322 | TIRUKOTI VIJAYALAKSHMI | 54 |
| 3 | ******2443 | KUNCHE SATISH CHANDRA | 53 |
| 4 | ******7177 | CHILAKAPATI SANTHI | 52 |
| 5 | ******4536 | MENDU UDAYA SRILAKSHMI | 51 |
| 6 | ******0759 | GEDDADI RAIKUMARI | 50 |
| 7 | ******2459 | KUNCHE SANTHI | 49 |
| 8 | ******3358 | KUNCHE KIRAN KUMAR | 48 |
| 9 | ******8468 | PARABATTULA VENKATA RAMARAO | 47 |
| 10 | ******5794 | MOTUPALLI VENKATA DURGARAO | 46 |
| 11 | ******6328 | ADDALA RAMU | 45 |
| 12 | ******7193 | ANNAMNEEDI SATYANARAYANA | 44 |
| 13 | ******4613 | DANGETI KUMAR SURESH | 43 |
| 14 | ******5913 | DANGETI LALITHA DAKSHAYANI | 42 |
| 15 | ******3467 | DANGETI SURYAKUAMRI | 41 |
| 16 | ******5907 | SIRANGU YESUBABU | 40 |
| 17 | ******0138 | MENDIKUDITI VEERASWAMY NAIDU | 39 |
| 18 | ******3058 | SALADI VEERAVENI | 38 |
| 19 | ******6015 | BUDITHI HEMANTH KUMAR | 37 |
| 20 | ******9460 | AKULA JAYARAMA SRINIVASH | 36 |
| 21 | ******0276 | DANGETI VIJAYA KANAKADURGA | 35 |
| 22 | ******0700 | MADDILA ANJANIKUMARI | 34 |
| 23 | ******1105 | BHIMAVARAPU ARUNAKUMARI | 33 |
| 24 | ******5582 | PAMU SILIVIYA | 32 |
| 25 | ******6541 | PARAMAT A NARESH | 31 |
| 26 | ******8723 | JALLI PRASAD RAO | 30 |
| 27 | ******2588 | VARASALA VIJAYAKUMAR | 29 |
| 28 | ******7966 | GEDDADI RAMBABU | 28 |
| 29 | ******6386 | KUNCHE SUDEER KUMAR | 27 |
| 30 | ******6398 | DUNNA SRIVANI | 26 |
| 31 | ******8472 | KUNCHE SRINU | 25 |
| 32 | ******2002 | PARAMATA DURGAMMA | 24 |
| 33 | ******3491 | BADUGU PRASANTHI | 23 |
| 34 | ******6495 | BADUGU JHANSI | 22 |
| 35 | ******2371 | MANUPATI RAJESH | 21 |
| 36 | ******5390 | KOLLU VENKATARAMANA | 20 |
| 37 | ******3660 | PONNAMANDA VEERESWARA VARMA | 19 |
| 38 | ******2901 | ETHAKOTA SUSEELA | 18 |
| 39 | ******8587 | NAGABATTULA LAKSHMI | 17 |
| 40 | ******4473 | BADUGU GOWTHAMI | 16 |
| 41 | ******5131 | MATIKI PRASANTHI KUMARI | 15 |
| 42 | ******2012 | KOLLU SADGURU SAI CHARAN | 14 |
| 43 | ******7538 | PEYYALA DEEPIKA | 13 |
| 44 | ******6115 | KARRI RAJAGOPAL | 12 |
| 45 | ******0719 | MORTHA PRASANNA KUMARI | 11 |
| 46 | ******0000 | KOPPADI NAGARAJU | 10 |
| 47 | ******8938 | KARRI NARASIMHASWAMI | 9 |
| 48 | ******8433 | VELPURI NAGARAJU | 8 |
| 49 | ******4951 | GEDDAM SAILAJA | 7 |
| 50 | ******2023 | KATIKIDALA NEELIMA | 6 |
| 51 | ******5052 | KARUKOTHI RANI | 5 |
| 52 | ******7556 | PAMU NAGESWARARAO | 4 |
| 53 | ******0483 | BEERA SWAPNA | 3 |
| 54 | ******6380 | KUNCHE BRAHMAJI | 2 |
| 55 | ******4647 | VARASALA ARJUNA RAO | 1 |
For any queries regarding this topic, please tell us through below comment session.