Here below you can find KRISHNA DISTRICT – GAMPALAGUDEM MANDAL (RURAL) Area – TUNIKANAPADU (Code : 10690654) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690654 TUNIKANAPADU • TUNIKANAPADU
• TUNIKANAPADU
• TUNIKANAPADU
• TUNIKANAPADU
• TUNIKANAPADU
• TUNIKANAPADU
• TUNIKANAPADU
• TUNIKANAPADU
Name : PILLI BHAVANI
Mobile : ******4137 User : 10690654PDA
Name : MOGAPARTHI VIJAY
Mobile : ******3520 User : 10690654VRO
Name : VANGALA AJAY
Mobile : ******8707
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******2274 | VAMSI VELPULA | 19 |
| 2 | ******6439 | PRATHIMA NANDRU | 18 |
| 3 | ******1354 | GOPI KANAKAPUDI | 17 |
| 4 | ******6197 | RAMBABU KOTA | 16 |
| 5 | ******9601 | PVARALAKSHMI CHIRRA | 15 |
| 6 | ******6997 | NAGASUNITHA PADILAM | 14 |
| 7 | ******1980 | PVARALAKSHMI NALLAGATLA | 13 |
| 8 | ******4160 | ARAVIND GAJJELA | 12 |
| 9 | ******5336 | SAMBA SIVA RAO BOGEM | 11 |
| 10 | ******6091 | ADARSHA KUMAR RAMISETTY | 10 |
| 11 | ******0338 | PVARALAKSHMI SHAIK | 9 |
| 12 | ******8747 | PVARALAKSHMI YELLAVULA | 8 |
| 13 | ******7419 | LAKSHMI BODA | 7 |
| 14 | ******5895 | CHINNAKRISHNA VELPULA | 6 |
| 15 | ******9611 | PVARALAKSHMI BODA | 5 |
| 16 | ******2765 | KIRAN MALLAVARAPU | 4 |
| 17 | ******0580 | PVARALAKSHMI MALLAVARAPU | 3 |
| 18 | ******3555 | NAGAMANI KOMMINENI | 2 |
| 19 | ******0333 | NAGESWARA RAO YELLAVULA | 1 |
For any queries regarding this topic, please tell us through below comment session.