Here below you can find VISAKHAPATNAM DISTRICT – GREATER VISHAKA MANDAL – TPT COLONY (Code : 1086124) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in GREATER VISHAKA MANDAL (URBAN) Mandal
SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)
VISAKHAPATNAM DISTRICT GREATER VISHAKA (URBAN) MANDAL TPT COLONY SECRETARIAT DETAILS
Secretariat Code : 1086124
Secretariat Name : TPT COLONY
Ward Names :
• 11TH WARD
Ward Welfare Development Secretary
User : 1086124WDS
Name : BALABADRAPATRUNI ABHINAY
Mobile : ******5330
Ward Education Data Processing Secretary
User : 1086124WDP
Name : B MANJEETH REDDY
Mobile : ******0620
Ward Administrative Secretary
User : 1086124WAS
Name : ALIKANA DILEEP KUMAR
Mobile : ******3931
Ward Health Secretary
User : 1086124WHS
Name : CHINTAKAYALA PADMAJA
Mobile : ******9665
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******9120 | ARUNA DOGGA | 28 |
| 2 | ******9120 | ARUNA DOGGA | 27 |
| 3 | ******9120 | ARUNA DOGGA | 26 |
| 4 | ******9120 | ARUNA DOGGA | 25 |
| 5 | ******9120 | ARUNA DOGGA | 24 |
| 6 | ******9120 | ARUNA DOGGA | 23 |
| 7 | ******9120 | ARUNA DOGGA | 22 |
| 8 | ******9120 | ARUNA DOGGA | 21 |
| 9 | ******9120 | ARUNA DOGGA | 20 |
| 10 | ******9120 | ARUNA DOGGA | 19 |
| 11 | ******1475 | NARAYANARAO PENUMAJJI NARAYANARAO | 18 |
| 12 | ******4248 | PAVITHRA PONNADA PAVITHRA | 17 |
| 13 | ******2492 | SURYABHAVANI BORA SURYABHAVANI | 16 |
| 14 | ******9740 | SAI KAGITHALA | 15 |
| 15 | ******6235 | VENU GOWRI KUMARI GOLAGANI VENU GOWRI KUMARI | 14 |
| 16 | ******1680 | SAILAJA YELAMANCHILI SAILAJA | 13 |
| 17 | ******8042 | KUMAR INDRADEV | 12 |
| 18 | ******4140 | DEVI GUJJANGI DEVI | 11 |
| 19 | ******3690 | SARASWATHI PRASANNA NIDAGANTI | 10 |
| 20 | ******5787 | LALITHA KILLADI | 9 |
| 21 | ******7099 | HYMA DALLI HYMA | 8 |
| 22 | ******8062 | VENKATA LAKSHMI NANDIKA VENKATA LAKSHMI | 7 |
| 23 | ******2739 | SANYASAMMA JONNAPALLI | 6 |
| 24 | ******9120 | ARUNA DOGGA | 5 |
| 25 | ******5728 | RANI MAJJI | 4 |
| 26 | ******7755 | NIVITHA SEETHAMSETTY | 3 |
| 27 | ******3690 | SARASWATHI PRASANNA NIDAGANTI | 2 |
| 28 | ******6228 | RAMALAKSHMI BONKURU | 1 |
For any queries regarding above topic, please tell us through below comment session.