Here below you can find SRIKAKULAM DISTRICT – TEKKALI MANDAL (RURAL) – TEKKALI2 (Code : 10190282) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in TEKKALI MANDAL (RURAL) Mandal
SECRETARIATS in SRIKAKULAM DISTRICT (RURAL & URBAN)
SRIKAKULAM DISTRICT TEKKALI (RURAL) MANDAL TEKKALI2 SECRETARIAT DETAILS
Secretariat Code : 10190282
Secretariat Name : TEKKALI2
Grama Panchayat Name(S)
• TEKKALI
Welfare and Education assistant
User : 10190282WEA
Name : RAJESH SIGILIPELLI
Mobile : ******1022
Panchayath secretary Grade -IV Digital Assistant
User : 10190282PDA
Name : NAGESWARA PATRO
Mobile : ******6610
Village Revenue Officer
User : 10190282VRO
Name : R NETAJIREDDY
Mobile : ******6608
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******8680 | UPENDRA BAGADI | 34 |
| 2 | ******4854 | ESWARIBHAI PAPPU | 33 |
| 3 | ******4447 | ASHA SENAPATHI | 32 |
| 4 | ******2373 | KOMMALA SANTOSHKUMAR | 31 |
| 5 | ******1824 | KUSUMURU ESWARA RAO | 30 |
| 6 | ******2120 | CHITAPANA SAVITRI | 29 |
| 7 | ******4455 | DEVADI KRISHNAVENI | 28 |
| 8 | ******3433 | DHAVALA GOUTHAM KUMAR | 27 |
| 9 | ******8650 | DUPPATLA MANASA | 26 |
| 10 | ******3614 | GORUSU KALAVATHI | 25 |
| 11 | ******3479 | KAPALA KAVITHA | 24 |
| 12 | ******5295 | KELLI DIVYA SPANDANA | 23 |
| 13 | ******8754 | KILLI PAVITRA | 22 |
| 14 | ******3452 | LADI SUKANYA | 21 |
| 15 | ******0334 | LINGAM DIVYABHARATHI | 20 |
| 16 | ******5500 | MOYYI TAVITAMMA | 19 |
| 17 | ******6399 | NAMBURU SUDHA | 18 |
| 18 | ******6172 | REYYI DHANALAXMI | 17 |
| 19 | ******6718 | REYYI DURGA PRASAD | 16 |
| 20 | ******6136 | REYYI TEJESWARARAO | 15 |
| 21 | ******4634 | SAMPATHIRAO BALAGOPAL | 14 |
| 22 | ******6819 | SATTARU ARUNAVATHI | 13 |
| 23 | ******0318 | SATTARU BHARADWAJ | 12 |
| 24 | ******5238 | SATTARU KISHORE | 11 |
| 25 | ******5427 | TANGUDU SATYAVATI | 10 |
| 26 | ******7463 | URLAPU SANKARA RAO | 9 |
| 27 | ******6435 | VADANA ASHA | 8 |
| 28 | ******3837 | VAKADA YAMINI | 7 |
| 29 | ******5406 | BANDAPU RAMESH | 6 |
| 30 | ******9593 | BAMMIDI SATYANARAYANA | 5 |
| 31 | ******9462 | BALAGA MANAMMA | 4 |
| 32 | ******1707 | LAVETI ROJA | 3 |
| 33 | ******5534 | ARi HEMANTH KUMAR | 2 |
| 34 | ******4862 | AMPALAM RAVIKUMAR | 1 |
For any queries regarding above topic, please tell us through below comment session.