Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for SAMALKOT

UNDURU2 (Code : 10490406) Sachivalayam’S Details | SAMALKOT MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh

January 27, 2021 by admin Leave a Comment

Here below you can find EAST GODAVARI DISTRICT – SAMALKOT MANDAL (RURAL) – UNDURU2 (Code : 10490406) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10490406 UNDURU2 • UNDURU
• UNDURU
• UNDURU
• UNDURU
• UNDURU
• UNDURU
• UNDURU
• UNDURU

User : 10490406WEA
Name : SUNEEL CHATLA
Mobile : ******4554

User : 10490406PDA
Name : SURYA PRAKASH VALLU
Mobile : ******2406

User : 10490406VRO
Name : B S S RAMA KRISHNA
Mobile : ******6223

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******1027 KONGU CHILAKAMMA 16
2 ******8723 PALIKA SURESH RAJA 15
3 ******6782 DATALA RAMESH 14
4 ******1187 CHUKKA SURESH KUMAR 13
5 ******0810 MENDEM NAGESWARA RAO 12
6 ******9648 YADALA ASHA SHITELLA 11
7 ******7668 KALLA SRINIVASA RAO 10
8 ******2262 BONDADA ARJUNRAO 9
9 ******5161 CHELLI THRIMURTHULU 8
10 ******0187 SATYADI NANI BABU 7
11 ******4921 YASARAPU SARASWATHI 6
12 ******0745 CHELLI SAILAJA 5
13 ******8980 SINGSINGAVARAPU SOUNDARYA 4
14 ******3719 YARLAGADDA BYULARANI 3
15 ******2921 YARLAGADDA THERISHA RANI 2
16 ******8465 KARRI GANI LAKSHMI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: EAST GODAVARI, SAMALKOT, UNDURU2

UNDURU1 (Code : 10490405) Sachivalayam’S Details | SAMALKOT MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh

January 27, 2021 by admin Leave a Comment

Here below you can find EAST GODAVARI DISTRICT – SAMALKOT MANDAL (RURAL) – UNDURU1 (Code : 10490405) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10490405 UNDURU1 • UNDURU
• UNDURU
• UNDURU
• UNDURU
• UNDURU
• UNDURU
• UNDURU
• UNDURU

User : 10490405WEA
Name : Shaikh kariminnisa begum
Mobile : ******0112

User : 10490405PDA
Name : KAMINI V V S N MURTHY
Mobile : ******0500

User : 10490405VRO
Name : C P NARASIMHA MURTHY
Mobile : ******4069

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******3363 VEDURUPAKA VEERABABU 26
2 ******9057 NIMMALA NAGALAKSHMI 25
3 ******7272 KADHA BHAGYAVATHI 24
4 ******1717 PANTHAM DEVI PRAVALLIKA 23
5 ******5901 GADHI DURGABHAVANI 22
6 ******9048 GURRANI MANI KUMARI 21
7 ******9837 KOPULLA VEERA VENKATA LAKSHMI 20
8 ******2674 MEESALA NAGA SANTHOSHI 19
9 ******6414 ARETI JYOTHI KIRAN 18
10 ******3247 DAVULURI RAGHAVENDRIKA 17
11 ******0935 ANUSURI VARALAKSHMI DEVI 16
12 ******5925 CHITTIMANI JYOTHI 15
13 ******8693 KALAVALA KRANTHI KUMARI 14
14 ******4975 VADDI GANGA BHAVANI 13
15 ******8988 SETTI SIVA 12
16 ******8465 KARRI GANI LAKSHMI 11
17 ******6291 KOPPIREDDY DURGA PRASAD 10
18 ******5259 NIMMALA NAGESWARARAO 9
19 ******1232 MUNJARAPU MARY JONESH 8
20 ******4577 ENAKOTI KRUPHA BHASKAR 7
21 ******6635 BATSALA KUMARI 6
22 ******1073 AMALAKANTI VEERAGANGADHAR 5
23 ******4131 VEDURUPAKA LAKSHMANARAO 4
24 ******1073 MANDAPAKA ANAND 3
25 ******7687 POLISETTI CHINNA 2
26 ******5052 SAMANA LAKSHMI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: EAST GODAVARI, SAMALKOT, UNDURU1

PAVARA (Code : 10490404) Sachivalayam’S Details | SAMALKOT MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh

January 27, 2021 by admin Leave a Comment

Here below you can find EAST GODAVARI DISTRICT – SAMALKOT MANDAL (RURAL) – PAVARA (Code : 10490404) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10490404 PAVARA • PAVARA
• PAVARA
• PANDRAVADA
• PANDRAVADA
• PAVARA
• PAVARA
• PAVARA
• PAVARA
• PAVARA
• PAVARA
• PANDRAVADA
• PANDRAVADA
• PANDRAVADA
• PANDRAVADA
• PANDRAVADA
• PANDRAVADA

User : 10490404WEA
Name : GUBBALA VEERA VENKATESH
Mobile : ******4994

User : 10490404PDA
Name : KADALI SWATHI
Mobile : ******1292

User : 10490404VRO
Name : S YEDUKONDALU
Mobile : ******8869

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******2255 PITHANI JYOTHI 23
2 ******8039 DODDI SRINU 22
3 ******5598 KAPAVARAPU VIJAYAKUMARI 21
4 ******1416 GEESALA MALLESWARI 20
5 ******3992 YALLABOINA RUPADEVI 19
6 ******6103 DAMMU CHANDRA SEKHAR 18
7 ******5726 KOPPISETTI SATYA KUMARI 17
8 ******8107 SURAMPUDI DURGA PRASAD 16
9 ******6045 NIMMANA CHANDRASHEKAR 15
10 ******3056 RAYUDU VEERA SATYAVENI 14
11 ******2574 DEVARAKONDA LOVARAJU 13
12 ******4847 SIRIPURAPU VENKATA SATYAVENI 12
13 ******7628 YELLABOINA DURGA BHAVANI 11
14 ******9322 SURAKATTULA SIVA SHANKAR 10
15 ******1538 NAGABOYINA SYAMALA 9
16 ******6984 VENNA MOHAN SURYA CHAKRADAR RAO 8
17 ******8541 PILLI JHANSI LAKSHMI 7
18 ******1567 BONGULURI SWARUP KUMAR 6
19 ******0225 DADALA CHANDRIKA 5
20 ******8096 PITTA LAKSHMIKANTAM 4
21 ******5873 PITTA KOWSALYA 3
22 ******7708 ANDUGULA SYAMALA 2
23 ******8240 MUDDUGU SRILAKSHMI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: EAST GODAVARI, PAVARA, SAMALKOT

P.B.DEVAM2 (Code : 10490401) Sachivalayam’S Details | SAMALKOT MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh

January 27, 2021 by admin Leave a Comment

Here below you can find EAST GODAVARI DISTRICT – SAMALKOT MANDAL (RURAL) – P.B.DEVAM2 (Code : 10490401) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10490401 P.B.DEVAM2 • P.B.DEVAM
• P.B.DEVAM
• P.B.DEVAM
• P.B.DEVAM
• P.B.DEVAM
• P.B.DEVAM
• P.B.DEVAM
• P.B.DEVAM

User : 10490401WEA
Name : CHAKKA SRINIVASU
Mobile : ******8901

User : 10490401PDA
Name : V V RAMANABABU
Mobile : ******7789

User : 10490401VRO
Name : M SATYAM
Mobile : ******5702

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******0508 VENKATA LAKSHMI NARALASETTI 43
2 ******6777 MIRIYALA DEVI 42
3 ******3110 RELA GANGADEVI 41
4 ******3191 YADLA RAJESWARI 40
5 ******6013 ADAPA LAKSHMI KALYANI 39
6 ******3033 MALAKALA NAVEEN 38
7 ******7336 PEPAKAYALA VENKATESH 37
8 ******9152 MAMIDALA MURALI 36
9 ******3230 BODA KIRAN BABU 35
10 ******0923 ILLAPATI RAGHUVARMA 34
11 ******0741 VEEDHI RAJYA LAKSHMI 33
12 ******6222 CHAPALA VENKATARATHNAM 32
13 ******9503 KADALA NAVEEN 31
14 ******4116 BATTHI RAMANA 30
15 ******7682 KOLAMURI VENKAT RAJU 29
16 ******8868 DESALA LAKSHMI GANESH 28
17 ******9965 VELUGU DEVI 27
18 ******8687 KOLAMURI SUNEETHA 26
19 ******2517 NAKKA DURGAKALYANI 25
20 ******9891 KADAA SREENU 24
21 ******4718 MAMIDALA RAJESWARARAO 23
22 ******0008 PALLI MAHESWARI 22
23 ******3358 NAKKA VEERA GANESH 21
24 ******2903 ADAPA MANOJ KUMAR 20
25 ******6040 GUTTULA CHINNARI 19
26 ******8338 BOLLI VISWESWARARAO 18
27 ******2742 CHANDRAMALLA SURYARAO 17
28 ******9686 BODDAPATI NARASIMHARAO 16
29 ******0930 NARALASETTI PRASAD 15
30 ******1000 KALIDINDI SURYA CHAKRARAO 14
31 ******2914 ANGULURI SESHARATHNAM 13
32 ******9252 MAMIDALA VASANTHA KUMAR 12
33 ******5950 SINGIREDDY DURGA DEVI 11
34 ******6279 MARRIPUDI SUJATHA 10
35 ******2510 NARALASETTI ANITHA 9
36 ******2762 NARALASETTI DEVI 8
37 ******0723 NARALASETTI VARA LAKSHMI 7
38 ******0791 GUMMADI CHANDINI 6
39 ******1144 POTHULA SIRISHA 5
40 ******0757 KOTTAPALLI NOOKARATNAM 4
41 ******2073 CHAPALA SATYAVENI 3
42 ******3430 GARBHALA ASHAJYOTHI 2
43 ******0180 CHAPALA AMMULU 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: EAST GODAVARI, P.B.DEVAM2, SAMALKOT

PANSAPADU (Code : 10490403) Sachivalayam’S Details | SAMALKOT MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh

January 27, 2021 by admin Leave a Comment

Here below you can find EAST GODAVARI DISTRICT – SAMALKOT MANDAL (RURAL) – PANSAPADU (Code : 10490403) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10490403 PANSAPADU • PANSAPADU
• PANSAPADU
• PANSAPADU
• PANSAPADU
• PANSAPADU
• PANSAPADU
• PANSAPADU
• PANSAPADU

User : 10490403WEA
Name : MAGAPU V V SATYANARAYANA GANGADHAR
Mobile : ******2546

User : 10490403PDA
Name : BOMMATHULA ARUNA SUKEERTHI
Mobile : ******1905

User : 10490403VRO
Name : M ADINARAYANA
Mobile : ******6516

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******3023 MOGANTI ANJINI 22
2 ******4140 BOLLAM PRASAD 21
3 ******4197 GUTHURTHI ANUJA 20
4 ******5783 MEDISETTI SRINU 19
5 ******3329 KETHA SIVARANJANI KUMARI 18
6 ******3550 LAVETI INDUMATHI 17
7 ******2430 NURIKURTHI NANIBABU 16
8 ******9880 VANUM LALITHA 15
9 ******4572 VITTANALA DEVI 14
10 ******6031 BODDU SATYA NAGA KALYANI 13
11 ******8004 VANUM DURGA PRASAD 12
12 ******9027 KURIMELLA KARUNA DEVI 11
13 ******7118 PABBU VEERA NARASIMHAM 10
14 ******1132 MORIKURTHI RAJESH 9
15 ******3585 EEGALA RAJESH 8
16 ******3217 ALLADA SATHIRAJU 7
17 ******7708 PADALA SUBRAHAMANYAM 6
18 ******9878 ELUBANDI RIBKA 5
19 ******3983 INJARAPU GANGADHAR 4
20 ******9979 KOLLUBOYINA VEERA VENKATA RAMANA 3
21 ******5504 CHEEKATLA SUDHA 2
22 ******8106 BOJJA DANUMJAYA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: EAST GODAVARI, PANSAPADU, SAMALKOT

  • « Previous Page
  • 1
  • 2
  • 3
  • 4
  • 5
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • KAKARAPARTHI KANAKESWARARAO on MARELLA (Code : 10890644) Sachivalayam Details | MUNDLAMURU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Dr. J. Swapna on Sachivalayams in JEELUGUMILLI (RURAL) Mandal | WEST GODAVARI (DISTRICT)
  • KVS Rao on RUSHIKONDA-02 (Code : 1086082) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • VS Rajkumar on SANIVARAPUPETA 1 (Code : 10590585) Sachivalayam’S Details | ELURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • N Bansi on PENDURTHI LEFT (Code : 1086520) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Th. Sreenivasulu on Sachivalayams in CHINAGANJAM (RURAL) Mandal | PRAKASAM (DISTRICT)
  • Lakshmanrao on JUJJURU1 (Code : 10690732) Sachivalayam’S Details | VEERULLAPADU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • K swarupa on ANDHRA RATNA NAGAR (Code : 1032006) Sachivalayam Details | CHIRALA (URBAN)MANDAL | PRAKASAM DISTRICT | Andhra Pradesh
  • T.Hemachandrarao on APPUGHAR (Code : 1086093) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Pujyam Naga vani hara vaishnavi on MUKKAMALA 1 (Code : 10590459) Sachivalayam’S Details | PERAVALI MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • Mohammed Bilaluddin on NARAVA (Code : 1086399) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Banoth Veeranna on PATAMATA-07 (Code : 1073054) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Kumar on CHANAMILLI (Code : 10590543) Sachivalayam’S Details | NIDAMARRU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • s m subhani on REGUPALEM (Code : 10390049) Sachivalayam’S Details | YELLAMANCHILI MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • M.Nageswari on K.THIMMAPURAM (Code : 11190407) Sachivalayam Details | MUDDANUR MANDAL (Rural) Area | KADAPA (DISTRICT) | Andhra Pradesh
  • lekananda.M on RC ROAD-01 (Code : 1012032) Sachivalayam’s Details | TIRUPATI (MUNICIPALITY) | CHITTOOR (DISTRICT) | Andhra Pradesh
  • kailasa padhi on TALLAVALASA (Code : 10390254) Sachivalayam’S Details | BHEEMUNIPATNAM MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • lalam bangarraju on KONDAKARLA (Code : 10390012) Sachivalayam’S Details | ATCHUTHAPURAM MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in