Here below you can find WEST GODAVARI DISTRICT – IRAGAVARAM MANDAL (RURAL) – RELANGI 1 (Code : 10590442) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10590442 RELANGI 1 • RELANGI
• RELANGI
• RELANGI
• RELANGI
• RELANGI
• RELANGI
• RELANGI
• RELANGI
Name : PASALA SASI RAMAN
Mobile : ******0701 User : 10590442PDA
Name : ALACHANDRA SUBRAHMANYAM
Mobile : ******7018 User : 10590442VRO
Name : shaik nazeem
Mobile : ******9687
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******4204 | UMADEVI MADDIMSETTI | 35 |
| 2 | ******7912 | DURGABHAVANI KATTA | 34 |
| 3 | ******5772 | SURYA CHANDRA RAO PASUPULETI | 33 |
| 4 | ******9759 | SATYANARAYANA CHEGONDI | 32 |
| 5 | ******8218 | PURILLA SURESH | 31 |
| 6 | ******9623 | MUDAGONDA SIRESHA | 30 |
| 7 | ******9248 | KUNKATLA LAKSHMI NARAYANA | 29 |
| 8 | ******7213 | GADI AIYAPPA | 28 |
| 9 | ******7213 | GADI AIYAPPA | 27 |
| 10 | ******2481 | GAJULAPATI SRAVANI LAKSHMI | 26 |
| 11 | ******4196 | RAPEATI DURGA PRASAD | 25 |
| 12 | ******6328 | LINGAM SAKHAR | 24 |
| 13 | ******4586 | KOSURI RAMAKRISHNA | 23 |
| 14 | ******4666 | TUMMALAPALLI SAI SAKHER | 22 |
| 15 | ******2062 | TADIPARTHI JANSI RANI | 21 |
| 16 | ******4867 | KOMBATTULA RAJESWARAI | 20 |
| 17 | ******0962 | PEDASANAGANTI BASKAR | 19 |
| 18 | ******9588 | NEDURI CHINA RAJU | 18 |
| 19 | ******2100 | GUDE RAVI TEJA | 17 |
| 20 | ******7457 | KASANI BINDU MADHAV | 16 |
| 21 | ******3893 | BOLISETTI GARATRI | 15 |
| 22 | ******5206 | MADDALA VIJAYA DURGA | 14 |
| 23 | ******1559 | BOCHU SATYAVATHI | 13 |
| 24 | ******0447 | MUPPIDI VENKATESWARARAO | 12 |
| 25 | ******6116 | YELUBANDI T B V LAKSHMI | 11 |
| 26 | ******3979 | KASANI SAI LAKSHMI | 10 |
| 27 | ******4482 | SIRIGINEEDI SAI RAMYA | 9 |
| 28 | ******3063 | GURRAM SURYA NAGA LAKSHMISRI | 8 |
| 29 | ******8632 | DUDALA SAI KOMALI | 7 |
| 30 | ******9546 | NARIPIREDDI MENTARAJU | 6 |
| 31 | ******3443 | BODDU MOUNIKA | 5 |
| 32 | ******5704 | BANGARU PRASAD | 4 |
| 33 | ******0687 | KOSURI VENKATA NARSA | 3 |
| 34 | ******4605 | CHAVATAPALLI MANI | 2 |
| 35 | ******2184 | VEERA SWATHI | 1 |
For any queries regarding this topic, please tell us through below comment session.