Here below you can find SPSR NELLORE DISTRICT – RAPUR MANDAL (RURAL) Area – RAPUR1 (Code : 10990350) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10990350 RAPUR1 • RAPUR
User : 10990350WEAName : SWAPNA JALADI
Mobile : ******0965 User : 10990350PDA
Name : NAGESWARARAO PAMUJULA
Mobile : ******1388 User : 10990350VRO
Name : R CHENCHUREDDY
Mobile : ******5081
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******5561 | SESHAM NAGARAJU | 47 |
| 2 | ******4549 | ARDHAMALA PUSHPALATAHA | 46 |
| 3 | ******5950 | YETURU SAI SANDEEP | 45 |
| 4 | ******4235 | YELLAMPALLI GOPI | 44 |
| 5 | ******0971 | YANAMALA POORNACHANDRA RAO | 43 |
| 6 | ******0931 | SYED NAYEEM | 42 |
| 7 | ******7958 | SYED ASADULLA | 41 |
| 8 | ******8714 | SYED ABDUL HAFEEZ | 40 |
| 9 | ******4066 | SHAIK SHAMSHUDDIN | 39 |
| 10 | ******0689 | SHAIK SAMRIN | 38 |
| 11 | ******6319 | SHAIK NAYEEM | 37 |
| 12 | ******8187 | SHAIK MOHAMMAD HABIBULLA | 36 |
| 13 | ******9543 | SHAIK MOBINA BEE | 35 |
| 14 | ******6469 | SHAIK FAZILA | 34 |
| 15 | ******3069 | SHAIK ASMA | 33 |
| 16 | ******5803 | SHAIK ANWAR BASHA | 32 |
| 17 | ******8823 | SESHAM PADMAVATHI | 31 |
| 18 | ******8690 | REVURU MALLESWARI | 30 |
| 19 | ******5601 | REVURI SAI PRAKASH | 29 |
| 20 | ******8945 | POTLADURTHI PUSHPARAJ | 28 |
| 21 | ******9026 | POSINA VENKATA VARAPRASAD | 27 |
| 22 | ******5258 | PITTABOYINA GANESH | 26 |
| 23 | ******9375 | PAVURALLA SHOBAN BABU | 25 |
| 24 | ******4852 | PATAN SAMEER | 24 |
| 25 | ******1166 | PATAN ABDUL SHAREEF | 23 |
| 26 | ******7530 | PAINEERU MALLIKA | 22 |
| 27 | ******1491 | NALAGATLA KRISHNA | 21 |
| 28 | ******3182 | MUDIMUKKU RAVINDRA | 20 |
| 29 | ******9213 | MOHAMMED ASMA | 19 |
| 30 | ******9504 | MERIGA SWATHI | 18 |
| 31 | ******7994 | MALLI SNEHA | 17 |
| 32 | ******6277 | MALLAVARAM SRINIVASULUI | 16 |
| 33 | ******3539 | MALLAVARAM CHIRANJEEVI | 15 |
| 34 | ******5671 | PAMARTHI VIJAYA | 14 |
| 35 | ******5632 | KONDAPURAM VAMSI | 13 |
| 36 | ******2993 | HARI KRISHNA KOMMAKULA | 12 |
| 37 | ******7755 | KOLLU GIRIBABU | 11 |
| 38 | ******5954 | KILARI NANDINI | 10 |
| 39 | ******3721 | KASUMURU SUJITHA | 9 |
| 40 | ******7631 | KARIPAM SUNEETHA | 8 |
| 41 | ******4392 | KARIPAM ANKAIAH | 7 |
| 42 | ******9029 | GUNDAVOLU VENKATESWARLU | 6 |
| 43 | ******9029 | GUNDAVOLU VENKATESWARLU | 5 |
| 44 | ******1412 | DAMMAYI SRINIVASULU | 4 |
| 45 | ******0493 | BOJJA SUNITHA | 3 |
| 46 | ******7603 | BOJJA PENCHALAIAH | 2 |
| 47 | ******4916 | BATHALA PAVANI | 1 |
For any queries regarding above topic, please tell us through below comment session.