Here below you can find WEST GODAVARI DISTRICT – ELURU (URBAN) MANDAL – PAMULA DIBBA (Code : 1075015) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
1075015 PAMULA DIBBA • 41ST WARD
User : 1075015WDSName : Lenka Anjiyya
Mobile : ******4525 User : 1075015WDP
Name : Sanjeev Kollabathula
Mobile : ******6455 User : 1075015WAS
Name : Satyanarayana V V ND
Mobile : ******9767 User : 1075015WHS
Name : Tupakula Srilakshmi
Mobile : ******5836
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******6299 | JANJANAM ANUSHA | 51 |
| 2 | ******9025 | NEDURI GOPIKRISHNA | 50 |
| 3 | ******9518 | KILADI ASHOK KILADI | 49 |
| 4 | ******6431 | NELLA BHANU NELLA | 48 |
| 5 | ******7996 | NAGADEVI CHEEKATI NAGADEVI | 47 |
| 6 | ******5184 | SUNDHA VENKATA DURGA PRASAD | 46 |
| 7 | ******7199 | ANDHAVARAPU BHAVANI | 45 |
| 8 | ******0818 | KONCHERLA DURGA DEVI | 44 |
| 9 | ******4811 | MANDADI VENKATA LAKSHMI | 43 |
| 10 | ******5157 | ALLU NAGA NAVEEN SRIKANTH | 42 |
| 11 | ******4541 | PADARAPAKA SOBHA DEVI | 41 |
| 12 | ******7133 | MALLURI VIJAY KUMAR | 40 |
| 13 | ******8654 | MEDAPUREDDY DIVYA | 39 |
| 14 | ******3238 | BANDARU ASWINI | 38 |
| 15 | ******0811 | PILLI HIMA MADHURI | 37 |
| 16 | ******3195 | SESHAPU DIVYA PRASANNA | 36 |
| 17 | ******0150 | TIYYALA ROOPAVATHI | 35 |
| 18 | ******8111 | JONNADA SATYANARAYANA | 34 |
| 19 | ******4241 | BOMMI SUDHA RANI | 33 |
| 20 | ******9066 | IDDUM TRINADH | 32 |
| 21 | ******3523 | KATTIRI LAKSHMI PARVATHI | 31 |
| 22 | ******3199 | SYAMALAPALLI YASWANTH KUMAR | 30 |
| 23 | ******6476 | SESHAPU LAKSHMI | 29 |
| 24 | ******5189 | ALLADA YUVA KISHORE | 28 |
| 25 | ******3035 | PITAPURAPU MOHAN KRISHNA | 27 |
| 26 | ******5112 | BADI RAJASEKHAR | 26 |
| 27 | ******5647 | DUDDIPUDI NAGA MOUNIKA | 25 |
| 28 | ******5924 | YAGATI DHANUNJAYA RAO | 24 |
| 29 | ******6525 | MARRI RAVI TEJA | 23 |
| 30 | ******2696 | YAGATI BALA GANGADHAR | 22 |
| 31 | ******3035 | BALUMURI JANAKI RANI | 21 |
| 32 | ******6133 | GORRELA NAGA DURGADEVI | 20 |
| 33 | ******0087 | MUPPANA MANASA LAKSHMI | 19 |
| 34 | ******3576 | BASINA ARUNA | 18 |
| 35 | ******1863 | BEERAKA VASANTHI | 17 |
| 36 | ******9240 | MERUPULA SOUNDARYA | 16 |
| 37 | ******6674 | AYYAGARI VENKATA KRISHNAPRIYA | 15 |
| 38 | ******5054 | VIJAYA LAKSHMI MADYAHNAPU | 14 |
| 39 | ******5638 | REVATHI ALLADI | 13 |
| 40 | ******5553 | SUDHA RATNALU | 12 |
| 41 | ******5923 | SARADHA YAJJALA | 11 |
| 42 | ******9948 | DEVI ANUSHA PALIVELA | 10 |
| 43 | ******6706 | SINDHURA KUMMARAKUNTA | 9 |
| 44 | ******0881 | SAI PAVANI PILLI | 8 |
| 45 | ******0632 | USHA POLIMETLA | 7 |
| 46 | ******5112 | BADI RAJASEKHAR | 6 |
| 47 | ******7880 | ASHA LATHA CHEVVETI | 5 |
| 48 | ******8720 | SAI PRIYA GANDI | 4 |
| 49 | ******5054 | VIJAYA LAKSHMI MADYAHNAPU | 3 |
| 50 | ******5638 | REVATHI ALLADI | 2 |
| 51 | ******9931 | TANUJA RAYI | 1 |
For any queries regarding above topic, please tell us through below comment session.