Here below you can find KURNOOL DISTRICT – PAGIDYALA MANDAL (RURAL) – PAGIDYALA 1 (Code : 11390643) Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in PAGIDYALA MANDAL (RURAL) Mandal
SECRETARIATS in KURNOOL DISTRICT (RURAL & URBAN)
KURNOOL DISTRICT PAGIDYALA (RURAL) MANDAL PAGIDYALA 1 SECRETARIAT DETAILS
Secretariat Code : 11390643
Secretariat Name : PAGIDYALA 1
Grama Panchayat Name(S)
• PAGIDYALA
Welfare and Education assistant
User : 11390643WEA
Name : VALMIKI GANESH
Mobile : ******3663
Panchayath secretary Grade -IV Digital Assistant
User : 11390643PDA
Name : EDIGA RAVINDRA
Mobile : ******3089
Village Revenue Officer
User : 11390643VRO
Name : S M AMANI
Mobile : ******6801
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******1076 | NALLABOTHULA KAVITHA | 22 |
| 2 | ******6856 | CHINNA MADDILETHI OSPARI | 21 |
| 3 | ******4107 | NARESH KOLIKIVANDALA | 20 |
| 4 | ******9512 | KAVITHA MANDLA | 19 |
| 5 | ******0244 | RAMAKRISHNA NALLABOTHULA | 18 |
| 6 | ******6752 | THIKKASWAMY MANDLA | 17 |
| 7 | ******0234 | MADHU NAIDU PUNDUKURA | 16 |
| 8 | ******2584 | SHIVAPRASAD PAGADAM | 15 |
| 9 | ******9703 | PRAMEELA PALLIPATI | 14 |
| 10 | ******8821 | RIZWANA SHAIK | 13 |
| 11 | ******3562 | SHIVA SIRIGIRI | 12 |
| 12 | ******8046 | RAJU GUNDEPOGU | 11 |
| 13 | ******7826 | SHAIK RUBIYA BANU | 10 |
| 14 | ******7037 | RAMESH GUNDEPOGU | 9 |
| 15 | ******6963 | GEETHARANI EEDIGA | 8 |
| 16 | ******0983 | NAGA LAKSHMI M | 7 |
| 17 | ******5068 | SHAIK MEHARUNBI | 6 |
| 18 | ******6678 | SUDHARANI G | 5 |
| 19 | ******7969 | RAJESWARI MEKALA | 4 |
| 20 | ******5191 | NAGARJUNA PUTTA | 3 |
| 21 | ******3473 | BHASKAR AMBATI | 2 |
| 22 | ******7275 | ABBUSOPHIAN SHAIK | 1 |
For any queries regarding above topic, please tell us through below comment session.