Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for NELLORE DISTRICT

SOMALAREGADA (Code : 10990668) Sachivalayam Details | DUTTALUR MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh

December 4, 2020 by admin Leave a Comment

Here below you can find SPSR NELLORE DISTRICT – DUTTALUR MANDAL (RURAL) Area – SOMALAREGADA (Code : 10990668) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10990668 SOMALAREGADA • SOMALAREGADA

User : 10990668WEA
Name : SHAIK BASHA
Mobile : ******1025

User : 10990668PDA
Name : KALICHAPPIDI VENKATA TEJA
Mobile : ******4733

User : 10990668VRO
Name : BILLUPATI VENKATESWARLU
Mobile : ******2257

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******5382 RAMMOHAN DAGGUPATI 6
2 ******5456 VADLAPALLI PRASANTH 5
3 ******4987 YERIKA VANAJA KUMARI 4
4 ******6754 MAHALAKSHMI MAGASANI 3
5 ******7292 KOLENEEDU LAKSHMI DEVI 2
6 ******5011 UPPALAPATI VENKATA REDDY 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: DUTTALUR, NELLORE DISTRICT, SOMALAREGADA

BUKKAPURAM (Code : 10990559) Sachivalayam Details | VINJAMUR MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh

December 4, 2020 by admin Leave a Comment

Here below you can find SPSR NELLORE DISTRICT – VINJAMUR MANDAL (RURAL) Area – BUKKAPURAM (Code : 10990559) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10990559 BUKKAPURAM • A.KISTAPURAM
• BUKKAPURAM

User : 10990559WEA
Name : GANGAPATLA YUVARAJU
Mobile : ******9557

User : 10990559PDA
Name : GUVVALA UDAY KIRAN
Mobile : ******6126

User : 10990559VRO
Name : S HAZARATHAIAH
Mobile : ******4175

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******0036 VAGALA SHIVA 20
2 ******9994 KASA VISHNUVARDHAN REDDY 19
3 ******0910 KARLAPUDI MAHESH BABU 18
4 ******5115 NALLAGORLA BALA GURAVAIAH 17
5 ******1128 PRABHAKAR LAKKU 16
6 ******4329 KUMMITHA OBUL REDDY 15
7 ******4972 NALAGANGU PENCHALA NARASIMHULU 14
8 ******8312 SURIPOGU ANAND KUMAR 13
9 ******8495 PAPANABOINA NAGAMANI 12
10 ******1615 PALLA RUPA 11
11 ******9822 SIDHAM REDDY TEJASWINI 10
12 ******5488 CHENGA SRINIVASULU 9
13 ******3325 BATHALA PRAMEELA 8
14 ******9634 RAPURU ARUNA 7
15 ******0377 GANGAPATLA SUDHAKARA RAO 6
16 ******5729 PONUGOTI SUPRIYA 5
17 ******1412 KARNA PRAKASH 4
18 ******0574 DASARI KRISHNA 3
19 ******5967 VENKATA PRASAD YESIREDDY 2
20 ******3894 AVULA KAMALA 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: BUKKAPURAM, NELLORE DISTRICT, VINJAMUR

CHAKALIKONDA (Code : 10990560) Sachivalayam Details | VINJAMUR MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh

December 4, 2020 by admin Leave a Comment

Here below you can find SPSR NELLORE DISTRICT – VINJAMUR MANDAL (RURAL) Area – CHAKALIKONDA (Code : 10990560) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10990560 CHAKALIKONDA • JANARDANAPURAM
• CHAKALIKONDA

User : 10990560WEA
Name : BANDI SADANANDA
Mobile : ******8276

User : 10990560PDA
Name : OMKARAM RAJESWARI
Mobile : ******6349

User : 10990560VRO
Name : KOTHAPALLI RAMANAIH
Mobile : ******9177

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******3344 TALLURI VINOD KUMAR 20
2 ******0515 SRIPATHI GURUSEKHAR 19
3 ******4278 YARAGORLA VARALAKSHMI 18
4 ******5208 KAVITHA BILLUPATI 17
5 ******1998 DINDU VINOD KUMAR 16
6 ******5702 LINGALA BALACHENNAIAH 15
7 ******7098 INDLA ABHISHAEK 14
8 ******7316 YARRABOINA NAGARAJU 13
9 ******8931 THUPAKULA MAHESH 12
10 ******3642 VEERA PRATHAP GUNNA 11
11 ******0061 BOTTA CHANDRAKALA 10
12 ******8076 BOCHU NAGAJYOTHI BOCHU 9
13 ******3163 MARRIPUDI KONDALA RAO 8
14 ******7194 GUNNA RUTHAMMA 7
15 ******2250 GADDAM DHANALAKSHMI 6
16 ******3266 MABBU MANGAMMA 5
17 ******9817 SRIRAM USHA 4
18 ******7473 SANNAPUREDDY PADMAMMA 3
19 ******0014 KATAMREDDY BHASKAR 2
20 ******8095 POLIBOYINA VENKATA SUPRIYA 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: CHAKALIKONDA, NELLORE DISTRICT, VINJAMUR

GUNDEMADAKALA (Code : 10990561) Sachivalayam Details | VINJAMUR MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh

December 4, 2020 by admin 2 Comments

Here below you can find SPSR NELLORE DISTRICT – VINJAMUR MANDAL (RURAL) Area – GUNDEMADAKALA (Code : 10990561) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10990561 GUNDEMADAKALA • NALLAGONDLA
• GUNDEMADAKALA

User : 10990561WEA
Name : ENNIPALLI NARESH
Mobile : ******6269

User : 10990561PDA
Name : SHAIK ABDUL BASHA
Mobile : ******9374

User : 10990561VRO
Name : SHAIK RAMTULLA
Mobile : ******9535

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******1765 GOLLAPALLI DINAKARAN 23
2 ******9521 BAKKAMANTHALA SUBRAHMANYAM 22
3 ******6865 KANCHARLA CHANDRA SAKHER 21
4 ******3824 PUTTA RAJESWARI 20
5 ******4432 YADAGIRI PRIYA 19
6 ******2858 BHEEMAVARAM SISEENDRI 18
7 ******5865 JYOTHI ANNAPUREDDY 17
8 ******6371 REGALAGADDA SUJATHA 16
9 ******6912 LEKKALA VENKATA MURALI 15
10 ******5153 ANNAPUREDDY LAKSHMI PRASANNA 14
11 ******5162 BATHULA ADEIAH 13
12 ******1765 GOLLAPALLI DINAKARAN 12
13 ******6837 THANGELLA BHARGAVI 11
14 ******2274 NIMMAKANTI RAMADEVI 10
15 ******1575 GOLLAPALLI DIVYA 9
16 ******0794 CHEEDARLA MAHEWSARI 8
17 ******7617 VEMULA ANJAMMA 7
18 ******2290 VEMULAPATI RAVIKUMAR 6
19 ******7701 NALLABOTHULA DHANALAKSHMI 5
20 ******0849 DABBUGOTTU VENGALA RAO 4
21 ******6851 SATHISHCHANDRA VINUKONDA 3
22 ******4744 RAGI VEERAIAH 2
23 ******6911 THANGELLA RAVI 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GUNDEMADAKALA, NELLORE DISTRICT, VINJAMUR

KATEPALLI (Code : 10990562) Sachivalayam Details | VINJAMUR MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh

December 4, 2020 by admin Leave a Comment

Here below you can find SPSR NELLORE DISTRICT – VINJAMUR MANDAL (RURAL) Area – KATEPALLI (Code : 10990562) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10990562 KATEPALLI • KATEPALLI

User : 10990562WEA
Name : GOPIREDDY MANOHAR
Mobile : ******7141

User : 10990562PDA
Name : GOLLA NAGESWRA RAO
Mobile : ******5537

User : 10990562VRO
Name : BONAGIRI SUDHAKAR
Mobile : ******6658

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******1711 MOLABANTI ANOK BABU 15
2 ******6618 KOLLURI RAGHAVENDRA 14
3 ******1974 LOKASANI HYMAVATHI 13
4 ******1605 VENKATESWARLU ANIPIREDDY 12
5 ******6081 MANDADI BHARGAVI 11
6 ******2479 POTU GANESH 10
7 ******6655 KATAMREDDY GURUPRATAP 9
8 ******6655 KATAMREDDY GURUPRATAP 8
9 ******2626 DABBUGOTTU RAMESH 7
10 ******5340 ELIKA MAHENDRA 6
11 ******9494 KUNDA MAMATHA 5
12 ******2975 VITTAMSETTI NAVYASRI 4
13 ******1311 VALLEBOYINA VAMSI 3
14 ******0169 KIRAN KOTHA 2
15 ******6837 SARDAR BASHA SHAIK 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: KATEPALLI, NELLORE DISTRICT, VINJAMUR

  • « Previous Page
  • 1
  • …
  • 19
  • 20
  • 21
  • 22
  • 23
  • …
  • 186
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Jyothi on VENU GOPALA SWAMY STREET (Code : 1063005) Sachivalayam’s Details | PITHAPURAM (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • venkata rama raju tirumalaraju on GOPALAPATNAM (Code : 10390098) Sachivalayam’S Details | PAYAKARAOPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Vidya Sri on VEPAGUNTA (Code : 1086492) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • K.siva on VENKATAPURAM (Code : 1018022) Sachivalayam Details | YEMMIGANUR (URBAN) MANDAL | KURNOOL (DISTRICT) | Andhra Pradesh
  • Sugurappakinikiri on Sachivalayams in ADONI (URBAN) Mandal | KURNOOL (DISTRICT)
  • V.S.THOPALLI on Sachivalayams in PADMANABHAM (RURAL) Mandal | Visakhapatnam (DISTRICT)
  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • KAKARAPARTHI KANAKESWARARAO on MARELLA (Code : 10890644) Sachivalayam Details | MUNDLAMURU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Dr. J. Swapna on Sachivalayams in JEELUGUMILLI (RURAL) Mandal | WEST GODAVARI (DISTRICT)
  • KVS Rao on RUSHIKONDA-02 (Code : 1086082) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • VS Rajkumar on SANIVARAPUPETA 1 (Code : 10590585) Sachivalayam’S Details | ELURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • N Bansi on PENDURTHI LEFT (Code : 1086520) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Th. Sreenivasulu on Sachivalayams in CHINAGANJAM (RURAL) Mandal | PRAKASAM (DISTRICT)
  • Lakshmanrao on JUJJURU1 (Code : 10690732) Sachivalayam’S Details | VEERULLAPADU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • K swarupa on ANDHRA RATNA NAGAR (Code : 1032006) Sachivalayam Details | CHIRALA (URBAN)MANDAL | PRAKASAM DISTRICT | Andhra Pradesh
  • T.Hemachandrarao on APPUGHAR (Code : 1086093) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Pujyam Naga vani hara vaishnavi on MUKKAMALA 1 (Code : 10590459) Sachivalayam’S Details | PERAVALI MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • Mohammed Bilaluddin on NARAVA (Code : 1086399) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Banoth Veeranna on PATAMATA-07 (Code : 1073054) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in