Here below you can find VISAKHAPATNAM DISTRICT – NATHAVARAM MANDAL (RURAL) – NATHAVARAM -1 (Code : 10390445) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in NATHAVARAM MANDAL (RURAL) Mandal
SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)
VISAKHAPATNAM DISTRICT NATHAVARAM (RURAL) MANDAL NATHAVARAM -1 SECRETARIAT DETAILS
Secretariat Code : 10390445
Secretariat Name : NATHAVARAM -1
Grama Panchayat Name(S)
• NATHAVARAM
Welfare and Education assistant
User : 10390445WEA
Name : POTHALA RATNAM
Mobile : ******3119
Panchayath secretary Grade -IV Digital Assistant
User : 10390445PDA
Name : DAMMU SATYANARAYANA
Mobile : ******8084
Village Revenue Officer
User : 10390445VRO
Name : CHUKKA RAVITEJA
Mobile : ******9511
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******6549 | VELAGADA RAJARAO | 38 |
| 2 | ******2766 | SEVA VENKATA RAMANA | 37 |
| 3 | ******4107 | GOMI KANNARAO | 36 |
| 4 | ******2654 | SHEK SALEEMA | 35 |
| 5 | ******7835 | GOLAGANI SIMHACHALAM | 34 |
| 6 | ******6083 | BANGARU MADHUBABU | 33 |
| 7 | ******5527 | RAVADA DURGA PRASAD | 32 |
| 8 | ******5049 | CHEKKA CHAKRAVERI | 31 |
| 9 | ******0455 | NAGULAPALLI LOVAKUMAR | 30 |
| 10 | ******3981 | LANKA PRUDHVIRAJ | 29 |
| 11 | ******3204 | TANGETI SURYANARAYANA BAMA | 28 |
| 12 | ******5665 | CHITIKELA SATYAVATHI | 27 |
| 13 | ******9621 | KOTIPALLI SATYA REVATHI | 26 |
| 14 | ******4280 | PEDIREDLA NAGA VIGNESWARI | 25 |
| 15 | ******8632 | JAGARLA RAMALAXMI | 24 |
| 16 | ******3123 | SETTY RAJULANAIDU | 23 |
| 17 | ******9169 | PEDAPASINA RAMARAJU | 22 |
| 18 | ******7097 | KOOLLA SIVA RAMAKRISHNA | 21 |
| 19 | ******6938 | DEVADA SRINIVAS | 20 |
| 20 | ******6662 | POLUPARTHI ARUNA KUMARI | 19 |
| 21 | ******3889 | MUVVALA SIVA | 18 |
| 22 | ******4947 | MUVVALA VARAHALABABU | 17 |
| 23 | ******1901 | SETTI MANGA LAKSHMI | 16 |
| 24 | ******9900 | THAMMISETTI LAXMI | 15 |
| 25 | ******2241 | SURLA BHAVANI | 14 |
| 26 | ******7023 | RUTTALA PADMA | 13 |
| 27 | ******3645 | PYLA DEVI | 12 |
| 28 | ******1537 | PYLA BALA RAJU | 11 |
| 29 | ******7723 | PASILA RAJA | 10 |
| 30 | ******8239 | ANKAMREDDY ANIL KUMAR | 9 |
| 31 | ******9754 | GUNDA LAVANYA | 8 |
| 32 | ******8422 | PYLA UMA VENKAT NAGA DEVI | 7 |
| 33 | ******4541 | GAVIREDDI KRISHNAVENI | 6 |
| 34 | ******3169 | ANKAMREDDI DURGA | 5 |
| 35 | ******0837 | KARRI JYOTHI | 4 |
| 36 | ******4260 | KOMMANA THIRUMALESH | 3 |
| 37 | ******6346 | THANARI RAJU | 2 |
| 38 | ******0945 | ANKAMREDDI VENKATALAXMI | 1 |
For any queries regarding this topic, please tell us through below comment session.