Here below you can find SRIKAKULAM DISTRICT – NARASANNAPETA MANDAL (RURAL) – NARASANNAPETA 1 (Code : 10190385) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in NARASANNAPETA MANDAL (RURAL) Mandal
SECRETARIATS in SRIKAKULAM DISTRICT (RURAL & URBAN)
SRIKAKULAM DISTRICT NARASANNAPETA (RURAL) MANDAL NARASANNAPETA 1 SECRETARIAT DETAILS
Secretariat Code : 10190385
Secretariat Name : NARASANNAPETA 1
Grama Panchayat Name(S)
• NARASANNAPETA
Welfare and Education assistant
User : 10190385WEA
Name : MULA BHASKARARAO
Mobile : ******8954
Panchayath secretary Grade -IV Digital Assistant
User : 10190385PDA
Name : NETINTI ARJUNA RAO
Mobile : ******8826
Village Revenue Officer
User : 10190385VRO
Name : P TATA BABU
Mobile : ******0370
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******3426 | VANDANA JHANSI RANI | 61 |
| 2 | ******6425 | GONDU LAKSHMI | 60 |
| 3 | ******3347 | TATAPUDI RAMESH | 59 |
| 4 | ******6485 | KUNA DURGARAO | 58 |
| 5 | ******8534 | BARAKALA DHANALAKSHMI | 57 |
| 6 | ******0488 | SRINIVAS RAVADA | 56 |
| 7 | ******9880 | PANGA LAXMI | 55 |
| 8 | ******4451 | MONDI SAIKRISHNA | 54 |
| 9 | ******3384 | KALLEPALLI MEGHANA | 53 |
| 10 | ******8874 | BURALLI PRAMKUMAR | 52 |
| 11 | ******7979 | JOGI SRINIVASARAO | 51 |
| 12 | ******4089 | KUNA VASUDEVARAO | 50 |
| 13 | ******2493 | PATTILA CHIRANJEEVI | 49 |
| 14 | ******3701 | CHITTI VAIKUNTA RAO | 48 |
| 15 | ******1236 | MUTCHETI SANTOSHI | 47 |
| 16 | ******5644 | CHITTI KISHORE | 46 |
| 17 | ******4231 | KUNA SRIDEVI | 45 |
| 18 | ******4416 | SIRIPURAM RAMALAKSHMI | 44 |
| 19 | ******7142 | PONDARI VAGDEVI | 43 |
| 20 | ******5537 | CHERUKURU JYOTHI RATNAM | 42 |
| 21 | ******9619 | GUNUPURAM SIMHACHALAM | 41 |
| 22 | ******3711 | DANDUPATI RAVI | 40 |
| 23 | ******1582 | PUVVADA BHAVYA | 39 |
| 24 | ******0592 | CHALLA YASHODA DEVI | 38 |
| 25 | ******5017 | SOWJANYA BOYINA | 37 |
| 26 | ******7746 | GOLLANGI AMALA | 36 |
| 27 | ******8606 | CHALLA SAI KUMAR | 35 |
| 28 | ******3583 | KANCHUMOJU SIREESHA | 34 |
| 29 | ******3124 | KONNI PARVATHI | 33 |
| 30 | ******5404 | MURAPAKA SAI KRISHNA | 32 |
| 31 | ******4042 | DEERGHASI ARUNA | 31 |
| 32 | ******9394 | KAKARLA CHANDANADEVI | 30 |
| 33 | ******5833 | MADHAVI KONDAKA | 29 |
| 34 | ******1315 | DASARI GANESH | 28 |
| 35 | ******1408 | KONDRA VASUDEVA RAO | 27 |
| 36 | ******0047 | SORALANGI CHANDINI | 26 |
| 37 | ******1236 | VONNA SRINIVASARAO | 25 |
| 38 | ******2897 | PONDARI GEETHANJALI | 24 |
| 39 | ******5320 | DHARMANA VIKAS | 23 |
| 40 | ******5475 | KONAPALA MOUNIKA | 22 |
| 41 | ******2290 | JANJULURU RAMYA | 21 |
| 42 | ******6377 | PONNANA INDUMATHI | 20 |
| 43 | ******1029 | LABBA SYAMALA | 19 |
| 44 | ******5969 | KINJARAPU JYOTHI | 18 |
| 45 | ******3249 | KORADA GEETHA KUMARI | 17 |
| 46 | ******5518 | GANTANA PRASAD | 16 |
| 47 | ******0270 | PASI RAMBABU | 15 |
| 48 | ******2146 | SIVA PARVATI PATTA | 14 |
| 49 | ******9805 | CHINNI VASUDEVA RAO | 13 |
| 50 | ******9912 | NETINTI SRAVANI | 12 |
| 51 | ******1205 | ULLAKULA PAKEER RAJU | 11 |
| 52 | ******5099 | PASUPUREDDY KRISHNAVENI | 10 |
| 53 | ******9122 | KOSURU TRIVENI | 9 |
| 54 | ******6630 | GANISETTI VIJAYALAXMI | 8 |
| 55 | ******6041 | HEMAKUMARI GURUVU | 7 |
| 56 | ******2354 | NAKKILLA DILLESWARA RAO | 6 |
| 57 | ******1638 | LABBA SURYANARAYANA | 5 |
| 58 | ******2240 | BOBBADI VINAY | 4 |
| 59 | ******3082 | BAMMIDI SWATHI | 3 |
| 60 | ******2484 | TATAPUDI CHANDRAKALA | 2 |
| 61 | ******9409 | ULLASAPU KUSUMA KUMARI | 1 |
For any queries regarding this topic, please tell us through below comment session.