Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for MUNAGAPAKA -1

MUNAGAPAKA -1 (Code : 10390181) Sachivalayam’S Details | MUNAGAPAKA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh

February 2, 2021 by admin 1 Comment

Here below you can find VISAKHAPATNAM DISTRICT – MUNAGAPAKA MANDAL (RURAL) – MUNAGAPAKA -1 (Code : 10390181) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

Sachivalayams in MUNAGAPAKA MANDAL (RURAL) Mandal

SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)


VISAKHAPATNAM DISTRICT MUNAGAPAKA (RURAL) MANDAL MUNAGAPAKA -1 SECRETARIAT DETAILS

Secretariat Code : 10390181

Secretariat Name : MUNAGAPAKA -1 

Grama Panchayat Name(S)

• MUNAGAPAKA 


Welfare and Education assistant

User : 10390181WEA

Name : KANDREGULA NARESH

Mobile : ******8802


Panchayath secretary Grade -IV Digital Assistant

User : 10390181PDA

Name : YARABALA ANITHA

Mobile : ******1321


Village Revenue Officer

User : 10390181VRO

Name : CHANDRA SESHAGIRI RAO BOLLARAPU

Mobile : ******3183


Cluster wise Volunteer Names

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******0382 VELAGA VASANTHA RAMAKRISHNA 28
2 ******0382 VELAGA VASANTHA RAMAKRISHNA 27
3 ******3928 BALLA SYAMALA 26
4 ******0172 BODDEDA JAYALAXMI 25
5 ******6138 DADI KOTESWARA RAO 24
6 ******4208 BODDEDA GIRIJA 23
7 ******7749 BEERA LAKSHMANA RAO 22
8 ******3858 BERA MADHAVI 21
9 ******8229 BEERA NOOKARATNAM 20
10 ******8245 VEGI DEVI 19
11 ******4910 SURISETTI LATHA SRI 18
12 ******3681 VEGI HEMA LATHA 17
13 ******7790 VEGI SAI GANESH 16
14 ******8127 SHEIK BHANU 15
15 ******0445 PENTAKOTA LOVA LAXMI 14
16 ******6090 VEGI NAGA RATNAM 13
17 ******4007 KANDREGULA RADHA 12
18 ******0959 PEELA ROOPA 11
19 ******6226 DOPPA VARA LAXMI 10
20 ******0775 VEGI HAREESH 9
21 ******7811 SIRIVELLI LOVA RAJU 8
22 ******7811 SIRIVELLI LOVA RAJU 7
23 ******7291 BHEESETTY SUMANJILI 6
24 ******7291 BHEESETTY SUMANJILI 5
25 ******6765 BERA RENUKA DEVI 4
26 ******6594 MALLA ANITHA 3
27 ******7689 MAJJI KRISHNAVENI 2
28 ******1933 KOTHAPALLI RAMA KRISHNA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: MUNAGAPAKA, MUNAGAPAKA -1, VISAKHAPATNAM DISTRICT

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • S.KAMES on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Rambabu. K on TELAPROLU (Code : 10790413) Sachivalayam Details | TENALI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • Satish on NAGARAJU PETA (Code : 1060051) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Eamani Venkateswarlu on GUNTUPALEM (Code : 10790243) Sachivalayam Details | SAVALYAPURAM MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • S.KAMES on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Uma Maheswara Rao on BUTCHAYYAPETA (Code : 10390366) Sachivalayam’S Details | BUTCHAYYAPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Manmadha Rao Yarnagula on SECRETARIATS in SRIKAKULAM (URBAN) MANDAL | SRIKAKULAM DISTRICT
  • rangarao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • P,DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Mvrkr on PORANKI5 (Code : 10690549) Sachivalayam’S Details | PENAMALURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • prasanna on KAPPALA VENKANNA CENTRE-02 (Code : 1081017) Sachivalayam’s Details | TANUKU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Chollangi. వెంకటేశ్వరావు on CHEEDIGA1 (Code : 10490412) Sachivalayam’S Details | KAKINADA RURAL MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Chandrasekhar Jallu on REGIDI (Code : 10190780) Sachivalayam’s Details | R.AMADALAVALASA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Murali on V.V.R.PETA (Code : 10190167) Sachivalayam’s Details | VANGARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Jyothi on VENU GOPALA SWAMY STREET (Code : 1063005) Sachivalayam’s Details | PITHAPURAM (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • venkata rama raju tirumalaraju on GOPALAPATNAM (Code : 10390098) Sachivalayam’S Details | PAYAKARAOPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Vidya Sri on VEPAGUNTA (Code : 1086492) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • K.siva on VENKATAPURAM (Code : 1018022) Sachivalayam Details | YEMMIGANUR (URBAN) MANDAL | KURNOOL (DISTRICT) | Andhra Pradesh
  • Sugurappakinikiri on Sachivalayams in ADONI (URBAN) Mandal | KURNOOL (DISTRICT)
  • V.S.THOPALLI on Sachivalayams in PADMANABHAM (RURAL) Mandal | Visakhapatnam (DISTRICT)
  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh

Copyright © 2026 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in