Here below you can find VISAKHAPATNAM DISTRICT – GREATER VISHAKA MANDAL – MANGAPURAM COLONY (Code : 1086152) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in GREATER VISHAKA MANDAL (URBAN) Mandal
SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)
VISAKHAPATNAM DISTRICT GREATER VISHAKA (URBAN) MANDAL MANGAPURAM COLONY SECRETARIAT DETAILS
Secretariat Code : 1086152
Secretariat Name : MANGAPURAM COLONY
Ward Names :
• 16TH WARD
Ward Welfare Development Secretary
User : 1086152WDS
Name : PEETALA SASIKALA
Mobile : ******0775
Ward Education Data Processing Secretary
User : 1086152WDP
Name : BANTU SAI CHARAN
Mobile : ******2535
Ward Administrative Secretary
User : 1086152WAS
Name : BANDARU SIVAJI
Mobile : ******6872
Ward Health Secretary
User : 1086152WHS
Name : Maddi deepak kumar
Mobile : ******8953
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******0452 | MANYALA PRASANTHI | 40 |
| 2 | ******6084 | JHANSI KOLIMALA JHANSI | 39 |
| 3 | ******8078 | SHAIK VAHIDA BEGUM | 38 |
| 4 | ******6406 | VIYYAPU TEJASWINI | 37 |
| 5 | ******6898 | DOKKARI GOVINDU | 36 |
| 6 | ******7475 | PALLI NAGAMANI | 35 |
| 7 | ******8737 | KALIVARAPU ANNAPURNA | 34 |
| 8 | ******4791 | SITA RATNA KUMARI | 33 |
| 9 | ******6750 | KOLIMALA HEMALATHA | 32 |
| 10 | ******1384 | TENAKANI LAKSHMI | 31 |
| 11 | ******5134 | PULIPATI VARAPRASAD | 30 |
| 12 | ******7475 | PALLI NAGAMANI | 29 |
| 13 | ******6633 | SASUBILLI SATYABHARATHI | 28 |
| 14 | ******8796 | AKKIREDDY SRINIVASA RAO | 27 |
| 15 | ******6454 | KULLIMALA GOWRIMANOHAR | 26 |
| 16 | ******6750 | KOLIMALA HEMALATHA | 25 |
| 17 | ******4841 | CHAVITHINA DURGABHAVANI | 24 |
| 18 | ******9644 | PATHIWADA SANTHOSH KUMARI | 23 |
| 19 | ******9898 | MOHAMMAD ANSAR MADEENA | 22 |
| 20 | ******3878 | PEETHALA RAMANAMMA | 21 |
| 21 | ******3370 | LAXMI GUTURI LAXMI | 20 |
| 22 | ******5171 | NUNEELA VENKATALAKSHMI | 19 |
| 23 | ******5403 | POTNURU SRINU | 18 |
| 24 | ******0931 | PALLA VINAY | 17 |
| 25 | ******9628 | MD SABIRA | 16 |
| 26 | ******6574 | SURYA KUMARI PEDADA SURYA KUMARI | 15 |
| 27 | ******8460 | BONI MANMADHARAO | 14 |
| 28 | ******8796 | AKKIREDDY SRINIVASA RAO | 13 |
| 29 | ******7135 | SANABOINA GAYATHRI DEVI | 12 |
| 30 | ******8881 | SHAIK MEHABOOBUNISHA | 11 |
| 31 | ******1499 | MADHUPADA INDIRA | 10 |
| 32 | ******8437 | LADE SRILAKSHMI | 9 |
| 33 | ******0269 | SHAIK NAGURE MEERAVALLI | 8 |
| 34 | ******0269 | SHAIK NAGURE MEERAVALLI | 7 |
| 35 | ******8022 | SHAIK SYED SILAR KHAN | 6 |
| 36 | ******0040 | KHADAR BEEBI SHAIK KHADAR BEEBI | 5 |
| 37 | ******9455 | KIRAN MADHUPADA KIRAN | 4 |
| 38 | ******8022 | SHAIK SYED SILAR KHAN | 3 |
| 39 | ******9677 | SAMDHANI SHABNAM SHAIK SAMDHANI SHABNAM | 2 |
| 40 | ******6898 | DOKKARI GOVINDU | 1 |
For any queries regarding above topic, please tell us through below comment session.