Here below you can find VISAKHAPATNAM DISTRICT – GREATER VISHAKA MANDAL – MADDILAPALEM -2 (Code : 1086115) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in GREATER VISHAKA MANDAL (URBAN) Mandal
SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)
VISAKHAPATNAM DISTRICT GREATER VISHAKA (URBAN) MANDAL MADDILAPALEM -2 SECRETARIAT DETAILS
Secretariat Code : 1086115
Secretariat Name : MADDILAPALEM -2
Ward Names :
• 10TH WARD
Ward Welfare Development Secretary
User : 1086115WDS
Name : DHARNALAKOTA BULLIBABU
Mobile : ******9663
Ward Education Data Processing Secretary
User : 1086115WDP
Name : BOTSA BANGAR NAIDU
Mobile : ******9227
Ward Administrative Secretary
User : 1086115WAS
Name : POTNURU NAGAMANI
Mobile : ******5433
Ward Health Secretary
User : 1086115WHS
Name : RAVADA RAMANAMMA
Mobile : ******1549
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******0643 | VEMANA CHAITANYA KUMAR | 27 |
| 2 | ******7714 | TARUN MUDDADA | 26 |
| 3 | ******7084 | PADMA REDDY JEERU PADMA REDDY | 25 |
| 4 | ******4240 | BOOSA SURESH | 24 |
| 5 | ******3731 | VAMSI KRISHNA BEHARA VAMSI KRISHNA | 23 |
| 6 | ******0056 | SRI MEGHANA REDDY DALLI SRI MEGHANA REDDY | 22 |
| 7 | ******1470 | BHAGYAREKHA PALLA | 21 |
| 8 | ******4762 | N USHARANI | 20 |
| 9 | ******5388 | DALLI BHANU | 19 |
| 10 | ******7976 | JOSHASRI KARRI | 18 |
| 11 | ******4148 | PRASAD MYLAPALLI PRASAD | 17 |
| 12 | ******5402 | PAVAN YANAMAREDDY | 16 |
| 13 | ******2876 | VIJAYSANTHI PUVVALASARI VIJAYSANTHI | 15 |
| 14 | ******9756 | DALLI SAI KUMAR | 14 |
| 15 | ******6435 | DALLI SHYAM SUNDAR REDDY | 13 |
| 16 | ******6342 | PATNANA VENKATESH | 12 |
| 17 | ******4850 | SAILAJA GUDLA SAILAJA | 11 |
| 18 | ******9046 | YERUSU CHANDRA SEKHAR REDDY | 10 |
| 19 | ******9857 | ATCHI GIRISH KUMAR | 9 |
| 20 | ******1944 | DILLESWARARAO PEDAPUDI DILLESWARARAO | 8 |
| 21 | ******7445 | UPPADA DEVI | 7 |
| 22 | ******0551 | JHANSI REDDY GUDLA JHANSI REDDY | 6 |
| 23 | ******1976 | NAGA LAKSHMI PATANGI | 5 |
| 24 | ******8189 | KONDAPU PARAMESWARA REDDY | 4 |
| 25 | ******3955 | KARAPUREDDY HARISHBABU | 3 |
| 26 | ******9939 | GUDLA VINOD KUMAR | 2 |
| 27 | ******1478 | HAVISHA PERIYALA HAVISHA | 1 |
For any queries regarding above topic, please tell us through below comment session.