Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for LAL PURAM-02

LAL PURAM-02 (Code : 1021074) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh

December 12, 2020 by admin Leave a Comment

Here below you can find GUNTUR (DISTRICT) – GUNTUR MUNICIPAL CORPORATION MANDAL – LAL PURAM-02 (Code : 1021074) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

1021074

LAL PURAM-02

• 27TH WARD
• 26TH WARD

Secretary Designation : Ward Administrative Secretary

Name & Mobile No. : CHIRIVIRALLA SREE DEVI SI; 8904090364


Secretary Designation : Ward Amenities Secretary

Name & Mobile No. : RAPOLU NIKHIL; 9160949376


Secretary Designation : Ward Education & Data Processing Secretary

Name & Mobile No. : SANKHULA SAI SULOCHANA; 9502567464


Secretary Designation : Ward Heath Secretary

Name & Mobile No. : CHIKKALA RATNA KUMARI; 9866416112


Secretary Designation : Ward Planning & Regulation Secretary

Name & Mobile No. : PAMIDIMALLA PRABHU GOPAL; 9700244100


Secretary Designation : Ward Revenue Secretary

Name & Mobile No. : VENNAVALLI NAGA DHANUNJAY; 7799243414


Secretary Designation : Ward Sanitation & Environment Secretary

Name & Mobile No. : N/A


Secretary Designation : Ward Welfare & Development Secretary

Name & Mobile No. : SRINIVASARAO NANDURI; 9581769360


Secretary Designation : Ward Women & Weaker Sections Protection Secretary

Name & Mobile No. : N/A


User : 1021074WDS
Name : CHIRIVIRALLA SREE DEVI SI
Mobile : ******0364

User : 1021074WDP
Name : SANKHULA SAI SULOCHANA
Mobile : ******7464

User : 1021074WAS
Name : CHIRIVIRALLA SREE DEVI SI
Mobile : ******0364

User : 1021074WHS
Name : CHIKKALA RATNA KUMARI
Mobile : ******6112

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******8330 KUMBHA NAGAMANI 57
2 ******6874 SD MEERAVALI 56
3 ******9697 JANAVATH VENKATESWARLU 55
4 ******5008 MEDA SIVANNARAYANA 54
5 ******1493 PAGADALA KIRAN KUMAR 53
6 ******4306 SHAIK SALEEM 52
7 ******8710 SESHU BABU GUNNAM 51
8 ******3529 SHAIK KHAJABI 50
9 ******3879 SHAHEENA SHAIK 49
10 ******2001 KRANTHI KUMAR MADHAVARAPU 48
11 ******3343 JAGANNADHAM NAGARAJU 47
12 ******3436 GUNTURU KOMALI 46
13 ******1694 IMRAN KHAN PATHAN 45
14 ******1517 SHAIK JAREENA VAHAB 44
15 ******3020 MAHESH KUMAR REDDY VENNAPUSA 43
16 ******6010 NAGOOR BABU SHAIK 42
17 ******3409 NAGENDRA BABU MOGILI 41
18 ******6363 SHAIK MEERAVALI 40
19 ******6637 KALYANI JAGANNADAM 39
20 ******9780 JAYA PRAKASH PEDDINTI 38
21 ******4547 CHANDRA SEKHAR RAVILISETTY 37
22 ******1354 ASHABEE SHAIK 36
23 ******4810 ANWAR BASHA SHAIK 35
24 ******7905 TATANABIONA JAYA KRANTHI KUMAR 34
25 ******4680 RATNA PRADEEP KONGALA 33
26 ******8820 WAHID KHAN PATHAN 32
27 ******5961 KHAJA MOHIDDIN SHAIK 31
28 ******5704 SAIDAVALI SHAIK 30
29 ******2183 MOHAMMED SHAFI SHAIK 29
30 ******4720 MOSHE KOTHI 28
31 ******0730 YASMEEN SHAIK 27
32 ******3020 MAHESH KUMAR REDDY VENNAPUSA 26
33 ******1995 ENAPAGUNDLA SRAVANI 25
34 ******6929 VENKATESH JAJAM 24
35 ******7349 NAGMANI KONTHAM 23
36 ******4110 SUBHANI SHAIK 22
37 ******7267 THALATHOTI RAJINI 21
38 ******1606 MOUNIKA GEDELA 20
39 ******8884 RAMESH YETELLI 19
40 ******9697 JANAVATH VENKATESWARLU 18
41 ******3436 GUNTURU KOMALI 17
42 ******4810 ANWAR BASHA SHAIK 16
43 ******3343 JAGANNADHAM NAGARAJU 15
44 ******1354 ASHABEE SHAIK 14
45 ******2001 KRANTHI KUMAR MADHAVARAPU 13
46 ******6637 KALYANI JAGANNADAM 12
47 ******3529 SHAIK KHAJABI 11
48 ******4482 SAI AKHIL ERAPANI 10
49 ******4547 CHANDRA SEKHAR RAVILISETTY 9
50 ******1694 IMRAN KHAN PATHAN 8
51 ******1517 SHAIK JAREENA VAHAB 7
52 ******3879 SHAHEENA SHAIK 6
53 ******0094 CHINNAPOTHULA VASUNDHARA 5
54 ******4306 SHAIK SALEEM 4
55 ******1493 PAGADALA KIRAN KUMAR 3
56 ******5961 KHAJA MOHIDDIN SHAIK 2
57 ******8820 WAHID KHAN PATHAN 1

For any queries regarding above topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GUNTUR (URBAN), GUNTUR DISTRICT, LAL PURAM-02

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • S.KAMES on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Rambabu. K on TELAPROLU (Code : 10790413) Sachivalayam Details | TENALI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • Satish on NAGARAJU PETA (Code : 1060051) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Eamani Venkateswarlu on GUNTUPALEM (Code : 10790243) Sachivalayam Details | SAVALYAPURAM MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • S.KAMES on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Uma Maheswara Rao on BUTCHAYYAPETA (Code : 10390366) Sachivalayam’S Details | BUTCHAYYAPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Manmadha Rao Yarnagula on SECRETARIATS in SRIKAKULAM (URBAN) MANDAL | SRIKAKULAM DISTRICT
  • rangarao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • P,DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Mvrkr on PORANKI5 (Code : 10690549) Sachivalayam’S Details | PENAMALURU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • prasanna on KAPPALA VENKANNA CENTRE-02 (Code : 1081017) Sachivalayam’s Details | TANUKU (URBAN) | WEST GODAVARI DISTRICT | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • chatti seetarama chandramurthy on GOTTAMANGALAPURAM (Code : 10190597) Sachivalayam’s Details | PALAKONDA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Chollangi. వెంకటేశ్వరావు on CHEEDIGA1 (Code : 10490412) Sachivalayam’S Details | KAKINADA RURAL MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Chandrasekhar Jallu on REGIDI (Code : 10190780) Sachivalayam’s Details | R.AMADALAVALASA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Murali on V.V.R.PETA (Code : 10190167) Sachivalayam’s Details | VANGARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Jyothi on VENU GOPALA SWAMY STREET (Code : 1063005) Sachivalayam’s Details | PITHAPURAM (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • venkata rama raju tirumalaraju on GOPALAPATNAM (Code : 10390098) Sachivalayam’S Details | PAYAKARAOPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Vidya Sri on VEPAGUNTA (Code : 1086492) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • K.siva on VENKATAPURAM (Code : 1018022) Sachivalayam Details | YEMMIGANUR (URBAN) MANDAL | KURNOOL (DISTRICT) | Andhra Pradesh
  • Sugurappakinikiri on Sachivalayams in ADONI (URBAN) Mandal | KURNOOL (DISTRICT)
  • V.S.THOPALLI on Sachivalayams in PADMANABHAM (RURAL) Mandal | Visakhapatnam (DISTRICT)
  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh

Copyright © 2026 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in