Here below you can find CHITTOOR DISTRICT – MANDHANPALLE MANDAL (RURAL) Area – KOLLABYLU 1 (Code : 11090083) Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
11090083 KOLLABYLU 1 • KOLLABYLU
User : 11090083WEAName : B NARESH
Mobile : ******4325 User : 11090083PDA
Name : JADHOW NAVEEN BABU
Mobile : ******5864 User : 11090083VRO
Name : Y SAMBA SIVA
Mobile : ******8112
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******6819 | S SALMA | 42 |
| 2 | ******4217 | MAMATHA KORLAKUNTA | 41 |
| 3 | ******2373 | GOPALAMMA GAJJAI | 40 |
| 4 | ******3991 | SHABEENA SHAIK | 39 |
| 5 | ******8363 | SHABANA KONDURI | 38 |
| 6 | ******5968 | GEETHANJALI SANGADALA | 37 |
| 7 | ******5358 | Y REDDY BHARGAVI | 36 |
| 8 | ******8965 | SHAIK CHAND BASHA | 35 |
| 9 | ******8758 | SHAIK ANWAR BASHA | 34 |
| 10 | ******2413 | SHAIK RIYAZ BASHA | 33 |
| 11 | ******2456 | SHAIK YASIR BASHA | 32 |
| 12 | ******8685 | S MAMATHA | 31 |
| 13 | ******5526 | SMOULALI SHAFIVULLA | 30 |
| 14 | ******9197 | K LOHITHA | 29 |
| 15 | ******7225 | SYED ANJOOM | 28 |
| 16 | ******8366 | LODI TASLIM | 27 |
| 17 | ******3770 | K ANAND BABU | 26 |
| 18 | ******7584 | SYED ZAMEER | 25 |
| 19 | ******0219 | B HARIPRASAD REDDY | 24 |
| 20 | ******6974 | P BHUPATHI | 23 |
| 21 | ******4000 | M PURUSHOTHAM | 22 |
| 22 | ******3498 | MUSTURI GANGADEVI | 21 |
| 23 | ******9147 | DADAM ANAND REDDY | 20 |
| 24 | ******6050 | M ANIL KUMAR | 19 |
| 25 | ******1994 | D NAVATHA | 18 |
| 26 | ******2199 | M USHA | 17 |
| 27 | ******7428 | S RANI | 16 |
| 28 | ******2365 | KORLAKUNTA KARTHEEK | 15 |
| 29 | ******5863 | MEKALA VENKATRAMANA | 14 |
| 30 | ******7706 | KOTTURU SRINIVASULU | 13 |
| 31 | ******9100 | VASANTHAM BHARGAVI | 12 |
| 32 | ******7296 | SIRVELU GOWTHAMI | 11 |
| 33 | ******4247 | T BHAVANI | 10 |
| 34 | ******6328 | RAMAIGANI DEEPIKA | 9 |
| 35 | ******1701 | M CHARITHA | 8 |
| 36 | ******8397 | SMOULALI DEVIKA | 7 |
| 37 | ******9772 | KESAVULUGARI BHAVANI | 6 |
| 38 | ******3166 | GUNDLAPALLI NAVEEN KUMAR | 5 |
| 39 | ******8233 | SMOULALI DEEPA | 4 |
| 40 | ******2657 | DONDTHU MADHAVI | 3 |
| 41 | ******9607 | SARIPARALA BHARGAVI | 2 |
| 42 | ******8220 | KOLLE SAGAR | 1 |
For any queries regarding above topic, please tell us through below comment session.