Here below you can find EAST GODAVARI DISTRICT – PEDDAPURAM MANDAL (RURAL) – KATTAMURU1 (Code : 10490539) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10490539 KATTAMURU1 • KATTAMURU
• KATTAMURU
• KATTAMURU
• KATTAMURU
• KATTAMURU
• KATTAMURU
• KATTAMURU
• KATTAMURU
Name : NAWAZIA SULTANA
Mobile : ******5697 User : 10490539PDA
Name : SURESH REKHAPALLI
Mobile : ******2432 User : 10490539VRO
Name : K VENKATESWARA RAO
Mobile : ******4934
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******8373 | KOPPANA SUNITA KOPPANA | 29 |
| 2 | ******9608 | VENKATA LAKSHMI PERALA | 28 |
| 3 | ******5383 | LEELA CHANDRIKA BHUVANASI | 27 |
| 4 | ******6256 | JEEVANA MERCY JYOTHI GUBBALA | 26 |
| 5 | ******1456 | VALLAPU KANAKARATNAM | 25 |
| 6 | ******9989 | GANDHAM YASHODA RAJA SUBRAHMAN | 24 |
| 7 | ******8031 | JYOTHULA SHIVASHANKAR | 23 |
| 8 | ******9829 | PENTA CHANDRA SEKHAR | 22 |
| 9 | ******8727 | DASARI DURGAPRASAD | 21 |
| 10 | ******9432 | KILLI LOVA ACTHYUTHAMANI KILLI | 20 |
| 11 | ******5292 | ULLIM GALA DURGA PRASAD | 19 |
| 12 | ******7158 | ULLIM GALA SAI LAKSHMI | 18 |
| 13 | ******1480 | ALLU ANITHA LAKSHMI | 17 |
| 14 | ******8292 | BIDILLI SUMALATHA | 16 |
| 15 | ******1146 | BOYI ISHWARYA SHUBA SANTHI | 15 |
| 16 | ******2775 | SHIVAKANCHI VIMALA KUMARI | 14 |
| 17 | ******2524 | UPPITI SWARNA LATHA | 13 |
| 18 | ******1275 | BIDILLI SRI KANYA | 12 |
| 19 | ******7933 | BOORA LALITHA KUMARI | 11 |
| 20 | ******9105 | RACHAPALLI NUKARATNAM | 10 |
| 21 | ******0307 | BUJJAMMA JONNADA | 9 |
| 22 | ******4545 | PANIGRAHI APPA RAO | 8 |
| 23 | ******3142 | MEDIDHII NAGALAKSHMI | 7 |
| 24 | ******8805 | PENTA VENKATRAJU PENTA | 6 |
| 25 | ******5719 | MEDIDI SUBBALAKSHMI | 5 |
| 26 | ******1610 | GORAKAPUDI DORABABU | 4 |
| 27 | ******6494 | MELIM NANI | 3 |
| 28 | ******0306 | RAJAHMUNDRY SWAROOPA | 2 |
| 29 | ******3017 | KURAKULA BULLIRAJU | 1 |
For any queries regarding this topic, please tell us through below comment session.