Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for KARAPA

PEDDAPPURAPPADU (Code : 10490159) Sachivalayam’S Details | KARAPA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh

January 27, 2021 by admin Leave a Comment

Here below you can find EAST GODAVARI DISTRICT – KARAPA MANDAL (RURAL) – PEDDAPPURAPPADU (Code : 10490159) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10490159 PEDDAPPURAPPADU • VIJAYARAYUDUPALEM
• VIJAYARAYUDUPALEM
• PEDDDAPURAPPADU
• PEDDDAPURAPPADU
• PEDDDAPURAPPADU
• PEDDDAPURAPPADU
• VIJAYARAYUDUPALEM
• VIJAYARAYUDUPALEM
• PEDDDAPURAPPADU
• PEDDDAPURAPPADU
• VIJAYARAYUDUPALEM
• VIJAYARAYUDUPALEM
• VIJAYARAYUDUPALEM
• VIJAYARAYUDUPALEM
• PEDDDAPURAPPADU
• PEDDDAPURAPPADU

User : 10490159WEA
Name : V V SATYANARAYANA BANDI
Mobile : ******1290

User : 10490159PDA
Name : MERNIDI SIVA RAMA KRISHNA
Mobile : ******1677

User : 10490159VRO
Name : m nageswara rao
Mobile : ******1903

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******7459 MATHA Kishore Kumar 28
2 ******7960 KORAMATI Sowjanya 27
3 ******9650 BOOLA VEERA VENKATA RAVINDRANATH 26
4 ******9105 Potlakayala Veera babu 25
5 ******6917 Yarramsetti Sandhya 24
6 ******1935 SUDHAMSETTI MOUNIKA 23
7 ******2740 RAYUDU VENKATESWARA RAO 22
8 ******3115 NARALA VEERALAKSHMI 21
9 ******7652 NARLA SATISH 20
10 ******9432 DOWRLA SUMALATHA SRI 19
11 ******1554 BIRUDA SWAMY 18
12 ******5092 PEKETI MAHESH 17
13 ******7652 NARLA SATISH 16
14 ******1554 BIRUDA SWAMY 15
15 ******3667 SOWDALAPALEPU UMA MAHESWARI 14
16 ******5092 PEKETI MAHESH 13
17 ******3542 YANDAMURI SRAVANI 12
18 ******1039 GOLLAPALLI V V SUBRAHMANYESWARA SWAMY 11
19 ******7842 KOTANI AKHILA 10
20 ******4600 POTHURAJU SASI KUMAR 9
21 ******8252 POLINATI LOVATHALLI 8
22 ******6351 POLINATI LOVA KUMAR 7
23 ******9432 DOWRLA SUMALATHA SRI 6
24 ******5069 MANDAPALLI INDIRA 5
25 ******6593 ANUSURI SATYAVENI 4
26 ******6231 DEGALA SATISH KUMAR 3
27 ******8420 ANUSURI UMA DEVI 2
28 ******8908 KORAM VENKATA RAMANA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: EAST GODAVARI, KARAPA, PEDDAPPURAPPADU

KURADA (Code : 10490158) Sachivalayam’S Details | KARAPA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh

January 27, 2021 by admin Leave a Comment

Here below you can find EAST GODAVARI DISTRICT – KARAPA MANDAL (RURAL) – KURADA (Code : 10490158) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10490158 KURADA • KURADA
• KURADA
• KURADA
• KURADA
• KURADA
• KURADA
• KURADA
• KURADA

User : 10490158WEA
Name : NUNNA SURESH KUMAR
Mobile : ******5538

User : 10490158PDA
Name : VASAMSETTI VENKATESWARA RAO
Mobile : ******8983

User : 10490158VRO
Name : P Kanakamahalakshmi
Mobile : ******6997

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******8115 MANUPUDI KUMARI 26
2 ******0738 KAADA GOWRI SRI LAKSHMI 25
3 ******4346 CHINNAM SUDAKAR 24
4 ******9428 CHINNAM VIDYA SAGAR 23
5 ******9428 CHINNAM VIDYA SAGAR 22
6 ******2827 KETA VENKATESWARARAO 21
7 ******1408 KAKI VENKATESH 20
8 ******3956 NEDUNURI SUDHAKAR 19
9 ******7673 DUGGANA VEERANJANEYULU 18
10 ******1020 ACHANTA SATHIBABU 17
11 ******3202 ACHANTA NAGALAKSHMI 16
12 ******0303 MEESALA KANAKA MAHA LAKSHMI 15
13 ******0710 GUTTULA ANURADHA 14
14 ******7167 PAMPANA RATNA MUMARI 13
15 ******5163 PAMPANA SATHIBABU 12
16 ******2002 CHOLLANGI CHANDRA SEKHAR 11
17 ******5163 PAMPANA SATHIBABU 10
18 ******3074 MATCHA SAHITHI PRIYANKA 9
19 ******0741 GOLLAPALLI URMILA 8
20 ******3114 INTI NAGAMANI 7
21 ******4560 SUNDARAPALLI SIRISHA 6
22 ******2611 VELUGUBANTLA RAMADEVI 5
23 ******3438 GARAGA GANGADHAR 4
24 ******2674 VELUGUBANTLA BHAVANI SANKAR 3
25 ******2657 PADALA KUSARAJU 2
26 ******7243 VELUGUBANTLA KAMALA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: EAST GODAVARI, KARAPA, KURADA

KORIPPALLI (Code : 10490157) Sachivalayam’S Details | KARAPA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh

January 27, 2021 by admin Leave a Comment

Here below you can find EAST GODAVARI DISTRICT – KARAPA MANDAL (RURAL) – KORIPPALLI (Code : 10490157) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10490157 KORIPPALLI • Z.BAVARAM
• Z.BAVARAM
• KORIPALLI
• KORIPALLI
• Z.BAVARAM
• Z.BAVARAM
• KORIPALLI
• KORIPALLI
• Z.BAVARAM
• Z.BAVARAM
• KORIPALLI
• KORIPALLI
• Z.BAVARAM
• Z.BAVARAM
• KORIPALLI
• KORIPALLI

User : 10490157WEA
Name : MADEM NAGACHANDRA SEKHAR
Mobile : ******7850

User : 10490157PDA
Name : Ryali Udaya Lakshmi
Mobile : ******8723

User : 10490157VRO
Name : KUNCHE NAGARAJU
Mobile : ******4547

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******8621 BONTHU LAVANYA KUMARI 21
2 ******1173 PALIVELA KANAKA MAHALAKSHMI 20
3 ******2666 NAGENDRA MANEPALLI 19
4 ******8533 KAREDLA ANJANE KUMAR 18
5 ******2607 KAREDLA SURYA MOULI 17
6 ******1121 BANDI MANIKANTA SWAMI 16
7 ******7801 SEERAM RAJESWARI 15
8 ******2883 BUNGA MALLIKA 14
9 ******3940 PALLI ARUNA JANSI 13
10 ******9203 KASILANKA VEERA VENKATA LAKSHMI 12
11 ******2026 NUNNA SATISH KUMAR 11
12 ******1917 SAMANASI SIVA CHANDRA PAVAN KUMAR 10
13 ******1095 REDDY DHANALAKSHMI 9
14 ******6158 NAGIREDDY SRIDEVI 8
15 ******3113 VELUGUBANTLA MANIKYAM 7
16 ******0680 KADA UDAYA KIRAN 6
17 ******0213 APPADA DURGA SRINIVAS 5
18 ******8918 PAMPANA NAGENDRA PRASAD 4
19 ******0190 VASAMSETTI NAGALAKSHMI 3
20 ******8851 NEDUNURI PRASANTHI 2
21 ******8963 PULUGULA CHINA TATA RAO 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: EAST GODAVARI, KARAPA, KORIPPALLI

KONGODU (Code : 10490156) Sachivalayam’S Details | KARAPA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh

January 27, 2021 by admin Leave a Comment

Here below you can find EAST GODAVARI DISTRICT – KARAPA MANDAL (RURAL) – KONGODU (Code : 10490156) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10490156 KONGODU • KONGODU
• KONGODU
• KONGODU
• KONGODU
• KONGODU
• KONGODU
• KONGODU
• KONGODU

User : 10490156WEA
Name : AKKISETTI CHANDRA MOULY
Mobile : ******8527

User : 10490156PDA
Name : NUNNA VENKATA SAI TEJA
Mobile : ******9688

User : 10490156VRO
Name : RUTHALA BHAVANI
Mobile : ******8859

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******9469 MEDISETTI DURGA 16
2 ******6159 NUNABOENA PARVATHI 15
3 ******1428 BADDILA SWAMY 14
4 ******3628 NAGANAMUDI SURIBABU 13
5 ******3034 TEMMANAPUDI SRINIVASARAO 12
6 ******9141 BHIMAVARAPU NAGAMANI 11
7 ******2323 NAKKA VEERA LAKSHMI 10
8 ******1612 POTHURAJU SATHIBABAU 9
9 ******8410 NAMANA AJAY SHEKHAR 8
10 ******5476 PALEVELA MANGAYAMMA 7
11 ******4856 KATTA DURGA LAKSHMI 6
12 ******3784 RAYADU PRASANTHI 5
13 ******0727 CHINTHAPALLI SATYAVENI 4
14 ******8566 KETHA SATYAVENI 3
15 ******2530 MEREGI GANGADHAR 2
16 ******1729 KHANDAVALLI RAJA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: EAST GODAVARI, KARAPA, KONGODU

GURAJANAPALLI (Code : 10490155) Sachivalayam’S Details | KARAPA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh

January 27, 2021 by admin Leave a Comment

Here below you can find EAST GODAVARI DISTRICT – KARAPA MANDAL (RURAL) – GURAJANAPALLI (Code : 10490155) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10490155 GURAJANAPALLI • GURAJANAPALLI
• GURAJANAPALLI
• GURAJANAPALLI
• GURAJANAPALLI
• GURAJANAPALLI
• GURAJANAPALLI
• GURAJANAPALLI
• GURAJANAPALLI

User : 10490155WEA
Name : MANEPALLI SRINIVAS
Mobile : ******0944

User : 10490155PDA
Name : TILAK RAJ NARAGANI
Mobile : ******6467

User : 10490155VRO
Name : PALIVELA YESU BABU
Mobile : ******7955

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******2679 GUDISI VISHNU 30
2 ******4451 REVU MOUNIKA 29
3 ******1023 CHINTAPALLI VEERA VENKATA SATYANARAYANA 28
4 ******4172 VASAMSETTI SUVARCHALA 27
5 ******0764 PABBINEEDI GOVINDU RAJULU 26
6 ******0701 DADALA VEERAMANI 25
7 ******0801 PENKEY SURESH 24
8 ******6793 NIMMANA DEVI 23
9 ******5333 MUDRAGADA SARAN KUMAR 22
10 ******5474 KOPPULA MANIKANTA 21
11 ******9499 MAGAPU PADMAVATHI 20
12 ******2819 NIMMAKAYALA RAMA 19
13 ******4110 PENUMALLA JAYARAM 18
14 ******1852 BAVISETTI SATISH 17
15 ******4289 BALLA SUNEEL KUMAR 16
16 ******3227 DADLAA RAVI KIRAN 15
17 ******1005 NELA GANGALAKSHMI 14
18 ******2782 REVU SUNITHA 13
19 ******0878 MUDUGU DURGABHAVANI 12
20 ******3922 GOLLAPALLI DIVYA SUSHMA 11
21 ******7324 TATAPUDI DEENARAJU 10
22 ******4314 SINGAM SUNEETHA 9
23 ******3160 KETHA GANGA 8
24 ******3374 PABBINEEDI SHIRISH KUMAR 7
25 ******9037 PABBINEEDI JAYALAKSHMI 6
26 ******1301 NEMMATI VENKATESH 5
27 ******4338 PABBINEEDI CHANDRA SEKHAR 4
28 ******3494 KOPPISETTI SATYA BHRAMARAMBA 3
29 ******4953 EDAKULA SURYA KUMARI 2
30 ******1064 VELIGARAPU DEVI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: EAST GODAVARI, GURAJANAPALLI, KARAPA

  • « Previous Page
  • 1
  • 2
  • 3
  • 4
  • 5
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • KAKARAPARTHI KANAKESWARARAO on MARELLA (Code : 10890644) Sachivalayam Details | MUNDLAMURU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Dr. J. Swapna on Sachivalayams in JEELUGUMILLI (RURAL) Mandal | WEST GODAVARI (DISTRICT)
  • KVS Rao on RUSHIKONDA-02 (Code : 1086082) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • VS Rajkumar on SANIVARAPUPETA 1 (Code : 10590585) Sachivalayam’S Details | ELURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • N Bansi on PENDURTHI LEFT (Code : 1086520) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Th. Sreenivasulu on Sachivalayams in CHINAGANJAM (RURAL) Mandal | PRAKASAM (DISTRICT)
  • Lakshmanrao on JUJJURU1 (Code : 10690732) Sachivalayam’S Details | VEERULLAPADU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • K swarupa on ANDHRA RATNA NAGAR (Code : 1032006) Sachivalayam Details | CHIRALA (URBAN)MANDAL | PRAKASAM DISTRICT | Andhra Pradesh
  • T.Hemachandrarao on APPUGHAR (Code : 1086093) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Pujyam Naga vani hara vaishnavi on MUKKAMALA 1 (Code : 10590459) Sachivalayam’S Details | PERAVALI MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • Mohammed Bilaluddin on NARAVA (Code : 1086399) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Banoth Veeranna on PATAMATA-07 (Code : 1073054) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Kumar on CHANAMILLI (Code : 10590543) Sachivalayam’S Details | NIDAMARRU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • s m subhani on REGUPALEM (Code : 10390049) Sachivalayam’S Details | YELLAMANCHILI MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • M.Nageswari on K.THIMMAPURAM (Code : 11190407) Sachivalayam Details | MUDDANUR MANDAL (Rural) Area | KADAPA (DISTRICT) | Andhra Pradesh
  • lekananda.M on RC ROAD-01 (Code : 1012032) Sachivalayam’s Details | TIRUPATI (MUNICIPALITY) | CHITTOOR (DISTRICT) | Andhra Pradesh
  • kailasa padhi on TALLAVALASA (Code : 10390254) Sachivalayam’S Details | BHEEMUNIPATNAM MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • lalam bangarraju on KONDAKARLA (Code : 10390012) Sachivalayam’S Details | ATCHUTHAPURAM MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in