Here below you can find VISAKHAPATNAM DISTRICT – GREATER VISHAKA MANDAL – JASHWA NAGAR (Code : 1086268) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in GREATER VISHAKA MANDAL (URBAN) Mandal
SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)
VISAKHAPATNAM DISTRICT GREATER VISHAKA (URBAN) MANDAL JASHWA NAGAR SECRETARIAT DETAILS
Secretariat Code : 1086268
Secretariat Name : JASHWA NAGAR
Jashuvanagar Sachivalayam (జాషువానగర్ సచివాలయం)
Address : 36-47-6/1/5, Gavara Kanchara Palem, Kancharapalem, Visakhapatnam, Andhra Pradesh 530008
Ward Names :
• 36TH WARD
Ward Welfare Development Secretary
User : 1086268WDS
Name : SARAKAM JAGADEESWARI
Mobile : ******4189
Ward Education Data Processing Secretary
User : 1086268WDP
Name : MATTA SANKARA SASTRY
Mobile : ******1125
Ward Administrative Secretary
User : 1086268WAS
Name : PALISETTI KISHORE
Mobile : ******7819
Ward Health Secretary
User : 1086268WHS
Name : B PYDITHALLI
Mobile : ******8976
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******2513 | PEDAGADI GOPI | 39 |
| 2 | ******5811 | DOWLLPELLI ANIL KUMAR | 38 |
| 3 | ******6277 | KOYYA VENKATA GUNA LATHA | 37 |
| 4 | ******3320 | KATTUMURI ROJA | 36 |
| 5 | ******6280 | BHASA GEETHANJALI | 35 |
| 6 | ******5263 | BADDUKONDA MOHAN RAO | 34 |
| 7 | ******2030 | PADALA ESWARAMMA | 33 |
| 8 | ******6204 | KARI VENKATA LAXMI | 32 |
| 9 | ******4439 | BANDI PRADEEP | 31 |
| 10 | ******3320 | KATTUMURI ROJA | 30 |
| 11 | ******6854 | SAPIREDDY SANTHOSH KUMAR | 29 |
| 12 | ******4746 | BONI YAMINI YASODA | 28 |
| 13 | ******0897 | ALAMANDA HEMALATHA | 27 |
| 14 | ******3046 | SEERAPU LALITHA KUMARI | 26 |
| 15 | ******3582 | BODDU RAMANAMMA | 25 |
| 16 | ******9210 | DODDIPATLA UMAMAHESWARI | 24 |
| 17 | ******9785 | TANGETI ASHA DEVI | 23 |
| 18 | ******2686 | VEMPADA DURGA PRASAD | 22 |
| 19 | ******7349 | CHIGILIPALLI LAKSHMI | 21 |
| 20 | ******5635 | REVURI VENKATESH | 20 |
| 21 | ******2014 | KUPPILI JAYALAXMI | 19 |
| 22 | ******1912 | KANTIBOYINA KASTURI | 18 |
| 23 | ******9259 | GUDE BHAVANI | 17 |
| 24 | ******9690 | AKKIGVARAPU SHOBHA RANI | 16 |
| 25 | ******0088 | B HARITHA | 15 |
| 26 | ******5892 | DUDDU VENKATA LAKSHMI | 14 |
| 27 | ******5831 | DOWULAPILLI SWAPNA | 13 |
| 28 | ******6280 | BHASA GEETHANJALI | 12 |
| 29 | ******9823 | ETHALAPAKA JAYA SRI | 11 |
| 30 | ******0851 | POLAMURI DHANA LAKSHMI | 10 |
| 31 | ******2555 | ELLA JYOTHI | 9 |
| 32 | ******9733 | DOGGA KRISHNAVENI | 8 |
| 33 | ******1108 | GARIKINA VENKATALAKSHMI | 7 |
| 34 | ******7296 | KAKARA VIJAYA LAXMI | 6 |
| 35 | ******5263 | BADDUKONDA MOHAN RAO | 5 |
| 36 | ******0320 | VISWANADHAM HARI KRISHNA | 4 |
| 37 | ******9733 | DOGGA KRISHNAVENI | 3 |
| 38 | ******0411 | PONDARA LALITHA | 2 |
| 39 | ******6235 | POTNURU RAJESWARI | 1 |
For any queries regarding above topic, please tell us through below comment session.