Here below you can find EAST GODAVARI DISTRICT – MANDAPETA MANDAL (RURAL) – IPPANAPADU2 (Code : 10490242) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10490242 IPPANAPADU2 • IPPANAPADU
• IPPANAPADU
• IPPANAPADU
• IPPANAPADU
Name : SRINIVASU ADAPA
Mobile : ******1346 User : 10490242PDA
Name : Medisetti Sai
Mobile : ******6882
Not Mapped
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******5515 | BANTUPALLI SUJI | 19 |
| 2 | ******1494 | MANUPUDI SURYA KUMARI DEVI | 18 |
| 3 | ******1108 | SAPPA VEERA VENI | 17 |
| 4 | ******3725 | SALAPU MERY RANI | 16 |
| 5 | ******6605 | RAMAVARAPU SUVARNA | 15 |
| 6 | ******9599 | PENUMAKULA VEERA BABU | 14 |
| 7 | ******7108 | APPANABATTULA NANDINI | 13 |
| 8 | ******7372 | SAMBATTULA BABY SAROJINI | 12 |
| 9 | ******9037 | MUSINI KRISHNAVENI | 11 |
| 10 | ******1197 | VASAMSETTI SRINIVASU | 10 |
| 11 | ******5857 | GUTTULA VEERA MANIKANTA KUMAR | 9 |
| 12 | ******5737 | GEDDAM NAGA RATNAM | 8 |
| 13 | ******6830 | CHINNI GANAPATHI | 7 |
| 14 | ******2558 | VEERABOYINA NAGA DURGA | 6 |
| 15 | ******9702 | KADIYAPU SATYA SRI | 5 |
| 16 | ******2406 | BOKKA REVATHI | 4 |
| 17 | ******8152 | VANUM NARAYANARAO | 3 |
| 18 | ******8628 | KOLLAPU SURESH KUMAR | 2 |
| 19 | ******2734 | DEVAGUPTHAPU SRI DEVI | 1 |
For any queries regarding this topic, please tell us through below comment session.