Here below you can find PRAKASAM DISTRICT – PONNALUR MANDAL (RURAL) Area – IPPAGUNTA (Code : 10890226) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10890226 IPPAGUNTA • PV PALEM
• IPPAGUNTA
Name : GOLLAPUDI VENKATESWARA RAO
Mobile : ******7517 User : 10890226PDA
Name : SHAIK MAHAMMAD ARIF
Mobile : ******1530 User : 10890226VRO
Name : V Vijaya Kumar
Mobile : ******7321
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******9556 | PILLIPOGU JEEVAN KUMAR | 22 |
| 2 | ******1293 | VARLA MOSAIAH | 21 |
| 3 | ******2994 | PILLIPOGU TEJASHWINI | 20 |
| 4 | ******2339 | BOLLINENI SIVAJI | 19 |
| 5 | ******4973 | NAVULURI SUDHARANI | 18 |
| 6 | ******7974 | SIREESHA SOMA | 17 |
| 7 | ******9382 | KOPPOLU KALPANA | 16 |
| 8 | ******7315 | BANDELA REVATHI | 15 |
| 9 | ******2239 | BANDELA SANTHI | 14 |
| 10 | ******0103 | SATTENAPALLI MANISHA | 13 |
| 11 | ******1431 | BANDELA HARIBABU | 12 |
| 12 | ******1354 | SHAIK MASTHAN VALI | 11 |
| 13 | ******5863 | BONTHU GAYATHRI | 10 |
| 14 | ******6072 | GUDIPALLI KRISHNA | 9 |
| 15 | ******1902 | JADAPALLI SIREESHA | 8 |
| 16 | ******5599 | PARUCHURI MALATHI | 7 |
| 17 | ******0414 | DRONADULA MURALI KRISHNA | 6 |
| 18 | ******8426 | SREEDHAR CHOPPARA | 5 |
| 19 | ******0190 | PERUGU MANI KUMAR | 4 |
| 20 | ******3647 | NARRA VENU MADHAVA RAO | 3 |
| 21 | ******9685 | PENUMALLA SUREKHA | 2 |
| 22 | ******3878 | KARETI MADHUBABU | 1 |
For any queries regarding above topic, please tell us through below comment session.