Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for GUNTUR DISTRICT

PHANIDAM – 1 (Code : 10790662) Sachivalayam Details | SATTENAPALLI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh

January 3, 2021 by admin Leave a Comment

Here below you can find GUNTUR DISTRICT – SATTENAPALLI MANDAL (RURAL) Area – PHANIDAM – 1 (Code : 10790662) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10790662 PHANIDAM – 1 • PHANIDAM

User : 10790662WEA
Name : MADDIGUNTLA HARI KRISHNA
Mobile : ******7074

User : 10790662PDA
Name : VURRANKI S L TIRUMALA
Mobile : ******0717

User : 10790662VRO
Name : VEERNAPPU SHYAM CHAITANYA
Mobile : ******4311

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******5363 SESHAGIRI PANCHUMARTHI 19
2 ******9619 GUJJARLAPUDI ASHA JYOTHI 18
3 ******9470 SHAIK HASEENA 17
4 ******2062 VANKUDAVATH VASANTHI BAI 16
5 ******3230 MODDUGULA VEERA LAKSHMI NARAYANA 15
6 ******4486 BANAVATHU SIVA PARVATHI 14
7 ******6440 TONDAPU VENKATASAI SAILAJA 13
8 ******5744 SHAIK JAMSHID BASHA 12
9 ******3880 MOTUPALLI LAKSHMI SAROJINI 11
10 ******1073 GANGAVARAPU ANUSHA 10
11 ******3401 PANCHUMARTHI BHAGYASRI 9
12 ******4049 BRAHMESWAR VANAPARTHI 8
13 ******5132 SHAIK FARIDBI 7
14 ******0954 SHAIK SALEEM 6
15 ******3151 BIKKI CHANDANADEVI 5
16 ******1483 BODDU SAMBASIVARAO 4
17 ******5771 RASHEED SHAIK 3
18 ******8667 UNGUTURI HARIBABU 2
19 ******5533 KORNE MADHAVI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GUNTUR DISTRICT, PHANIDAM - 1, SATTENAPALLI

PHANIDAM – 2 (Code : 10790663) Sachivalayam Details | SATTENAPALLI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh

January 3, 2021 by admin Leave a Comment

Here below you can find GUNTUR DISTRICT – SATTENAPALLI MANDAL (RURAL) Area – PHANIDAM – 2 (Code : 10790663) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10790663 PHANIDAM – 2 • DEEPALA DINNEPALEM

User : 10790663WEA
Name : VEERNAPPU SHYAM CHAITANYA
Mobile : ******4311

User : 10790663PDA
Name : GONUGUNTLA SIVASANKAR
Mobile : ******7439

User : 10790663VRO
Name : NAGAMANI KADAPA
Mobile : ******0596

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******5068 CHILAKA SUJATHA LAKSHMI 12
2 ******4089 VELCHURI KRUPAVATHI 11
3 ******3400 PATIBANDLA NARENDRA 10
4 ******8769 KAMUNURI SWAMIYELU 9
5 ******2420 PALLAPOTHULA SRUTHIVEENA 8
6 ******6186 ASHABEE SHAIK 7
7 ******7602 PALLEPOGU RAMACHANDRA RAO 6
8 ******0184 VEMAVARAPU DIVYA 5
9 ******8917 KUCHIPUDI PRAVEEN 4
10 ******7974 NANDIGAMA VIJAYAKUMARI 3
11 ******6907 NANDIGAMA VIJAYAKUMARI 2
12 ******8142 PADAMUTTAM NAGARJUNA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GUNTUR DISTRICT, PHANIDAM - 2, SATTENAPALLI

KANTEPUDI (Code : 10790654) Sachivalayam Details | SATTENAPALLI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh

January 3, 2021 by admin Leave a Comment

Here below you can find GUNTUR DISTRICT – SATTENAPALLI MANDAL (RURAL) Area – KANTEPUDI (Code : 10790654) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10790654 KANTEPUDI • KATTAVARIPALEM
• KANTEPUDI

User : 10790654WEA
Name : KRANTHI KUMAR KORABANDI
Mobile : ******0011

User : 10790654PDA
Name : KATEPALLI KALYAN KUMAR
Mobile : ******1153

User : 10790654VRO
Name : GOLI CHETANA
Mobile : ******1359

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******8130 MADHAVI JONNALAGADDA 19
2 ******8636 CHEVULA VENKATA ANUSHA 18
3 ******4847 NELATURI NAVEEN KUMAR 17
4 ******3635 DEVINENI NAGA BHAGYA LAKSHMI 16
5 ******6796 VEMAIAH GUNTAGANI 15
6 ******1637 NADENDLA BHARGAVI 14
7 ******0538 LAKKIREDDY KOTI REDDY 13
8 ******9370 THIRUPATHI RAO CHILUKA 12
9 ******7897 GOPIDESI NAGA MALLESWARARAO 11
10 ******9551 KORABANDI RAVIKUMAR 10
11 ******6654 PADARTHI RAMESH 9
12 ******7233 VANUKURI HARIKUMAR REDDY 8
13 ******9611 DHARANIKOTA TIRUPATI RAO 7
14 ******1933 KARASALA YAMUNA 6
15 ******1960 PALAKURI ASHOK 5
16 ******1786 LALAM JAGADEESH BABU 4
17 ******1960 PALAKURI ASHOK 3
18 ******5846 PULIPATI PADMAVATI 2
19 ******8685 MADDU NAVEEN KUMAR 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GUNTUR DISTRICT, KANTEPUDI, SATTENAPALLI

KATTAMURU (Code : 10790655) Sachivalayam Details | SATTENAPALLI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh

January 3, 2021 by admin Leave a Comment

Here below you can find GUNTUR DISTRICT – SATTENAPALLI MANDAL (RURAL) Area – KATTAMURU (Code : 10790655) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10790655 KATTAMURU • KATTAMURU
• GORANTLA

User : 10790655WEA
Name : TUMATI GOPI KRISHNA
Mobile : ******8082

User : 10790655PDA
Name : CHOWTUPALLI CHINNARI
Mobile : ******4787

User : 10790655VRO
Name : KORNE TRIVENI
Mobile : ******5969

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******7063 SANTHA KUMARI CHOUTUPALLI 25
2 ******2958 SANDEPOGU PUJITHA 24
3 ******9337 NANDIGAMA BABU 23
4 ******5635 BEJJANKI ANUSHA 22
5 ******2294 MAGANTI PRABHAVATHI 21
6 ******4705 MATHANGI SURENDRA 20
7 ******7140 KATTA SWATHI 19
8 ******3932 JANAPATI NARASIMHARAO 18
9 ******3076 MEDARA RAVI BABU 17
10 ******6364 BURUGA ASWANI KUMARI 16
11 ******1073 BALIJEPALLI JAYASRI 15
12 ******2182 GODDUGORLA GAYATRI 14
13 ******3076 MEDARA RAVI BABU 13
14 ******3932 JANAPATI NARASIMHARAO 12
15 ******0758 JANAPATI KATAIAH 11
16 ******0136 PULI MADHURI LATHA 10
17 ******4162 MAKKAPATI NAVEEN KUMAR 9
18 ******7233 NANDIGAM SUHASINI 8
19 ******0363 JONNALAGADDA JAGANNADHAM 7
20 ******2086 NANDIGAMA RAVI KUMAR 6
21 ******0989 NAGANDLA GOPI KRISHNA 5
22 ******2332 SANDEPOGU SYAMALA 4
23 ******1212 GUMMADIDALA SURENDRAKUMAR 3
24 ******4705 MATHANGI SURENDRA 2
25 ******9608 PALLAPATI ANJANADEVI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GUNTUR DISTRICT, KATTAMURU, SATTENAPALLI

KOMERAPUDI (Code : 10790656) Sachivalayam Details | SATTENAPALLI MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh

January 3, 2021 by admin Leave a Comment

Here below you can find GUNTUR DISTRICT – SATTENAPALLI MANDAL (RURAL) Area – KOMERAPUDI (Code : 10790656) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10790656 KOMERAPUDI • KOMERAPUDI

User : 10790656WEA
Name : KONATHAM SUJEEV SUNDEEP
Mobile : ******1461

User : 10790656PDA
Name : DEVENDRA GHANTA
Mobile : ******1200

User : 10790656VRO
Name : YARRAM RAMA
Mobile : ******2153

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******5091 CHANDRA SEKHAR UPPALA 32
2 ******7383 KALLAM AKARSHA 31
3 ******4615 YELAMANDA SHAIK MAHABOOB SUBHANI 30
4 ******1451 SARANYA KANDULA 29
5 ******6049 LAKSHMI DHARANIKOTA 28
6 ******5770 DAVOOD SHAIK Y 27
7 ******1336 NAGA VARDHAN MAGULURI 26
8 ******7495 SHAIK BUSHRA PONUGUPATI 25
9 ******5692 VANI DHARAVATHU 24
10 ******9485 NARESH BABU JOOPALLI 23
11 ******7161 TALLURI SAMBASIVARAO 22
12 ******4714 PONUGUPATI SHAIK SIDDIKH 21
13 ******2246 CHINTHARALA CHINA PRASAD 20
14 ******7875 DEVARAKONDA JOHN RATHNAM 19
15 ******7125 BOBBA KALPANA 18
16 ******4828 GORANTLA SIVA PRASAD 17
17 ******8921 AYINAMPUDI RAVICHANDAR 16
18 ******5158 SAYAD MEERA HUSSAIN 15
19 ******3810 JANGA ANJIREDDY 14
20 ******6511 ALLU VENKATAREDDY 13
21 ******4275 MADIRE SHAIK ALLIBI 12
22 ******8430 MOHAMMAD UMAR 11
23 ******8591 YALVARTHIPATI SHAIK BILAL 10
24 ******5290 SHAIK SAIDABI 9
25 ******6620 GUNTUR SHAIK MEERABI 8
26 ******1207 PONUGUPATI SHAIK SULTANA 7
27 ******8325 YARRAM SRUJANI 6
28 ******7048 LANKIREDDY RAJASEKHARA REDDY 5
29 ******5284 DEVARAKONDA RATNADEPIKA 4
30 ******4491 ALLU VAIDEHI 3
31 ******0711 KORABANDI MADHAVI 2
32 ******3003 GUNTUR SHAIK RAHAMTHULLA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GUNTUR DISTRICT, KOMERAPUDI, SATTENAPALLI

  • « Previous Page
  • 1
  • …
  • 42
  • 43
  • 44
  • 45
  • 46
  • …
  • 267
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Jyothi on VENU GOPALA SWAMY STREET (Code : 1063005) Sachivalayam’s Details | PITHAPURAM (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • venkata rama raju tirumalaraju on GOPALAPATNAM (Code : 10390098) Sachivalayam’S Details | PAYAKARAOPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Vidya Sri on VEPAGUNTA (Code : 1086492) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • K.siva on VENKATAPURAM (Code : 1018022) Sachivalayam Details | YEMMIGANUR (URBAN) MANDAL | KURNOOL (DISTRICT) | Andhra Pradesh
  • Sugurappakinikiri on Sachivalayams in ADONI (URBAN) Mandal | KURNOOL (DISTRICT)
  • V.S.THOPALLI on Sachivalayams in PADMANABHAM (RURAL) Mandal | Visakhapatnam (DISTRICT)
  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • KAKARAPARTHI KANAKESWARARAO on MARELLA (Code : 10890644) Sachivalayam Details | MUNDLAMURU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Dr. J. Swapna on Sachivalayams in JEELUGUMILLI (RURAL) Mandal | WEST GODAVARI (DISTRICT)
  • KVS Rao on RUSHIKONDA-02 (Code : 1086082) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • VS Rajkumar on SANIVARAPUPETA 1 (Code : 10590585) Sachivalayam’S Details | ELURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • N Bansi on PENDURTHI LEFT (Code : 1086520) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Th. Sreenivasulu on Sachivalayams in CHINAGANJAM (RURAL) Mandal | PRAKASAM (DISTRICT)
  • Lakshmanrao on JUJJURU1 (Code : 10690732) Sachivalayam’S Details | VEERULLAPADU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • K swarupa on ANDHRA RATNA NAGAR (Code : 1032006) Sachivalayam Details | CHIRALA (URBAN)MANDAL | PRAKASAM DISTRICT | Andhra Pradesh
  • T.Hemachandrarao on APPUGHAR (Code : 1086093) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Pujyam Naga vani hara vaishnavi on MUKKAMALA 1 (Code : 10590459) Sachivalayam’S Details | PERAVALI MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • Mohammed Bilaluddin on NARAVA (Code : 1086399) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Banoth Veeranna on PATAMATA-07 (Code : 1073054) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in