Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for GOPALAPURAM

GOPALAPURAM 2 (Code : 10590050) Sachivalayam’S Details | GOPALAPURAM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – GOPALAPURAM MANDAL (RURAL) – GOPALAPURAM 2 (Code : 10590050) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590050 GOPALAPURAM 2 • GOPALAPURAM
• GOPALAPURAM
• GOPALAPURAM
• GOPALAPURAM
• GOPALAPURAM
• GOPALAPURAM
• GOPALAPURAM
• GOPALAPURAM

User : 10590050WEA
Name : PUPPALA RAMA NAGA SIVA DEVI
Mobile : ******4927

User : 10590050PDA
Name : JOGI JYOTHI
Mobile : ******3236

User : 10590050VRO
Name : MADICHARLA MADHAVI
Mobile : ******9393

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6724 SUBHASHINI AKKABATTHULA 50
2 ******5539 SIVA KRISHNA GANJI 49
3 ******9980 MAHALAKSHMI JONNADA 48
4 ******1553 SWATHI KALINGAPATNAM 47
5 ******1574 TEJASRI RAPAKA 46
6 ******2719 CHINNARI DIRSIPOMU 45
7 ******6515 ROJA VINUTNA NUTHANGI 44
8 ******7005 KAVITHA TANETI 43
9 ******9666 SATYAVATHI MARAPATLA 42
10 ******7649 KIRANMAYI PALANGI 41
11 ******7388 NAGENDRA TADEPALLI 40
12 ******7959 SUBBALAKSHMI TADEPALLI 39
13 ******7845 SWAPNA KAKARLA 38
14 ******1075 KEERTHI CHOLLA 37
15 ******8065 RAMESH BABU PENTAPATI 36
16 ******8968 RAJESH NALAMATI 35
17 ******8001 SRAVANI ARIGE 34
18 ******6756 NAGA VENKATA SATYA MANIKANTA MANYAM 33
19 ******8868 RATHNAM MERAPALA 32
20 ******9556 APARNA POLAM 31
21 ******5705 KADHAR VALLI SHAIK 30
22 ******3698 ARUN KUMAR GAMIDI 29
23 ******4170 SRINU MARISETTI 28
24 ******8974 SRINU GANGULA 27
25 ******6430 MANIKUMAR GANJI 26
26 ******5559 SIREESHA DALADURI 25
27 ******8071 ASHOK BABU KANDRAKOTA 24
28 ******8425 GANGA RAJU KODAMANCHILI 23
29 ******2299 SURESH BABU AKUMARTHI 22
30 ******8577 SUNEETHA UPPATI 21
31 ******3885 VENKATA PADMAVATHI MALLIPUDI 20
32 ******7544 SURESH BABU BODA 19
33 ******1216 ANUSHA KODI 18
34 ******5405 LEELA SAI PRIYA MERAPALA 17
35 ******5024 NAGESWARI NAKKA 16
36 ******8463 BHARATHI PIDUGU 15
37 ******9153 GAYATRI DEVI YAGANTI 14
38 ******7007 KARIMULLA SHAIK 13
39 ******1169 NABHI SAHEB SHAIK 12
40 ******8232 KRUPA VARAPRASAD REDDY MUPPANA 11
41 ******7525 PAVANA KALYANI AYINAM 10
42 ******3078 MANIKANTA PILAKA 9
43 ******8978 SRIDEVI RONGALA 8
44 ******3276 SIVA SAI GOLLA 7
45 ******8359 DURGA PRASAD KANUMONU 6
46 ******1050 SIVA KUMAR RONGALA 5
47 ******8888 SANDHYA DWARABANDAM 4
48 ******8621 DURGA PRASAD MADICHARLA 3
49 ******1755 LAKSHMI JYOTHI PENTUBOYINA 2
50 ******6636 SATYAVENI LINGALA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GOPALAPURAM, GOPALAPURAM 2, WEST GODAVARI

GOPALAPURAM 1 (Code : 10590049) Sachivalayam’S Details | GOPALAPURAM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – GOPALAPURAM MANDAL (RURAL) – GOPALAPURAM 1 (Code : 10590049) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590049 GOPALAPURAM 1 • GOPALAPURAM
• GOPALAPURAM
• GOPALAPURAM
• GOPALAPURAM
• GOPALAPURAM
• GOPALAPURAM
• GOPALAPURAM
• GOPALAPURAM

User : 10590049WEA
Name : KOKKERAGADDA ANU RAJ
Mobile : ******1027

User : 10590049PDA
Name : JOGI JYOTHI
Mobile : ******3236

User : 10590049VRO
Name : POLUMATI SURYARAO
Mobile : ******3979

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6724 SUBHASHINI AKKABATTHULA 50
2 ******5539 SIVA KRISHNA GANJI 49
3 ******9980 MAHALAKSHMI JONNADA 48
4 ******1553 SWATHI KALINGAPATNAM 47
5 ******1574 TEJASRI RAPAKA 46
6 ******2719 CHINNARI DIRSIPOMU 45
7 ******6515 ROJA VINUTNA NUTHANGI 44
8 ******7005 KAVITHA TANETI 43
9 ******9666 SATYAVATHI MARAPATLA 42
10 ******7649 KIRANMAYI PALANGI 41
11 ******7388 NAGENDRA TADEPALLI 40
12 ******7959 SUBBALAKSHMI TADEPALLI 39
13 ******7845 SWAPNA KAKARLA 38
14 ******1075 KEERTHI CHOLLA 37
15 ******8065 RAMESH BABU PENTAPATI 36
16 ******8968 RAJESH NALAMATI 35
17 ******8001 SRAVANI ARIGE 34
18 ******6756 NAGA VENKATA SATYA MANIKANTA MANYAM 33
19 ******8868 RATHNAM MERAPALA 32
20 ******9556 APARNA POLAM 31
21 ******5705 KADHAR VALLI SHAIK 30
22 ******3698 ARUN KUMAR GAMIDI 29
23 ******4170 SRINU MARISETTI 28
24 ******8974 SRINU GANGULA 27
25 ******6430 MANIKUMAR GANJI 26
26 ******5559 SIREESHA DALADURI 25
27 ******8071 ASHOK BABU KANDRAKOTA 24
28 ******8425 GANGA RAJU KODAMANCHILI 23
29 ******2299 SURESH BABU AKUMARTHI 22
30 ******8577 SUNEETHA UPPATI 21
31 ******3885 VENKATA PADMAVATHI MALLIPUDI 20
32 ******7544 SURESH BABU BODA 19
33 ******1216 ANUSHA KODI 18
34 ******5405 LEELA SAI PRIYA MERAPALA 17
35 ******5024 NAGESWARI NAKKA 16
36 ******8463 BHARATHI PIDUGU 15
37 ******9153 GAYATRI DEVI YAGANTI 14
38 ******7007 KARIMULLA SHAIK 13
39 ******1169 NABHI SAHEB SHAIK 12
40 ******8232 KRUPA VARAPRASAD REDDY MUPPANA 11
41 ******7525 PAVANA KALYANI AYINAM 10
42 ******3078 MANIKANTA PILAKA 9
43 ******8978 SRIDEVI RONGALA 8
44 ******3276 SIVA SAI GOLLA 7
45 ******8359 DURGA PRASAD KANUMONU 6
46 ******1050 SIVA KUMAR RONGALA 5
47 ******8888 SANDHYA DWARABANDAM 4
48 ******8621 DURGA PRASAD MADICHARLA 3
49 ******1755 LAKSHMI JYOTHI PENTUBOYINA 2
50 ******6636 SATYAVENI LINGALA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GOPALAPURAM, GOPALAPURAM 1, WEST GODAVARI

GANGOLU (Code : 10590048) Sachivalayam’S Details | GOPALAPURAM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – GOPALAPURAM MANDAL (RURAL) – GANGOLU (Code : 10590048) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590048 GANGOLU • GANGOLU
• GANGOLU
• GANGOLU
• GANGOLU
• GANGOLU
• GANGOLU
• GANGOLU
• GANGOLU

User : 10590048WEA
Name : UNDRAJAVARAPU GOUTHAMI
Mobile : ******6274

User : 10590048PDA
Name : TELAGAMSETTI MONIKA SRI SATYA PRASANNA
Mobile : ******3745

User : 10590048VRO
Name : BOBBILI LAKSHMI
Mobile : ******7317

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******8657 SEKHAR KANDELLI 18
2 ******8321 JAGADEESH GOLLAPALLI 17
3 ******1367 PANDAMMA METTI 16
4 ******3049 HARITHA AREPALLI 15
5 ******8909 NAGAVENU ALLAM 14
6 ******9210 VENKATA SRINIVAS DOPPASANI 13
7 ******1629 NAGANJALAI PRAVEENA BARISETTI 12
8 ******9528 LAVANYA YEDIDA 11
9 ******6690 VENKATA SAI AKULA 10
10 ******2893 NARESH PALAGANA 9
11 ******4111 DURGA SAI VARDIPARTI 8
12 ******0224 DURGA RAO KOMARPU 7
13 ******8129 VENKATA RAMANA PULIDINDI 6
14 ******2771 RAJU PENUMALA 5
15 ******8538 SUDHA RANI BOMMAKANTI 4
16 ******9591 KISHORE DESABATTULA 3
17 ******3536 APPARAO KATTURI 2
18 ******1915 VENKATA SAYAMMA GUNDARI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: GANGOLU, GOPALAPURAM, WEST GODAVARI

BHIMOLE (Code : 10590044) Sachivalayam’S Details | GOPALAPURAM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – GOPALAPURAM MANDAL (RURAL) – BHIMOLE (Code : 10590044) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590044 BHIMOLE • BHIMOLE
• BHIMOLE
• BHIMOLE
• BHIMOLE
• BHIMOLE
• BHIMOLE
• BHIMOLE
• BHIMOLE

User : 10590044WEA
Name : NEERUDI AISWARYARAI
Mobile : ******4943

User : 10590044PDA
Name : SUJATHA KARAM
Mobile : ******0067

User : 10590044VRO
Name : PATHURI VIAJAYA KUMARI
Mobile : ******6389

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6883 MADHU BABU GORRAPATI 15
2 ******6557 SANDEEP KUMAR JONNAKUTI 14
3 ******1393 RAMAKRISHNA GUDAVALLI 13
4 ******4721 GAYATRI VELPURI 12
5 ******7242 NAGAMANI VASANTHADA 11
6 ******2520 SUBBARAO PASALAPUDI 10
7 ******2457 KRISHNAVENI KAKULAPATI 9
8 ******3078 ASHOK KADIMI 8
9 ******8193 MANI MURTHY NUKA 7
10 ******1423 RAMYA PALIVELA 6
11 ******7872 RAMA LAKSHMI KODI 5
12 ******7750 TADI SWATHI TADI 4
13 ******7745 MURALI KRISHNA VINTI 3
14 ******0586 ANISHA SHAIK 2
15 ******7150 VENKATA LAKSHMI ORUGANTI 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: BHIMOLE, GOPALAPURAM, WEST GODAVARI

DONDAPUDI (Code : 10590047) Sachivalayam’S Details | GOPALAPURAM MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – GOPALAPURAM MANDAL (RURAL) – DONDAPUDI (Code : 10590047) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590047 DONDAPUDI • DONDAPUDI
• DONDAPUDI
• DONDAPUDI
• DONDAPUDI
• DONDAPUDI
• DONDAPUDI
• DONDAPUDI
• DONDAPUDI

User : 10590047WEA
Name : PILLAMGORU MADHU BABU YADAV
Mobile : ******2436

User : 10590047PDA
Name : KUMMARA RAMESH
Mobile : ******4787

User : 10590047VRO
Name : KANDAVALLI PRASADA RAO
Mobile : ******8199

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******1615 VEERA VENKATA MURALI PRASAD PANDI 25
2 ******0158 POSIRAJU CHALLA 24
3 ******0220 HARIBABU JUTTIKA 23
4 ******7168 DURGA SATYANARAYANA GUDE 22
5 ******7163 VENKATESH SARIPALLI 21
6 ******2463 VEERA LAKSHMI PANDI 20
7 ******5321 DABBI SAHEB SHAIK 19
8 ******6673 SUJATHA ANGARAPU 18
9 ******1100 TULASI VENI KUNAPAMU 17
10 ******0581 MAHESH BABU KASANI 16
11 ******6693 MAHESH BABU KASANI 15
12 ******2268 DEVI MEDISETTI 14
13 ******7962 VEERANAGU SOOLA 13
14 ******5620 YAMINI MAMIDIPALLI 12
15 ******7417 RAVALI KOMMIREDDY 11
16 ******2877 SHARIF SHAIK 10
17 ******3684 LATHA MADUGULA 9
18 ******9340 SNEHA LATHA SANAMANDRA 8
19 ******0822 SARIKA MALLIPUDI 7
20 ******6494 SUBBA LAKSHMI DEVARAKONDA 6
21 ******1456 SRINU KOKKIRIPATI 5
22 ******4024 SRILAKSHMI BOLLA 4
23 ******4563 MANIKANTA SWAMY NELLA 3
24 ******3435 MOHAN SAMBRALA 2
25 ******4863 RAMESH KATTA 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: DONDAPUDI, GOPALAPURAM, WEST GODAVARI

  • « Previous Page
  • 1
  • 2
  • 3
  • 4
  • 5
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • KAKARAPARTHI KANAKESWARARAO on MARELLA (Code : 10890644) Sachivalayam Details | MUNDLAMURU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Dr. J. Swapna on Sachivalayams in JEELUGUMILLI (RURAL) Mandal | WEST GODAVARI (DISTRICT)
  • KVS Rao on RUSHIKONDA-02 (Code : 1086082) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • VS Rajkumar on SANIVARAPUPETA 1 (Code : 10590585) Sachivalayam’S Details | ELURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • N Bansi on PENDURTHI LEFT (Code : 1086520) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Th. Sreenivasulu on Sachivalayams in CHINAGANJAM (RURAL) Mandal | PRAKASAM (DISTRICT)
  • Lakshmanrao on JUJJURU1 (Code : 10690732) Sachivalayam’S Details | VEERULLAPADU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • K swarupa on ANDHRA RATNA NAGAR (Code : 1032006) Sachivalayam Details | CHIRALA (URBAN)MANDAL | PRAKASAM DISTRICT | Andhra Pradesh
  • T.Hemachandrarao on APPUGHAR (Code : 1086093) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Pujyam Naga vani hara vaishnavi on MUKKAMALA 1 (Code : 10590459) Sachivalayam’S Details | PERAVALI MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • Mohammed Bilaluddin on NARAVA (Code : 1086399) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Banoth Veeranna on PATAMATA-07 (Code : 1073054) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Kumar on CHANAMILLI (Code : 10590543) Sachivalayam’S Details | NIDAMARRU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • s m subhani on REGUPALEM (Code : 10390049) Sachivalayam’S Details | YELLAMANCHILI MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • M.Nageswari on K.THIMMAPURAM (Code : 11190407) Sachivalayam Details | MUDDANUR MANDAL (Rural) Area | KADAPA (DISTRICT) | Andhra Pradesh
  • lekananda.M on RC ROAD-01 (Code : 1012032) Sachivalayam’s Details | TIRUPATI (MUNICIPALITY) | CHITTOOR (DISTRICT) | Andhra Pradesh
  • kailasa padhi on TALLAVALASA (Code : 10390254) Sachivalayam’S Details | BHEEMUNIPATNAM MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • lalam bangarraju on KONDAKARLA (Code : 10390012) Sachivalayam’S Details | ATCHUTHAPURAM MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in