Here below you can find VISAKHAPATNAM DISTRICT – GREATER VISHAKA MANDAL – DWARAKANAGAR (Code : 1086145) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in GREATER VISHAKA MANDAL (URBAN) Mandal
SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)
VISAKHAPATNAM DISTRICT GREATER VISHAKA (URBAN) MANDAL DWARAKANAGAR SECRETARIAT DETAILS
Secretariat Code : 1086145
Secretariat Name : DWARAKANAGAR
Ward Names :
• 15TH WARD
Ward Welfare Development Secretary
User : 1086145WDS
Name : Korupolu Mohan Rao
Mobile : ******1046
Ward Education Data Processing Secretary
User : 1086145WDP
Name : Ellipilli Bhavani
Mobile : ******1391
Ward Administrative Secretary
User : 1086145WAS
Name : Satti Bhavya Sree
Mobile : ******6698
Ward Health Secretary
User : 1086145WHS
Name : Ellipilli Bhavani
Mobile : ******1391
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******5611 | MAHAPATHINA PRAVALLIKA | 36 |
| 2 | ******5868 | MADDI SUNITHA REDDY | 35 |
| 3 | ******3481 | JONNADA SIRISHA | 34 |
| 4 | ******2489 | KOTYADA SRAVANI | 33 |
| 5 | ******9415 | CHILLA VENU GOPAL REDDY | 32 |
| 6 | ******7267 | PULAGAM ARUNA | 31 |
| 7 | ******6497 | NETHALA GEETHA | 30 |
| 8 | ******1875 | GUDIVADA SANTHI | 29 |
| 9 | ******3191 | MINDI KIRAN | 28 |
| 10 | ******9640 | VALASA BHAGYA LAKSHMI | 27 |
| 11 | ******1620 | MUKARAPU PRASANTH KUMAR | 26 |
| 12 | ******8167 | KASIMKOTA MANGAMMA | 25 |
| 13 | ******5611 | MAHAPATHINA PRAVALLIKA | 24 |
| 14 | ******5868 | MADDI SUNITHA REDDY | 23 |
| 15 | ******3481 | JONNADA SIRISHA | 22 |
| 16 | ******2489 | KOTYADA SRAVANI | 21 |
| 17 | ******9415 | CHILLA VENU GOPAL REDDY | 20 |
| 18 | ******7267 | PULAGAM ARUNA | 19 |
| 19 | ******6497 | NETHALA GEETHA | 18 |
| 20 | ******1875 | GUDIVADA SANTHI | 17 |
| 21 | ******3191 | MINDI KIRAN | 16 |
| 22 | ******9640 | VALASA BHAGYA LAKSHMI | 15 |
| 23 | ******1620 | MUKARAPU PRASANTH KUMAR | 14 |
| 24 | ******8167 | KASIMKOTA MANGAMMA | 13 |
| 25 | ******5611 | MAHAPATHINA PRAVALLIKA | 12 |
| 26 | ******5868 | MADDI SUNITHA REDDY | 11 |
| 27 | ******3481 | JONNADA SIRISHA | 10 |
| 28 | ******2489 | KOTYADA SRAVANI | 9 |
| 29 | ******9415 | CHILLA VENU GOPAL REDDY | 8 |
| 30 | ******7267 | PULAGAM ARUNA | 7 |
| 31 | ******6497 | NETHALA GEETHA | 6 |
| 32 | ******1875 | GUDIVADA SANTHI | 5 |
| 33 | ******3191 | MINDI KIRAN | 4 |
| 34 | ******9640 | VALASA BHAGYA LAKSHMI | 3 |
| 35 | ******1620 | MUKARAPU PRASANTH KUMAR | 2 |
| 36 | ******8167 | KASIMKOTA MANGAMMA | 1 |
For any queries regarding above topic, please tell us through below comment session.