Here below you can find EAST GODAVARI DISTRICT – RAJAMAHENDRAVARAM RURAL MANDAL (RURAL) – DOWLAISWARAM4 (Code : 10490292) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10490292 DOWLAISWARAM4 • DOWLAISWARAM
• DOWLAISWARAM
• DOWLAISWARAM
• DOWLAISWARAM
• DOWLAISWARAM
• DOWLAISWARAM
• DOWLAISWARAM
• DOWLAISWARAM
Name : MULAKA SOMU SUNDER BABU
Mobile : ******0303 User : 10490292PDA
Name : MORTHA VEERA SAI ARAVIND
Mobile : ******6324 User : 10490292VRO
Name : Mulaparthi Suryarao
Mobile : ******8600
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******1971 | KARANAM M V LAKSHMI | 55 |
| 2 | ******3259 | CHADARAM ALEKHAYA | 54 |
| 3 | ******9805 | DAKI KISHORE | 53 |
| 4 | ******6066 | RONGALA SATYA SAI KISHORE | 52 |
| 5 | ******4933 | DARIMIREDDY RAMADEVI | 51 |
| 6 | ******0285 | CHINTA SUMASRI | 50 |
| 7 | ******5927 | CHOKKAKULA BHAVANI | 49 |
| 8 | ******9442 | BHIMINA ANUSHA | 48 |
| 9 | ******9549 | GODDI SUNITHA | 47 |
| 10 | ******3687 | BANDARU VENKATA DURGA | 46 |
| 11 | ******3048 | KAPPALA SRI MOUNIKA | 45 |
| 12 | ******4693 | PENUGONDA LAKSHMI KIRAN | 44 |
| 13 | ******2030 | PITHANI LAKSHMI DURGA | 43 |
| 14 | ******9505 | CHEKKA NAGALAKSHMI | 42 |
| 15 | ******3935 | GUDALA SURYANARAYANA | 41 |
| 16 | ******0508 | VASAMSETTI SESHUBABU | 40 |
| 17 | ******4616 | MURAMALLA SATISH KUMAR | 39 |
| 18 | ******7310 | BORA DURGARAO | 38 |
| 19 | ******6759 | PADALA SWATHI | 37 |
| 20 | ******5927 | AADARI ANAND SRINU | 36 |
| 21 | ******2179 | PENAKATI SAI | 35 |
| 22 | ******1889 | KURLA SANTHI | 34 |
| 23 | ******6327 | DUBASI LAKSHMI JYOTHI | 33 |
| 24 | ******4148 | KORIPALLI RAMADEVI | 32 |
| 25 | ******7287 | RAGOLU DURGA BHAVANI | 31 |
| 26 | ******1878 | KILLADI JYOTHI PAVAN KUMAR | 30 |
| 27 | ******7902 | MAMIDALA JYOTHI | 29 |
| 28 | ******7381 | REVU VIJAYA SWARNA RAJU | 28 |
| 29 | ******3854 | SALADI PADMA | 27 |
| 30 | ******9183 | KADIRI PRAVEENA | 26 |
| 31 | ******3950 | KOSETTI NAGA SURYA NEELIMA | 25 |
| 32 | ******0632 | LANKE ANJALI DEVI | 24 |
| 33 | ******1534 | VIJJARAPU CHANDRA VARDHAN | 23 |
| 34 | ******3053 | GUDIMETLA DHAVAN KUMAR | 22 |
| 35 | ******2409 | VAJJARAPU VEERA VARDHAN | 21 |
| 36 | ******3162 | KAVITHA MOUNICA | 20 |
| 37 | ******6757 | NELLI KRUPAKIRAN | 19 |
| 38 | ******8306 | BESI DEVI | 18 |
| 39 | ******3048 | ALAPATI SUMALATHA | 17 |
| 40 | ******4646 | DIMMALA NAVEEN PRIYANKA | 16 |
| 41 | ******3255 | KOPPISETTI THULASI | 15 |
| 42 | ******1247 | UNDURTHI SURYAMANI | 14 |
| 43 | ******4131 | POLAVARAPU DURGA DEVI | 13 |
| 44 | ******0058 | KAVALA LALITHA DEVI | 12 |
| 45 | ******5114 | NELLI MONICA KIRAN | 11 |
| 46 | ******3920 | NELLI SOWJANYA | 10 |
| 47 | ******0519 | BAHADURSHA RADHA | 9 |
| 48 | ******3500 | NAMABATHULA PRAVEEN RAJA | 8 |
| 49 | ******0144 | KARRI GOWTHAMI | 7 |
| 50 | ******5523 | UDAYBHANU UMAMAHESWARI | 6 |
| 51 | ******5259 | PALLA BINDU MADHAVI | 5 |
| 52 | ******0734 | MERAPALA SURESH | 4 |
| 53 | ******8984 | KAMANA LAKSHMI DURGA | 3 |
| 54 | ******6448 | DESABATHULA VARALAKSHMI | 2 |
| 55 | ******9727 | ATTILI PAVAN KUMAR GOWD | 1 |
For any queries regarding this topic, please tell us through below comment session.