Here below you can find PRAKASAM DISTRICT – DORNALA MANDAL (RURAL) Area – DORNALA 1 (Code : 10890760) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10890760 DORNALA 1 • DORNALA
User : 10890760WEAName : MANDLA VISWANATH
Mobile : ******6509 User : 10890760PDA
Name : KURATI RAJESH
Mobile : ******9819 User : 10890760VRO
Name : JYOGI VENKATESWARLU
Mobile : ******7619
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******1944 | BOGGU GANESH REDDY | 23 |
| 2 | ******8966 | AMULYA KONDEPOGU | 22 |
| 3 | ******0533 | SHAIK BASHA | 21 |
| 4 | ******4930 | SHAIK NAGUR BASHA | 20 |
| 5 | ******6969 | SEELAM PRIYANKA | 19 |
| 6 | ******0356 | KOMMULA SUDHEEKAR | 18 |
| 7 | ******2912 | KODI RAJAVARDHAN | 17 |
| 8 | ******8650 | MUTHALURI MAHESH | 16 |
| 9 | ******8673 | GUDURI NAGARJUNA | 15 |
| 10 | ******6343 | BANALA SWAPNA KUMARI | 14 |
| 11 | ******5181 | SHAIK RAMIJA BEE | 13 |
| 12 | ******4818 | SHAIK IRFAN | 12 |
| 13 | ******4661 | BARIGELA ABHISHIKTHA | 11 |
| 14 | ******4531 | DAGGULA RAVINDRA REDDY | 10 |
| 15 | ******4934 | SHAIK MAJITH | 9 |
| 16 | ******3205 | SHAIK USMAN | 8 |
| 17 | ******5652 | SHAIK KARIMUNI | 7 |
| 18 | ******0963 | SHAIK AISHS | 6 |
| 19 | ******3188 | SHAIK KHASIM ALI | 5 |
| 20 | ******1155 | PATLAVATH REVATHI BAI | 4 |
| 21 | ******5006 | PATTAN PARVEEN | 3 |
| 22 | ******6982 | SHAIK MAHAMMED RAFI | 2 |
| 23 | ******4031 | SHAIK RAHMTHULLA | 1 |
For any queries regarding above topic, please tell us through below comment session.