Here below you can find VISAKHAPATNAM DISTRICT – GREATER VISHAKA MANDAL – DAYAL NAGAR-02 (Code : 1086090) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in GREATER VISHAKA MANDAL (URBAN) Mandal
SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)
VISAKHAPATNAM DISTRICT GREATER VISHAKA (URBAN) MANDAL DAYAL NAGAR-02 SECRETARIAT DETAILS
Secretariat Code : 1086090
Secretariat Name : DAYAL NAGAR-02
Ward Names :
• 6TH WARD
Ward Welfare Development Secretary
User : 1086090WDS
Name : DHILLESARA RAO KADAMBALA
Mobile : ******0560
Ward Education Data Processing Secretary
User : 1086090WDP
Name : Iyalapaka Pravallika
Mobile : ******4800
Ward Administrative Secretary
User : 1086090WAS
Name : sheik shahid khan
Mobile : ******7880
Ward Health Secretary
User : 1086090WHS
Name : M Nagamani
Mobile : ******0752
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******7066 | R SANYASIRAO | 31 |
| 2 | ******7464 | VENKATESH MINDI VENKATESH | 30 |
| 3 | ******7464 | VENKATESH MINDI VENKATESH | 29 |
| 4 | ******3812 | SATYA SRAVANI NATTI SATYA SRAVANI | 28 |
| 5 | ******4386 | HEMALATHA PURIPANDA HEMALATHA | 27 |
| 6 | ******7800 | SARIPILLI DIVYA | 26 |
| 7 | ******5189 | JAYA PRAKASH BAKA JAYA PRAKASH | 25 |
| 8 | ******9308 | MADDILA BHARATHI | 24 |
| 9 | ******7066 | R SANYASIRAO | 23 |
| 10 | ******6797 | MANGAMMA BAKURU MANGAMMA | 22 |
| 11 | ******6145 | RAMAKRISHNA ABBATHU RAMAKRISHNA | 21 |
| 12 | ******0456 | RAJESWARI MUDDADA RAJESWARI | 20 |
| 13 | ******4269 | BHAVANI NATTI BHAVANI | 19 |
| 14 | ******6685 | DURGA JAMI DURGA | 18 |
| 15 | ******4377 | GOWREESWARI DASARI GOWREESWARI | 17 |
| 16 | ******8058 | PAPPU VENUBABU | 16 |
| 17 | ******6647 | VASISTA NODAGALA VASISTA | 15 |
| 18 | ******9600 | SUJATHA SAMPTHARAO SUJATHA | 14 |
| 19 | ******8917 | SANTHOSHI BYREDDY SANTHOSHI | 13 |
| 20 | ******4755 | P KRISHNA | 12 |
| 21 | ******2102 | JYOTHI GOLAGANI JYOTHI | 11 |
| 22 | ******4914 | KILANI VIJAYA | 10 |
| 23 | ******4914 | KILANI VIJAYA | 9 |
| 24 | ******7800 | SARIPILLI DIVYA | 8 |
| 25 | ******6359 | SATISH NODAGALA SATISH | 7 |
| 26 | ******1552 | PRUDHVI RAJU RAJANA | 6 |
| 27 | ******0831 | NAGAMANI BETHA NAGAMANI | 5 |
| 28 | ******1611 | JAGADEESWARA RAO GANTA JAGADEESWARA RAO | 4 |
| 29 | ******1611 | JAGADEESWARA RAO GANTA JAGADEESWARA RAO | 3 |
| 30 | ******9439 | VENKATESH NODAGALA VENKATESH | 2 |
| 31 | ******0877 | KILLI PRASAD | 1 |
For any queries regarding above topic, please tell us through below comment session.