Here below you can find PRAKASAM DISTRICT – CUMBUM MANDAL (RURAL) Area – CUMBUM3 (Code : 10890322) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10890322 CUMBUM3 • CUMBUM
User : 10890322WEAName : VENKATESWARA REDDY K
Mobile : ******8733 User : 10890322PDA
Name : BODDALA PRASANGI
Mobile : ******9642 User : 10890322VRO
Name : SAI SANDEEP POOLA
Mobile : ******3089
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******6541 | GUNDA VENKATA NAGA SATHYA KUMAR | 20 |
| 2 | ******3200 | DEVARAJUGATTU VENKATESWARLU | 19 |
| 3 | ******3562 | MANKALA MURALI KRISHNA | 18 |
| 4 | ******4415 | SARIKONDA SRI RANJANI | 17 |
| 5 | ******5148 | JAMMULA SOWJANYA | 16 |
| 6 | ******4735 | SHAIK FATHIMA | 15 |
| 7 | ******7220 | KOTHA KIRAN KUMAR | 14 |
| 8 | ******2728 | AREPATI BHARATH | 13 |
| 9 | ******5148 | JAMMULA SOWJANYA | 12 |
| 10 | ******7220 | KOTHA KIRAN KUMAR | 11 |
| 11 | ******8724 | MARKAPURAM SUHAS KAMALAKAR | 10 |
| 12 | ******6397 | MV CHAMUNDESWARI | 9 |
| 13 | ******2665 | JADA RAVI | 8 |
| 14 | ******2193 | SRIRAMU PUSPARAJ | 7 |
| 15 | ******9345 | DEVARAKONDA MOUNIKA | 6 |
| 16 | ******8948 | KONDEPOGU HONEY | 5 |
| 17 | ******3409 | BODICHERLA SWAPNA | 4 |
| 18 | ******0227 | GURRALA SUSEELA | 3 |
| 19 | ******8275 | KONGAAL CHAITANYA | 2 |
| 20 | ******1957 | GORREMUCHU KEERTHANA | 1 |
For any queries regarding above topic, please tell us through below comment session.